Financial Results
By Furniture Today Staff -- Furniture Today, June 9, 2002
|
|
| Quarter ended 3/31 | 2002 | 2001 | Change |
|---|---|---|---|
| CFC International | |||
| Sales | $14,842,000 | $16,310,000 | (9.0%) |
| Operating income | 1,652,000 | 1,756,000 | (5.9%) |
| Net income | 465,000 | 158,000 | 194.3% |
| Earnings per share (a) | 0.10 | 0.03 | 233.3% |
| (a) Based on average shares outstanding of 4.58 million in the 2002 quarter and 4.57 million in the 2001 quarter. | |||
| Decorize | |||
| Quarter ended 3/31 | 2002 | 2001 | Change |
| Sales | $2,655,740 | $426,895 | 522.1% |
| Operating income | (757,934) | (333,973) | — |
| Net income | (a)(1,228,657) | (341,456) | — |
| Earnings per share (b) | (0.12) | (0.06) | — |
| 9 months ended 3/31 | 2002 | 2001 | Change |
| Sales | $9,370,387 | $711,202 | 1217.5% |
| Operating income | (530,111) | (774,860) | — |
| Net income | (a)(1,540,027) | (862,387) | — |
| Earnings per share (b) | (0.15) | (0.15) | — |
| (a) Includes pretax charges for stock-based compensation of $392,603 in the 2002 quarter and $778,187 in the 2002 nine months. (b) Based on average shares outstanding of 10.4 million in the 2002 quarter, 5.9 million in the 2001 quarter, 10.3 million in the 2002 nine months and 5.8 million in the 2001 nine months. | |||
| Rainbow Rentals | |||
| Quarter ended 3/31 | 2002 | 2001 | Change |
| Revenues (a) | $24,965,000 | $24,290,000 | 2.8% |
| Operating income (b) | 1,243,000 | 1,377,000 | (9.7%) |
| Net income | 529,000 | 531,000 | (0.4%) |
| Earnings per share | 0.09 | 0.09 | 0.0% |
| (a) Includes non-rental revenues of $1.8 million in both quarters. (b) Revenues minus merchandise costs, store expenses and general and administrative expenses. | |||
-
Financial results
Sep 25, 2005 -
Financial results
Mar 16, 2003 -
Financial results
Feb 27, 2004 -
Financial results
May 29, 2005 -
Financial results
May 1, 2005
Most Viewed Articles
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more
























