Furniture/Today 2002 forecast: economy, home furnishings
By Furniture Today Staff -- Furniture Today, January 14, 2002
Contributors to forecast:
Stanley Duobinis
National Assn. of Home Builders
Jerry Epperson
Mann, Armistead & Epperson
Ken Goldstein
The Conference Board
Joseph Logan
American Furniture Manufacturers Assn.
Scott Miller
Wachovia Securities
Douglas Smith
Smith Research & Management
James Smith
Kenan-Flagler Business School
University of North Carolina โ Chapel Hill
Ken Smith
BDO Seidman
Stefan Wille
Akrin Furniture Information Center
Behind the numbers:
Furniture/Today's 2002 Economic Outlook Survey was compiled by Director of Market Research Kay Anderson and Senior Research Specialist Janice Chamberlain, with assistance from Database Coordinator Cynthia Myers.
| Furniture industry outlook Percent from year-earlier period | ||||||
|---|---|---|---|---|---|---|
| current $ | constant $ | current $ | constant $ | current $ | constant $ | |
| Consumer spending for furniture & bedding | Furniture store sales | Furniture factory shipments | ||||
| By year | ||||||
| 2001ยน | -2.5% | -2.4% | -2.8% | -2.7% | -10.1% | -10.3% |
| 2002 | 0.4% | 0.0% | -1.0% | -1.4% | 4.3% | 4.1% |
| 2003 | 2.6% | 1.5% | 3.3% | 2.2% | 2.0% | 1.8% |
| 2002, by quarter | ||||||
| Q1 | 0.4% | 0.5% | -1.5% | -1.4% | -0.3% | -0.3% |
| Q2 | 0.5% | 0.4% | -0.6% | -0.7% | 5.8% | 5.7% |
| Q3 | -0.1% | -0.6% | -1.1% | -1.6% | 4.5% | 4.4% |
| Q4 | 0.9% | 0.0% | -0.5% | -1.4% | 8.7% | 8.2% |
| 1. Latest estimates | ||||||
| Source: Furniture/Today Economic Outlook Survey | ||||||
Consumer spending for furniture and bedding
|
|
|
|
|
|


















