Rankings: Top 25 U.S. department stores
By Furniture Today Staff -- Furniture Today, December 30, 2001
| Rank 2000 | 1999 | Store, headquarters, affiliation, notes | Estimated furniture and bedding sales in $ millions 2000 | 1999 | Percent change 1999 to 2000 | Furniture and bedding sales as a percent of total company sales 2000 | Total number of units 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JCPenney, Plano, Texas | $725.0 | $723.0 | 0.3% | 3.9% | 1,111 | 1,150 |
| 2 | 5 | Macy's West, San Francisco | $185.0 | $158.1 | 17.1% | 4.3% | 102 | 99 |
| 3 | 2 | Rich's Lazarus Goldsmith's, Atlanta | $184.0 | $192.4 | -4.4% | 8.3% | 74 | 74 |
| 4 | 4 | Macy's East, New York | $170.0 | $161.0 | 5.6% | 3.5% | 90 | 87 |
| 5 | 3 | Marshall Field's, Minneapolis | $162.0 | $168.0 | -3.6% | 5.4% | 64 | 64 |
| 6 | 6 | Dillard's, Little Rock, Ark. | $131.0 | $134.0R | -2.2% | 1.5% | 337 | 342 |
| 7 | 7 | Robinsons-May, North Hollywood, Calif. | $107.0 | $102.0 | 4.9% | 4.9% | 55 | 55 |
| 8 | 10 | The Bon Marche, Seattle | $106.0 | $96.5 | 9.8% | 10.4% | 42 | 42 |
| 9 | 8 | Hecht's, Arlington, Va. | $102.0 | $100.0 | 2.0% | 4.1% | 73 | 74 |
| 10 | 9 | Bloomingdale's, New York | $95.0 | $99.8 | -4.8% | 5.1% | 24 | 24 |
| 11 | 13 | Carson Pirie Scott, Milwaukee | $90.0 | $85.0R | 5.9% | NA | 98 | 56 |
| 12 | 11 | Foley's, Houston | $89.0 | $85.0 | 4.7% | 4.0% | 60 | 57 |
| 13 | 12 | Burdines, Miami | $85.0 | $75.6 | 12.4% | 5.8% | 53 | 52 |
| 14 | 14 | Kaufmann's, Pittsburgh | $62.0 | $59.0 | 5.1% | 3.9% | 51 | 50 |
| 15 | 15 | Famous-Barr, St. Louis | $56.0 | $58.0 | -3.4% | 4.2% | 42 | 42 |
| 16 | 16 | Filene's, Boston | $49.0 | $45.0 | 8.9% | 2.7% | 44 | 44 |
| 17 | 17 | Stern's, Paramus, N.J. | $46.0 | $41.3 | 11.5% | 5.4% | 24 | 25 |
| 18 | 18 | Boscov's, Reading, Pa. | $40.0 | $41.1 | -2.7% | 4.4% | 36 | 32 |
| 19 | 19 | Elder-Beerman, Dayton, Ohio | $30.1 | $26.0 | 15.8% | 4.6% | 62 | 62 |
| 20 | 20 | Meier & Frank, Portland, Ore. | $30.0 | $24.0 | 25.0% | 5.2% | 20 | 8 |
| NA = Not available R = Revised | ||||||||
| All sales information, except for that supplied by publicly held companies which break out furniture sales, are Furniture/Today market research estimates. All data for calendar 2000 and 1999, unless otherwise noted. | ||||||||
| Source: Furniture/Today market research | ||||||||
-
Wal-Mart, Target lead Top 5 discounters
Aug 24, 2008 -
Top 15 U.S. department stores
Jan 8, 2006 -
Top 15 U.S. department stores
Jan 9, 2005 -
Discounters: Some hold steady, others struggle
Aug 19, 2007 -
Wal-Mart still king; Target shows strong gain
Sep 5, 2004
Most Viewed Articles
Specialty retailer LoveSac introduces new store design
Kincaid Furniture honors Jimmy and Rosalynn Carter for Habitat work
Belfort Furniture, Lawrance Furniture are NHFA Retailers of Year
Omnia Furniture ends relationship with Kathy Ireland Worldwide
Singapore furniture show expecting increased turnout
Sponsored Links

























