Rankings: Top 25 U.S. furniture mfrs.
By Furniture Today Staff -- Furniture Today, December 30, 2001
| Rank 2000 | Rank last year | Company | Furniture shipments in $ millions 2000 | 1999 | Percent change | |
|---|---|---|---|---|---|---|
| 1 | 2 | La-Z-Boy | $2,232.0 | $2,063.8 | 8.2% | |
| 2 | 1 | Furniture Brands International | $2,116.2 | $2,088.1 | 1.3% | |
| 3 | 3 | LifeStyle Furnishings Internationale | $1,780.0 ($2,100.0 total revenues) | $1,830.0 | -2.7% | |
| 4 | 5 | Ashley | $952.0 | $816.0 | 16.7% | |
| 5 | 4 | Klaussnere | $931.0 | $935.0 | -0.4% | |
| 6 | 6 | Ethan Allene | $760.2 ($894.4 total revenues) | $688.2 | 10.5% | |
| 7 | 7 | Sauder Woodworking | $552.0 ($575.0 total revenues) | $547.0 | 0.9% | |
| 8 | 8 | Bush Furniture | $419.7 ($451.2 total revenues) | $426.4 | -1.6% | |
| 9 | 9 | O'Sullivan Inds. | $397.5 | $407.2 | -2.4% | |
| 10 | 10 | Bassett | $344.6 ($367.4 total revenues) | $380.7 | -9.5% | |
| 11 | 11 | Bernhardte | $338.0 | $302.0 | 11.9% | |
| 12 | 12 | L & P Consumer Products Unit | $294.0 ($4,280.0 total revenues) | $273.0 | 7.7% | |
| 13 | 14 | Stanley Furniture | $283.1 | $264.7 | 7.0% | |
| 14 | 15 | Chromcraft Revington | $259.4 | $245.4 | 5.7% | |
| 15 | 13 | The Rowe Companies | $253.1 ($348.4 total revenues) | $239.3 | 5.7% | |
| 16 | 16 | Hooker | $250.8 | $228.8 | 9.6% | |
| 17 | 17 | Heath Home Furnishingse | $250.0 | $225.0 | 11.1% | |
| 18 | 18 | Pulaskie | $242.0 | $198.2 | 22.1% | |
| 19 | 22 | Standard Furniture | $209.0 | $174.0 | 20.1% | |
| 20 | 20 | Flexsteel | $205.0 ($285.0 total revenues) | $182.0 | 12.6% | |
| 21 | 24 | Sherrille | $201.5 | $164.0 | 22.9% | |
| 22 | 19 | Vaughan-Bassett | $190.7 | $183.8 | 3.8% | |
| 23 | 25 | WinsLoew | $189.0 | $162.1 | 16.5% | |
| 24 | 21 | Century | $181.0 | $178.0 | 1.7% | |
| 25 | 23 | The Jackson Companiese | $170.0 | $165.0 | 3.0% | |
| Top 25 total | $14,001.8 | $13,367.7 | 4.7% | |||
| Source: Company reports and Furniture/Today market research | ||||||
-
Top sources
May 20, 2007 -
Top 25 Furniture Sources for the U.S. Market
Dec 30, 2005 -
Top 25 furniture sources for the U.S. market
Jan 7, 2007 -
Top 25 mfrs. for the U.S. market
Dec 29, 2002 -
Top 25 Furniture Manufacturers & Importers
May 22, 2005
Most Viewed Articles
Specialty retailer LoveSac introduces new store design
Belfort Furniture, Lawrance Furniture are NHFA Retailers of Year
Kincaid Furniture honors Jimmy and Rosalynn Carter for Habitat work
Omnia Furniture ends relationship with Kathy Ireland Worldwide
Singapore furniture show expecting increased turnout
Sponsored Links

























