Rankings: Top 100 U.S. furniture stores
By Furniture Today Staff -- Furniture Today, December 30, 2001
| Rank | Company, home base and notes | Furniture, bedding, accessories sales in $ millions 2000 | 1999 | Percent change 1999 to 2000 | Number of units 2000 | 1999 | Selling space all stores Furniture, bedding, accessories Percent of selling space | Average sales per sq. ft. | sq. ft. 1000s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Allen Danbury, Conn. | $1,192.7 | $1,096.0 | 8.8% | 281 | 275 | NA | NA | NA |
| 2 | Rooms To Go Seffner, Fla. | $1,040.0 | $860.0 | 20.9% | 80 | 72 | NA | 100% | $700 |
| 3 | Heilig-Meyers Richmond, Va. | $1,000.0 | $1,668.6 | -40.1% | 576 | 906 | NA | NA | NA |
| 4 | Berkshire Hathaway furniture div. Omaha, Neb. | $830.6 | $706.0 | 17.7% | 26 | 26 | NA | NA | NA |
| 5 | Pier 1 Imports Fort Worth, Texas | $776.9 | $639.4 | 21.5% | 798 | 758 | 5,956 | NA | NA |
| 6 | La-Z-Boy Monroe, Mich. | $743.7 | $666.2 | 11.6% | 283 | 275 | 3,523 | 100% | $225 |
| 7 | Havertys Atlanta | $680.9 | $618.8 | 10.0% | 106 | 103 | 3,557 | 100% | $200 |
| 8 | HomeLife Furniture Hoffman Estates, Ill. | $680.0 | $665.0 | 2.3% | 133 | 140 | NA | 100% | NA |
| 9 | Value City Columbus, Ohio | $625.3 | $537.0 | 16.4% | 74 | 70 | NA | 100% | NA |
| 10 | Art Van Warren, Mich. | $575.0 | $530.0 | 8.5% | 28 | 28 | NA | 100% | NA |
| 11 | Ikea Plymouth Meeting, Pa. | $550.0 | $474.3 | 16.0% | 14 | 13 | NA | NA | NA |
| 12 | Levitz Pleasanton, Calif. | $535.0 | $525.3 | 1.8% | 58 | 64 | NA | 100% | NA |
| 13 | Rhodes Atlanta | $468.3 | $468.0 | 0.1% | 86 | 91 | 3,117 | 100% | NA |
| 14 | Thomasville Home Furnishings Stores Thomasville, N.C. | $468.0 | $390.3 | 19.9% | 130 | 107 | NA | 100% | NA |
| 15 | Breuners Home Furnishings Corp. Lancaster, Pa. | $406.4 | $394.0 | 3.1% | 53 | 53 | 2,100 | 100% | $192 |
| 16 | W.S. Badcock Mulberry, Fla. | $386.6 | $354.0 | 9.2% | 341 | 340 | 4,420 | 80% | $110 |
| 17 | The Bombay Company Fort Worth, Texas | $372.9 | $348.6 | 7.0% | 356 | 364 | 837 | 100% | $445 |
| 18 | Seaman's Woodbury, N.Y. | $368.0 | $333.4 | 10.4% | 55 | 48 | 1,215 | 100% | $337 |
| 19 | Wickes Furniture Wheeling, Ill. | $335.0 | $298.0 | 12.4% | 38 | 36 | NA | 100% | NA |
| 20 | Drexel Heritage Home Inspirations Drexel, N.C. | $316.0 | $295.0 | 7.1% | 91 | 87 | NA | 100% | NA |
| 21 | Pottery Barn San Francisco | $305.0 | $240.0 | 27.1% | 144 | 117 | NA | NA | NA |
| 22 | Crate & Barrel Northbrook, Ill. | $300.0 | $248.0 | 21.0% | 94 | 88 | NA | NA | NA |
| 23 | Raymour & Flanigan Liverpool, N.Y. | $280.9 | $208.8 | 34.5% | 39 | 38 | 1,953 | 100% | $150 |
| 24 | American Furniture Warehouse Englewood, Colo. | $275.0 | $255.0 | 7.8% | 9 | 9 | 784 | 100% | $351 |
| 25 | Slumberland Little Canada, Minn. | $270.3 | $238.2 | 13.5% | 69 | 66 | NA | 100% | NA |
| 26 | Select Comfort Minneapolis | $270.1 | $273.8 | -1.3% | 333 | 341 | 304 | 100% | $697 |
| 27 | Mattress Discounters Upper Marlboro, Md. | $260.4 | $262.4 | -0.8% | 295 | 253 | NA | 100% | NA |
| 28 | The Mattress Firm Houston | $226.0 | $150.0 | 50.7% | 270 | 198 | NA | 100% | NA |
| 29 | Robb & Stucky Fort Myers, Fla. | $220.0 | $176.5 | 24.6% | 13 | 12 | 530 | 100% | $420 |
| 30 | Nationwide Warehouse & Storage Norcross, Ga. | $219.1 | $209.5 | 4.6% | 159 | 136 | NA | NA | NA |
| 31 | Finger Furniture Houston | $212.0 | $193.0 | 9.8% | 6 | 6 | NA | 100% | NA |
| 32 | Bassett Furniture Direct Bassett, Va. | $206.4 | $160.0 | 29.0% | 58 | 50 | 1,230 | 100% | $181 |
| 33 | Sleepy's Bethpage, N.Y. | $206.0 | $172.0 | 19.8% | 218 | 192 | 872 | 100% | NA |
| 34 | Mattress Giant Addison, Texas | $180.0 | $150.0 | 20.0% | 200 | 171 | NA | 100% | NA |
| 35 | Furnitureland South High Point | $178.0 | $165.0 | 7.9% | 1 | 1 | 800 | 100% | $223 |
| 36 | Boyles Furniture Hickory, N.C. | $173.0 | $150.5 | 14.9% | 14 | 14 | 493 | 100% | $350 |
| 37 | City Furniture Fort Lauderdale, Fla. | $168.1 | $136.8 | 22.9% | 12 | 11 | 360 | 100% | $530 |
| 38 | Cost Plus Oakland, Calif. | $165.0 | $135.0 | 22.2% | 127 | 103 | NA | NA | NA |
| 39 | Jennifer Convertibles Woodbury, N.Y. | $156.0 | $152.0 | 2.6% | 179 | 163 | 537 | 100% | NA |
| 40 | Krause's Custom Crafted Furniture Brea, Calif. | $155.3 | $144.2 | 7.7% | 101 | 92 | NA | 100% | NA |
| 41 | Kane's Furniture Pinellas Park, Fla. | $151.5 | $136.0 | 11.4% | 13 | 14 | 780 | 100% | NA |
| 42 | Mathis Bros. Oklahoma City | $144.7 | $119.4 | 21.2% | 5 | 4 | 228 | 100% | $635 |
| 43 | ABC Carpet & Home New York | $140.0 | $140.0 | 0.0% | 3 | 4 | NA | NA | NA |
| 44 | Restoration Hardware Corte Madera, Calif. | $139.1 | $114.6 | 21.4% | 103 | 90 | 701 | NA | NA |
| 45 | Homestead House Broomfield, Colo. | $125.0 | $128.0 | -2.3% | 16 | 17 | NA | 100% | NA |
| 46 | Carls Boca Raton, Fla. | $122.0 | $110.5 | 10.4% | 14 | 14 | 446 | 100% | $273 |
| 47 | Storehouse/HomeElements McLean, Va. | $119.7 | $111.6 | 7.3% | 61 | 57 | 386 | 100% | $329 |
| 48 | Norwalk – The Furniture Idea Norwalk, Ohio | $117.6 | $114.1 | 3.1% | 82 | 84 | 344 | 100% | $300 |
| 49 | Gabberts Minneapolis | $115.5 | $111.6 | 3.5% | 4 | 4 | 364 | NA | $353 |
| 50 | Bob's Discount Furniture Manchester, Conn. | $111.0 | $94.5 | 17.5% | 18 | 14 | NA | 100% | NA |
| 51 | Grand Home Furnishings Roanoke, Va. | $110.8 | $106.7 | 3.8% | 17 | 18 | NA | NA | NA |
| 52 | HOM Furniture Coon Rapids, Minn. | $109.0 | $87.5 | 24.6% | 9 | 9 | NA | 100% | NA |
| 53 | Haynes Furniture Virginia Beach, Va. | $108.0 | $105.0 | 2.9% | 8 | 8 | 730 | 95% | NA |
| 54 | Rockaway Bedding Randolph, N.J. | $107.0 | $88.0 | 21.6% | 140 | 125 | 435 | 100% | NA |
| 55 | Kittle's Indianapolis | $104.6 | $94.1 | 11.2% | 17 | 17 | 610 | 100% | $171 |
| 56 | Gallery Furniture Houston | $102.5 | $93.6 | 9.5% | 1 | 1 | 90 | 90% | $1,265 |
| 57 | Leath/Modernage Atlanta | $100.1 | $91.3 | 9.6% | 27 | 28 | 750 | 100% | $135 |
| 58 | Room & Board Minneapolis | $98.0 | $82.0 | 19.5% | 9 | 9 | 180 | 100% | $540 |
| 59 | Harlem Furniture Lombard, Ill. | $95.1 | $86.4 | 10.1% | 12 | 12 | 262 | 100% | $363 |
| 60 | Baer's Pompano Beach, Fla. | $95.0 | $71.5 | 32.9% | 12 | 12 | 432 | 100% | $250 |
| 61 | El Dorado Furniture Miami | $94.0 | $74.6 | 26.0% | 7 | 7 | 293 | 100% | $345 |
| 62 | Dial-A-Mattress Long Island City, N.Y. | $92.5 | $85.0 | 8.8% | 46 | 26 | 150 | 100% | $155 |
| 63 | American Home Furnishings Albuquerque, N.M. | $90.0 | $87.0 | 3.4% | 8 | 8 | NA | 85% | NA |
| 64 | Rose Furniture High Point | $88.4 | $88.0 | 0.5% | 3 | 3 | NA | 100% | NA |
| 65 | Farmers Furniture Dublin, Ga. | $88.0 | $84.0 | 4.8% | 114 | 108 | NA | NA | NA |
| 66 | Levin Furniture Smithton, Pa. | $83.3 | $76.8 | 8.4% | 11 | 11 | 429 | 100% | $214 |
| 67 | The RoomStore Phoenix | $78.2 | $61.0 | 28.2% | 10 | 6 | 225 | 100% | NA |
| 68 | Wood-Armfield/Utility Craft High Point | $78.1 | $70.1 | 11.4% | 5 | 4 | 300 | 100% | NA |
| 69 | Jerome's San Diego | $76.8 | $67.0 | 14.6% | 5 | 5 | 320 | 100% | NA |
| 70 | Louis Shanks of Texas Austin, Texas | $76.0 | $70.0 | 8.6% | 5 | 5 | NA | NA | NA |
| 71 | Marlo Furniture Rockville, Md. | $76.0 | $75.0 | 1.3% | 4 | 4 | 360 | 100% | NA |
| 72 | Lack's Victoria, Texas | $74.0 | $71.0 | 4.2% | 37 | 38 | NA | NA | NA |
| 73 | Steinhafels New Berlin, Wis. | $73.6 | $65.5 | 12.4% | 5 | 5 | 287 | NA | $258 |
| 74 | Sleep Fair/Mattress Warehouse Akron, Ohio | $70.4 | $67.0 | 5.0% | 78 | 72 | 360 | 100% | NA |
| 75 | Leather Center Carrollton, Texas | $69.1 | $72.4 | -4.6% | 108 | 97 | NA | 100% | NA |
| 76 | Sofa Express Groveport, Ohio | $66.5 | $56.4 | 17.9% | 13 | 14 | 210 | 100% | $315 |
| 77 | Benchmark Home Furnishings Olathe, Kan. | $66.0 | $43.0 | 53.5% | 6 | 5 | 500 | NA | NA |
| 78 | The Sleep Train North Highlands, Calif. | $66.0 | $73.0 | -9.6% | 34 | 59 | NA | 100% | NA |
| 79 | Kirschman's New Orleans | $65.4 | $62.7 | 4.3% | 12 | 11 | NA | NA | NA |
| 80 | Walter E. Smithe Furniture Itasca, Ill. | $65.2 | $47.5 | 37.3% | 14 | 14 | 120 | 100% | $543 |
| 81 | Stickley/E.J. Audi Manlius, N.Y. | $65.0 | $50.0 | 30.0% | 6 | 6 | 229 | 100% | NA |
| 82 | Schewel Furniture Lynchburg, Va. | $65.0 / $97.1 total revenues | $60.6 | 7.3% | 43 | 44 | 750 | 90% | $100 |
| 83 | Darvin Furniture Orland Park, Ill. | $62.0 | $60.0 | 3.3% | 1 | 1 | 100 | 100% | NA |
| 84 | Domain Norwood, Mass. | $62.0 | $60.0 | 3.3% | 23 | 24 | 118 | 100% | $525 |
| 85 | Super Storesof America San Diego | $61.5 | $32.5 | 89.2% | 12 | 10 | 205 | 100% | $300 |
| 86 | Z Gallerie Gardena, Calif. | $61.5 | $48.0 | 28.1% | 38 | 31 | 323 | 70% | $300 |
| 87 | Gardner White Warren, Mich. | $61.0 | $58.1 | 5.0% | 6 | 6 | 185 | 100% | $330 |
| 88 | The Bedroom Superstore/Sun Valley Furniture Chandler, Ariz. | $59.8 | $53.4 | 12.0% | 19 | 19 | 250 | 100% | $239 |
| 89 | USA Bab Elmhurst, Ill. | $55.5 | $52.8 | 5.1% | 50 | 45 | 325 | 65% | NA |
| 90 | Plunkett Home Furnishings Hoffman Estates, Ill. | $55.1 | $52.1 | 5.8% | 9 | 10 | 217 | 100% | $250 |
| 91 | C.S. Wo & Sons Honolulu | $55.0 | $52.0 | 5.8% | 15 | 14 | 200 | 100% | $275 |
| 92 | Roche Bobois USA New York | $54.3 | $44.0 | 23.4% | 34 | 33 | 210 | 100% | $275 |
| 93 | Bernie & Phyl's Furniture Norton, Mass. | $54.1 | $45.5 | 18.8% | 5 | 5 | 126 | 100% | $429 |
| 94 | South Dakota Furniture Mart Sioux Falls, S.D. | $53.0 | $51.6 | 2.8% | 11 | 11 | 444 | 98% | $121 |
| 95 | Hank's Discount Fine Furniture Little Rock, Ark. | $52.8 | $52.2 | 1.1% | 20 | 20 | 308 | 100% | $179 |
| 96 | Mastercraft Interiors Beltsville, Md. | $52.3 | $46.3 | 13.0% | 5 | 5 | NA | 100% | NA |
| 97 | Green Front Furniture Farmville, Va. | $52.2 | $49.6 | 5.3% | 2 | 2 | 690 | NA | NA |
| 98 | McMahan's Los Angeles | $52.2 | $49.9 | 4.6% | 23 | 23 | NA | NA | NA |
| 99 | America Group Vancouver, Wash. | $49.8 | $45.6 | 9.3% | 63 | 62 | 227 | NA | NA |
| 100 | Kacey Fine Furniture Denver | $48.7 | $37.7 | 29.2% | 6 | 7 | 155 | 100% | $315 |
-
Top 100 U.S. furniture stores
Jan 9, 2005 -
Top 100 U.S. furniture stores
Dec 29, 2002 -
Who's who among the leading stores
May 26, 2002 -
Top 100 Furniture Stores
May 26, 2002 -
Top 100 furniture stores
Nov 25, 2001
Most Viewed Articles
Sponsored Links
Featured Company
-
FurnitureCore.com
FurnitureCore.com is a dynamic web application aimed at the furniture industry. Retailers and manufacturers alike will find our deep reserve of tools to be exactly what their furniture business needs.www.furniturecore.com... more






























