Rankings: Top 25 furniture retailers
By Furniture Today Staff -- Furniture Today, December 30, 2001
| Rank 2000 | 1999 | Store, headquarters, affiliation, notes | Estimated furniture and bedding sales in $ millions 2000 | 1999 | Percent change 1999 to 2000 | Total number of units 2000 | 1999 |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Ethan Allen, Danbury, Conn. | $1,014.0 | $932.0 | 8.8% | 281 | 275 |
| 2 | 2 | Office Depot, Delray Beach, Fla. | $999.0 | $944.2 | 5.8% | 851 | 78 |
| 3 | 1 | Heilig-Meyers, Richmond, Va. | $983.0 | $1,639.9 | -40.1% | 576 | 906 |
| 4 | 6 | Rooms To Go, Seffner, Fla. | $957.0 | $791.2 | 21.0% | 80 | 72 |
| 5 | 4 | Wal-Mart, Bentonville, Ark. | $930.0 | $870.0 | 6.9% | 2,624 | 2,522 |
| 6 | 5 | Federated Department Stores, Cincinnati | $871.0 | $824.6 | 5.6% | 409 | 403 |
| 7 | 9 | Berkshire Hathaway furniture division, Omaha, Neb. | $790.0 | $671.0 | 17.7% | 26 | 26 |
| 8 | 10 | La-Z-Boy, Monroe, Mich. | $738.5 | $656.2 | 12.5% | 283 | 275 |
| 9 | NR | Sam's Club, Bentonville, Ark. | $730.0 | $545.0 | 33.9% | 475 | 463 |
| 10 | 7 | JCPenney, Plano, Texas | $725.0 | $723.0 | 0.3% | 1,111 | 1,150 |
| 11 | 8 | Kmart, Troy, Mich. | $717.0 | $710.0 | 1.0% | 2,105 | 2,171 |
| 12 | 14 | Staples, Framingham, Mass. | $698.0 | $592.0 | 17.9% | 973 | 840 |
| 13 | 13 | Havertys, Atlanta | $660.5 | $600.2 | 10.0% | 106 | 103 |
| 14 | 11 | HomeLife Furniture, Hoffman Estates, Ill. | $660.0 | $645.0 | 2.3% | 133 | 140 |
| 15 | 12 | OfficeMax, Shaker Heights, Ohio | $650.0 | $619.9 | 4.9% | 995 | 946 |
| 16 | NR | Costco, Issaquah, Wash. | $620.0 | $550.0 | 12.7% | 252 | 231 |
| 17 | 17 | Value City, Columbus, Ohio | $602.8 | $516.6 | 16.7% | 74 | 70 |
| 18 | 18 | Wards, Chicago | $586.8 | $506.0 | 16.0% | 250 | 252 |
| 19 | 16 | Art Van, Warren, Mich. | $563.5 | $519.4 | 8.5% | 28 | 28 |
| 20 | 22 | Pier 1 Imports, Fort Worth, Texas | $530.5 | $416.0R | 27.5% | 798 | 758 |
| 21 | 15 | Levitz, Pleasanton, Calif. | $530.0 | $520.0 | 1.9% | 58 | 64 |
| 22 | 21 | Ikea, Plymouth Meeting, Pa. | $498.0 | $429.0R | 16.1% | 14 | 13 |
| 23 | 19 | May Department Stores, St. Louis | $495.0 | $473.0 | 4.7% | 427 | 408 |
| 24 | 23 | Thomasville Home Furnishings Stores, Thomasville, N.C. | $468.0 | $390.3 | 19.9% | 120 | 97 |
| 25 | 20 | Rhodes, Atlanta | $454.3 | $454.0 | 0.1% | 86 | 91 |
| NR = Not ranked R = Revised | |||||||
| All sales information, except for that supplied by publicly held companies which break out furniture sales, are Furniture/Today market research estimates. All data for calendar 2000 and 1999, unless otherwise noted. | |||||||
| Source: Furniture/Today market research | |||||||
-
Top 25 U.S. furniture retailers
Jan 7, 2007 -
Top 25 U.S. furniture retailers
Jan 8, 2006 -
Top 25 U.S. furniture retailers
Jan 9, 2005 -
Top 25 U.S. furniture retailers
Dec 29, 2002
Most Viewed Articles
Sponsored Links


























