Fastest-growing furniture stores
By Furniture Today Staff -- Furniture Today, November 25, 2001
| Fastest-growing furniture stores | ||
|---|---|---|
| Top growth leaders in units | ||
| Net increases, number of units (1999-2000) | ||
| Company | Top 100 rank | Unit increase |
| The Mattress Firm | 28 | 72 |
| Mattress Discounters | 27 | 42 |
| Pier 1 Imports | 5 | 40 |
| Mattress Giant | 34 | 29 |
| Pottery Barn | 21 | 27 |
| Sleepy's | 33 | 26 |
| Cost Plus | 38 | 24 |
| Thomasville Home Furnishings Stores | 14 | 23 |
| Nationwide Warehouse & Storage | 30 | 23 |
| Dial-A-Mattress | 62 | 20 |
| Percentage increases, number of units (1999-2000) | ||
| Company | Top 100 rank | Percentage increase |
| Dial-A-Mattress | 62 | 76.9% |
| The RoomStore | 67 | 66.7% |
| The Mattress Firm | 28 | 36.4% |
| Bob's Discount Furniture | 50 | 28.6% |
| Mathis Bros. | 42 | 25.0% |
| Wood-Armfield/Utility Craft | 68 | 25.0% |
| Cost Plus | 38 | 23.3% |
| Pottery Barn | 21 | 23.1% |
| Z Gallerie | 86 | 22.6% |
| Thomasville Home Furnishings Stores | 14 | 21.5% |
| Top growth leaders in equivalent-store sales | ||
| Percentage increases (1999-2000) | ||
| Company | Top 100 rank | Percentage |
| Super Stores of America | 85 | 69.2% |
| Walter E. Smithe Furniture | 80 | 37.3% |
| Benchmark Home Furnishings | 77 | 33.5% |
| Raymour & Flanigan | 23 | 31.9% |
| Stickley/E.J. Audi | 81 | 30.0% |
| El Dorado Furniture | 61 | 26.0% |
| HOM Furniture | 52 | 24.6% |
| Baer's | 60 | 23.8% |
| Roche Bobois USA | 92 | 20.4% |
| Room & Board | 58 | 19.5% |
| Top growth leaders in furniture sales | ||
| Net increases in $ millions (1999-2000) | ||
| Company | Top 100 rank | Dollar increase |
| Rooms To Go | 2 | $180.0 |
| Pier 1 Imports | 5 | 137.5 |
| Berkshire Hathaway furniture division | 4 | 124.6 |
| Ethan Allen | 1 | 96.7 |
| Value City | 9 | 88.3 |
| Thomasville Home Furnishings Stores | 14 | 77.7 |
| La-Z-Boy | 6 | 77.5 |
| The Mattress Firm | 28 | 76.0 |
| Ikea | 11 | 75.7 |
| Raymour & Flanigan | 23 | 72.1 |
| Percentage increases, furniture sales (1999-2000) | ||
| Company | Top 100 rank | Percentage increase |
| Super Stores of America | 85 | 89.2% |
| Benchmark Home Furnishings | 77 | 53.5% |
| The Mattress Firm | 28 | 50.7% |
| Walter E. Smithe Furniture | 80 | 37.3% |
| Raymour & Flanigan | 23 | 34.5% |
| Baer's | 60 | 32.9% |
| Stickley/E.J. Audi | 81 | 30.0% |
| Kacey Fine Furniture | 100 | 29.2% |
| Bassett Furniture Direct | 32 | 29.0% |
| The RoomStore | 67 | 28.2% |
| Top growth index leaders | ||
| Index totals (1999-2000) | ||
| Company | Top 100 rank | Index* |
| The Mattress Firm | 28 | 473 |
| Super Stores of America | 85 | 434 |
| Bassett Furniture Direct | 32 | 430 |
| Pier 1 Imports | 5 | 428 |
| Benchmark Home Furnishings | 77 | 424 |
| Pottery Barn | 21 | 418 |
| Rooms To Go | 2 | 414 |
| Raymour & Flanigan | 23 | 407 |
| Baer's | 60 | 401 |
| Robb & Stucky | 29 | 398 |
| * The index is a composite score based on a store's ranking in five categories: net increase in furniture sales, percentage increase in furniture sales, net increase in units, percentage increase in units and percentage increase in equivalent-store sales. The highest possible index score is 500; the highest score in any of the five categories is 100. | ||
-
Super Stores sales soar
Jun 9, 2002
Most Viewed Articles
Sponsored Links
Featured Company
-
Brandwise Inc.
Brandwise serves a model - not just an industry - by integrating, automating, and optimizing the entire sales channel, from wholesale Suppliers to their Reps and the Retailers they service. In short, our software helps Reps and Suppliers sell more and create... more



























