Top 10 bedding manufacturers
By Furniture Today Staff -- Furniture Today, November 25, 2001
| Company | 2000 sales (millions) | 2000 market share | ||
|---|---|---|---|---|
|
|
$1,035 | 22.50% | ||
|
|
$729 | 15.85% | ||
|
|
$720 | 15.65% | ||
|
|
$420 | 9.13% | ||
|
|
$180 | 3.91% | ||
|
|
$157 | 3.41% | ||
|
$152 | 3.30% | ||
|
|
$137 | 2.98% | ||
|
$117 | 2.54% | ||
|
|
$90 | 1.96% | ||
| Total Big Four | $2,904 | 63.13% | ||
| Total Top Ten | $3,737 | 81.24% | ||
| Total Industry | $4,600 | |||
| Source: Company reports and Furniture/Today market research | ||||
-
Two producers plan to fight Tempur-Pedic suit
Jun 22, 2009 -
Tempur-Pedic gaining share in luxury market
Jun 15, 2008 -
How the numbers are compiled
Aug 19, 2007 -
Top 25 bedding retailers
Jan 7, 2007
Most Viewed Articles
Sponsored Links



























