Financial results
Earnings per share are fully diluted, and all figures in parentheses are losses or declines.
By Furniture Today Staff -- Furniture Today, October 28, 2001
| Quarter ended 9/30 | 2001 | 2000 | Change |
|---|---|---|---|
| Sales | $14,621,000 | $17,281,000 | (15.4%) |
| Operating income | 274,000 | 1,804,000 | (84.8%) |
| Net income | (a)(651,000) | (b)(443,000) | — |
| Earnings per share(c) | (0.14) | (0.10) | — |
| 9 months ended 9/30 | 2001 | 2000 | Change |
| Sales | $45,545,000 | $53,340,000 | (14.6%) |
| Operating income | 3,142,000 | 6,316,000 | (50.3%) |
| Net income | (a)(641,000) | (b)1,099,000 | — |
| Earnings per share(c) | (0.14) | 0.24 | — |
| (a) Includes income tax benefits of $348,000 in the 2001 quarter and $340,000 in the 2001 nine months. (b) Includes pretax international consolidation expenses of $768,000 in both the 2000 quarter and nine months. The 2000 quarter also includes a $210,000 income tax benefit. (c) Based on average shares outstanding of 4.5 million in the 2001 periods, 4.6 million in the 2000 quarter and 4.7 million in the 2000 nine months. | |||
-
Jennifer reports 2Q loss of $6.4 million
May 3, 2010 -
Financial results
Nov 2, 2009 -
Tax refund boosts profits for Chromcraft in 4Q
Apr 5, 2010 -
Pier 1 reports $38.8M profit
Dec 21, 2009 -
Stanley loses $3M in 2Q, plans to close warehouse
Jul 20, 2009
Most Viewed Articles
Sponsored Links
Featured Company
-
FurnitureCore.com
FurnitureCore.com is a dynamic web application aimed at the furniture industry. Retailers and manufacturers alike will find our deep reserve of tools to be exactly what their furniture business needs.www.furniturecore.com... more



























