Financial results
By Furniture Today Staff -- Furniture Today, September 30, 2001
| Quarter ended 7/27 | 2001 | 2000 | Change |
|---|---|---|---|
| Sales | $544,888,000 | $385,070,000 | 41.5% |
| Operating income | 63,262,000 | 47,732,000 | 32.5% |
| Net income | 25,502,000 | 25,466,000 | 0.1% |
| Earnings per share (a) | 0.51 | 0.59 | (13.6%) |
| 9 months ended 7/27 | 2001 | 2000 | Change |
| Sales | $1,395,613,000 | $1,101,521,000 | 26.7% |
| Operating income | 143,658,000 | 117,528,000 | 22.2% |
| Net income | 48,996,000 | (b)62,292,000 | (21.3%) |
| Earnings per share (a) | 1.08 | 1.44 | (25.0%) |
| (a) Based on average shares outstanding of 50.2 million in the 2001 quarter, 43.1 million in the 2000 quarter, 45.3 million in the 2001 nine months and 43.3 million in the 2000 nine months. (b) Includes a $1.2 million pretax restructuring charge. | |||
-
Jennifer reports 2Q loss of $6.4 million
May 3, 2010 -
Financial results
Nov 2, 2009 -
Bassett sales drop 18.9% in fourth quarter
Feb 16, 2009 -
Tax refund boosts profits for Chromcraft in 4Q
Apr 5, 2010 -
Culp sales jump 21.1%
Mar 8, 2010
Most Viewed Articles
Specialty retailer LoveSac introduces new store design
Belfort Furniture, Lawrance Furniture are NHFA Retailers of Year
Kincaid Furniture honors Jimmy and Rosalynn Carter for Habitat work
Singapore furniture show expecting increased turnout
Furniture, mattress sales boost Conn's sales 37.6% in recent quarter
Sponsored Links
























