Financial results
Earnings per share are fully diluted, and all figures in parentheses are losses or declines.
By Furniture Today Staff -- Furniture Today, September 9, 2001
| Quarter ended 6/30 | 2001 | 2000 | Change |
|---|---|---|---|
| Sales | $287,797,000 | $326,125,000 | (11.8%) |
| Operating income | 7,210,000 | 19,472,000 | (63.0%) |
| Net income | (a)(13,575,000) | 13,125,000 | — |
| Earnings per share | (0.35) | 0.33 | — |
| Year ended 6/30 | 2001 | 2000 | Change |
| Sales | $1,261,171,000 | $1,228,412,000 | 2.7% |
| Operating income | 48,410,000 | 67,122,000 | (27.9%) |
| Net income | (a)16,583,000 | 48,462,000 | (65.8%) |
| Earnings per share | 0.43 | 1.21 | (64.5%) |
| (a) Includes a $27.7 million pretax charge for restructuring and other expense in both 2001 periods. The 2001 quarter also includes a $5.5 million income tax benefit. | |||
| • Masco Corp. | |||
| Quarter ended 6/30 | 2001 | 2000 | Change |
| Sales | $2,085,000,000 | $1,871,000,000 | 11.4% |
| Operating income | 301,600,000 | 317,200,000 | (4.9%) |
| Net income | 139,000,000 | 185,400,000 | (25.0%) |
| Earnings per share | 0.30 | 0.41 | (26.8%) |
| 6 months ended 6/30 | 2001 | 2000 | Change |
| Sales | $3,996,000,000 | $3,617,000,000 | 10.5% |
| Operating income | 541,400,000 | 599,900,000 | (9.8%) |
| Net income | 254,000,000 | 359,400,000 | (29.3%) |
| Earnings per share | 0.55 | 0.80 | (31.3%) |
-
Jennifer reports 2Q loss of $6.4 million
May 3, 2010 -
Financial results
Nov 2, 2009 -
Tax refund boosts profits for Chromcraft in 4Q
Apr 5, 2010 -
Pier 1 reports $38.8M profit
Dec 21, 2009 -
Stanley loses $3M in 2Q, plans to close warehouse
Jul 20, 2009
Most Viewed Articles
Specialty retailer LoveSac introduces new store design
Belfort Furniture, Lawrance Furniture are NHFA Retailers of Year
Kincaid Furniture honors Jimmy and Rosalynn Carter for Habitat work
Singapore furniture show expecting increased turnout
Furniture, mattress sales boost Conn's sales 37.6% in recent quarter
Sponsored Links
























