| Profitability measures | |
|---|---|
| Medians | |
| Gross margin percentage | 44% |
| Return on sales | 3% |
| Return on assets | 6% |
| Return on net worth | 19% |
Efficiency measures
| The sales floor | |
|---|---|
| Hours open a week | 70 |
| Close ratio Percentage of customer visits that result in a sale | 29% |
| Customer visits per week per sales employee | 46 |
| Sales per salesperson | $476,443 |
| Transaction types | |
|---|---|
| % of sales | Average sale |
| Cash: 21% | $671 |
| Bank cards: 47% | $726 |
| In-house credit: 19% | $629 |
| Other financing: 13% | $1,425 |
| Merchandise returns | |
|---|---|
| Percentage of merchandise returned by customer for any reason | |
| Medians | |
| Case goods | 3% |
| Upholstery | 2% |
| Accessories | 1% |
| Buildings & grounds | |
|---|---|
| Overall space allocation | |
| Selling space | 57% |
| Warehouse | 34% |
| Administration | 6% |
| Other | 3% |
| Capital expenditures | |
| Had capital expenditures in 2000 | 83% |
| Plan capital expenditures in 2001 | 94% |
Buying practices
| Buying group membership | ||
|---|---|---|
| 2000 | Belong to a buying group | 41% |
| 2001 | Belong to or joining a buying group | 47% |
| Import merchandise directly | ||
|---|---|---|
| 2000 | Import directly | 61% |
| 2001 | Import or planning to import directly | 72% |
| Percentage of sales that are special order | |
|---|---|
| Medians | |
| Bedroom | 10% |
| Dining room/casual dining | 5% |
| Entertainment centers | 5% |
| Desks/home office | 5% |
| Occasional tables | 4% |
| Fabric-covered upholstery | 20% |
| Leather upholstery | 15% |


















