| Profitability measures | |
|---|---|
| Medians | |
| Gross margin percentage | 47% |
| Return on sales | 8% |
| Return on assets | 16% |
| Return on net worth | 30% |
Efficiency measures
| The sales floor | |
|---|---|
| Hours open a week | 58 |
| Close ratio Percentage of customer visits that result in a sale | 36% |
| Customer visits per week per sales employee | 24 |
| Sales per salesperson | $435,667 |
| Transaction types | |
|---|---|
| % of sales | Average sale |
| Cash: 38% | $1,095 |
| Bank cards: 47% | $1,431 |
| In-house credit: 6% | $762 |
| Other financing: 9% | $1,380 |
| Merchandise returns | |
|---|---|
| Percentage of merchandise returned by customer for any reason | |
| Medians | |
| Case goods | 2% |
| Upholstery | 2% |
| Accessories | 1% |
| Buildings & grounds | |
|---|---|
| Overall space allocation | |
| Selling space | 61% |
| Warehouse | 31% |
| Administration | 5% |
| Other | 3% |
| Capital expenditures | |
| Had capital expenditures in 2000 | 24% |
| Plan capital expenditures in 2001 | 50% |
Buying practices
| Buying group membership | ||
|---|---|---|
| 2000 | Belong to a buying group | 21% |
| 2001 | Belong to or joining a buying group | 25% |
| Import merchandise directly | ||
|---|---|---|
| 2000 | Import directly | 19% |
| 2001 | Import or planning to import directly | 31% |
| Percentage of sales that are special order | |
|---|---|
| Medians | |
| Bedroom | 25% |
| Dining room/casual dining | 30% |
| Entertainment centers | 13% |
| Desks/home office | 18% |
| Occasional tables | 10% |
| Fabric-covered upholstery | 50% |
| Leather upholstery | 25% |

















