| Profitability measures | |
|---|---|
| Medians | |
| Gross margin percentage | 43% |
| Return on sales | 6% |
| Return on assets | 11% |
| Return on net worth | 23% |
Efficiency measures
| The sales floor | |
|---|---|
| Hours open a week | 54 |
| Close ratio Percentage of customer visits that result in a sale | 32% |
| Customer visits per week per sales employee | 25 |
| Sales per salesperson | $419,723 |
| Transaction types | |
|---|---|
| % of sales | Average sale |
| Cash: 41% | $1298 |
| Bank cards: 37% | $1,583 |
| In-house credit: 12% | $1,678 |
| Other financing: 10% | $1,883 |
| Merchandise returns | |
|---|---|
| Percentage of merchandise returned by customer for any reason | |
| Medians | |
| Case goods | 1% |
| Upholstery | 1% |
| Accessories | 1% |
| Buildings & grounds | |
|---|---|
| Overall space allocation | |
| Selling space | 69% |
| Warehouse | 25% |
| Administration | 5% |
| Other | 1% |
| Capital expenditures | |
| Had capital expenditures in 2000 | 33% |
| Plan capital expenditures in 2001 | 36% |
Buying practices
| Buying group membership | ||
|---|---|---|
| 2000 | Belong to a buying group | 16% |
| 2001 | Belong to or joining a buying group | 23% |
| Import merchandise directly | ||
|---|---|---|
| 2000 | Import directly | 16% |
| 2001 | Import or planning to import directly | 24% |
| Percentage of sales that are special order | |
|---|---|
| Medians | |
| Bedroom | 30% |
| Dining room/casual dining | 30% |
| Entertainment centers | 20% |
| Desks/home office | 30% |
| Occasional tables | 10% |
| Fabric-covered upholstery | 50% |
| Leather upholstery | 32% |

















