| Profitability measures | |
|---|---|
| Medians | |
| Gross margin percentage | 43% |
| Return on sales | 4% |
| Return on assets | 13% |
| Return on net worth | 29% |
Efficiency measures
| The sales floor | |
|---|---|
| Hours open a week | 58 |
| Close ratio Percentage of customer visits that result in a sale | 33% |
| Customer visits per week per sales employee | 32 |
| Sales per salesperson | $541,363 |
| Transaction types | |
|---|---|
| % of sales | Average sale |
| Cash: 32% | $775 |
| Bank cards: 40% | $860 |
| In-house credit: 11% | $771 |
| Other financing: 17% | $1,257 |
| Merchandise returns | |
|---|---|
| Percentage of merchandise returned by customer for any reason | |
| Medians | |
| Case goods | 5% |
| Upholstery | 5% |
| Accessories | 5% |
| Buildings & grounds | |
|---|---|
| Overall space allocation | |
| Selling space | 56% |
| Warehouse | 36% |
| Administration | 5% |
| Other | 3% |
| Capital expenditures | |
| Had capital expenditures in 2000 | 55% |
| Plan capital expenditures in 2001 | 53% |
Buying practices
| Buying group membership | ||
|---|---|---|
| 2000 | Belong to a buying group | 35% |
| 2001 | Belong to or joining a buying group | 41% |
| Import merchandise directly | ||
|---|---|---|
| 2000 | Import directly | 29% |
| 2001 | Import or planning to import directly | 35% |
| Percentage of sales that are special order | |
|---|---|
| Medians | |
| Bedroom | 25% |
| Dining room/casual dining | 25% |
| Entertainment centers | 15% |
| Desks/home office | 15% |
| Occasional tables | 15% |
| Fabric-covered upholstery | 40% |
| Leather upholstery | 25% |


















