Top 25 Furniture Sources for the U.S. Market
By Furniture Today Staff -- Furniture Today, May 9, 2004
| Top 25 Furniture Sources for the U.S. Market | |||||
|---|---|---|---|---|---|
| Rank | Rank last year | Company | 2003 | 2002 | Percent change |
| U.S. furniture shipments in $ millions | |||||
| 1 | 1 | Furniture Brands International | $2,273.0 ($2,367.7 total revenues) | $2,301.8 | -1.2% |
| U.S. sales accounted for 96% of shipments each year. | |||||
| 2 | 2 | La-Z-Boy | $1,855.3 ($1,995.0 total revenues) | $2,059.5 | -9.9% |
| For the trailing 12 months ended Jan. 24, 2004 and Jan. 25, 2003. Fiscal year ended April 26, 2003. Includes contract furniture shipments. U.S. sales accounted for 93% of shipments in 2003 and 95% in 2002. | |||||
| 3 | 3 | Ashley Furniture Inds. | $1,615.0 ($1,700.0 total revenues) | $1,337.6r | 20.7% |
| U.S. sales accounted for 95% of shipments each year. | |||||
| 4 | 4 | Klaussner e | $895.7 ($914.0 total revenues) | $860.4 | 4.1% |
| Includes contract furniture shipments. U.S. sales accounted for an estimated 98% of shipments each year. | |||||
| 5 | 5 | Ethan Allen e | $768.9 ($924.9 total revenues) | $757.2 | 1.6% |
| For the trailing 12 months ended Dec. 31, 2003 and 2002. Fiscal year ended June 30, 2003. Sales of accessories have been excluded. U.S. sales accounted for 98% of shipments each year. | |||||
| 6 | 6 | Sauder Woodworking | $637.1 ($703.0 total revenues) | $614.6r | 3.7% |
| Includes contract furniture shipments. Excludes non-furniture sales of $18 million for both years from Archbold Container Corp. U.S. sales accounted for 93% of shipments in 2003 and 92% in 2002. | |||||
| 7 | 8 | Dorele | $492.6 ($1,163.8 total revenues) | $455.1 | 8.2% |
| U.S. sales accounted for an estimated 90% of shipments each year. | |||||
| 8 | 7 | Berkline/BenchCraft | $451.3 ($475.0 total revenues) | $456.0 | -1.0% |
| U.S. sales accounted for an estimated 95% of shipments each year. | |||||
| 9 | 9 | Lacquer Craft | $402.0 | $400.0 | 0.5% |
| Includes U.S. sales from Lacquer Craft, Universal and Legacy Classic. | |||||
| 10 | 10 | Natuzzi | $361.0 ($870.9 total revenues) | $349.0r | 3.4% |
| U.S. sales accounted for an estimated 47.5% of shipments in 2003 and 49.9% in 2002. | |||||
| 11 | 11 | Brown Jordan International | $328.7 ($346.0 total revenues) | $337.0 | -2.5% |
| Includes contract furniture shipments. U.S. sales accounted for an estimated 95% of shipments each year. | |||||
| 12 | 15 | L&P Consumer Products Unit | $316.2 ($4,388.2 total revenues) | $296.5r | 6.6% |
| Shipments of finished products only, including contract shipments of $17.9 million in 2003 and $18.8 million in 2002. Shipments of components by parent Leggett & Platt are not included. U.S. sales accounted for 97% of shipments in 2003 and 98% in 2002. | |||||
| 13 | 13 | Bernhardt e | $308.5 ($318.0 total revenues) | $300.7r | 2.6% |
| U.S. sales accounted for an estimated 97% of shipments each year. | |||||
| 14 | 19 | Hooker Furniture | $301.3 ($309.0 total revenues) | $242.9 | 24.0% |
| Fiscal years ended Nov. 30, 2003 and 2002. U.S. sales accounted for 98% of shipments each year. | |||||
| 15 | 12 | Bassett Furniture | $287.0 ($316.9 total revenues) | $312.1r | -8.0% |
| Fiscal years ended Nov. 29, 2003 and Nov. 30, 2002. Excludes sales from retail stores. U.S. sales accounted for 99% of shipments each year. | |||||
| 16 | 17 | Lexington Home Brands e | $256.5 ($270.0 total revenues) | $261.3 | -1.8% |
| U.S. sales accounted for an estimated 95% of shipments each year. | |||||
| 17 | 16 | Bush Furniture e | $252.3 ($320.0 total revenues) | $268.2 | -5.9% |
| Excludes revenues from the surface technology segment. U.S. sales accounted for an estimated 84% of shipments each year. | |||||
| 18 | 25 | Flexsteel | $251.5 ($332.0 total revenues) | $213.8r | 17.6% |
| For the trailing 12 months ended Dec. 31, 2003 and 2002. Fiscal year ended June 30, 2003. Includes contract furniture shipments of $33 million in 2003 and $19 million in 2002. Excludes recreational vehicle seating shipments of $78 million in 2003 and $75 million in 2002. U.S. sales accounted for 99% of shipments each year. | |||||
| 19 | 21 | Stanley Furniture | $250.2 ($260.6 total revenues) | $229.9 | 8.8% |
| U.S. sales accounted for 96% of shipments each year. | |||||
| 20 | 14 | O'Sullivan Inds. | $247.7 ($275.2 total revenues) | $299.9 | -17.4% |
| For the trailing 12 months ended Dec. 31, 2003 and 2002. Fiscal year ended June 30, 2003. U.S. sales accounted for an estimated 90% of shipments each year. | |||||
| 21 | 18 | Standard Furniture | $246.1 ($248.6 total revenues) | $250.2 | -1.6% |
| U.S. sales accounted for 99% of shipments in 2003 and 98% in 2002. | |||||
| 22 | 23 | Palliser e | $209.8 ($333.0 total revenues) | $206.9 | 1.4% |
| U.S. sales accounted for an estimated 63% of shipments each year. | |||||
| 23 | 22 | Chromcraft Revington | $182.4 ($184.2 total revenues) | $212.0 | -14.0% |
| U.S. sales accounted for an estimated 99% of shipments each year. | |||||
| 24 | NR | Sherrill | $177.7 ($187.0 total revenues) | $184.6r | -3.8% |
| U.S. sales accounted for 95% of shipments in 2003 and 96% in 2002. | |||||
| 25 | 20 | The Rowe Cos. | $176.3 ($279.4 total revenues) | $177.4r | -0.6% |
| Fiscal years ended Nov. 30, 2003 and Dec. 1, 2002. Includes shipment revenues to company-owned Storehouse retail stores. Excludes sales from the retail home furnishings segment. U.S. sales accounted for 100% of shipments each year. | |||||
| Top 25 total | $13,543.9 | $13,384.5 | 1.2% | ||
| e = Furniture/Today estimate r = revised NR=not ranked Rankings are by total furniture shipments to the U.S., including bedding, contract and accessories for some companies. Non-furniture revenues (such as textile products, components, investment income) have been excluded and are described in the notes, with specific amounts given when possible. All figures for 12 months ended Dec. 31, 2003 unless otherwise indicated. Source: Furniture/Today market research |
|||||
-
Top 25 Furniture Manufacturers & Importers
May 22, 2005 -
Top 25 growth appears to outpace industry
May 11, 2003
Most Viewed Articles
Sponsored Links



























