Furniture/Today updates estimates
By Furniture Today Staff -- Furniture Today, March 7, 2004
HIGH POINT — With a new government estimate of the industry's size at retail, Furniture/Today has updated its estimate of furniture and bedding sales by product segment.
Kay Anderson, director of Furniture/Today Market Research, uses a variety of sources, including the government numbers, industry association estimates, public company reports and the paper's own research. The latest update is for 2002. Not enough information has been reported yet for a 2003 segment breakdown.
| Product segment sales in 2001, 2002 Dollar amounts in billions | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2001 % of industry | 2002 % of industry | % change 01-02 | |
| Source: Furniture/Today market research |
|||||
| Bedding, including futons | $8.9 | $9.2 | 13.2% | 13.2% | 3.4% |
| Bedroom, adult and youth | 10.7 | 11.7 | 15.9% | 16.8% | 9.3% |
| Dining, formal and casual | 8.4 | 9.0 | 12.5% | 12.9% | 7.1% |
| Home office | 3.3 | 3.0 | 4.9% | 4.3% | --9.1% |
| Entertainment centers | 2.9 | 3.2 | 4.3% | 4.6% | 10.3% |
| Other occasional | 6.4 | 6.3 | 9.5% | 9.0% | --1.6% |
| Upholstery | 22.4 | 22.8 | 33.3% | 32.7% | 1.8% |
| Infant excluding youth bedroom | 1.1 | 1.2 | 1.6% | 1.7% | 9.1% |
| Outdoor | 2.1 | 2.4 | 3.1% | 3.4% | 14.3% |
| Other | 1.0 | 1.0 | 1.5% | 1.4% | 0.0% |
| Total furniture & bedding | $67.2 | $69.8 | 100.0% | 100.0% | 3.8% |
No related articles for this topic.
Most Viewed Articles
Sponsored Links



























