Corrections & Amplifications
By Furniture Today Staff -- Furniture Today, April 13, 2003
A table on page 218 of the April 1 Furniture/Today had incorrect column headings that overstated the number of deaths caused by mattress and furniture fires. Here is the correct table.
| Estimated residential structure fires, 1998 | ||||
|---|---|---|---|---|
| Dollar amounts in millions. Deaths and injuries are civilian amounts only. | ||||
| Mattress and bedding fires | ||||
| Cause | Fires | Deaths | Injuries | Property Loss |
|
Source: U.S. Consumer Product Safety Commission
|
||||
| Smoking material ignition | 5,800 | 250 | 690 | $69.8 |
| Open-flame ignition | 6,000 | 80 | 980 | $89.0 |
| Other | 7,100 | 80 | 600 | $96.6 |
| Total | 18,900 | 410 | 2,260 | $255.4 |
| Upholstered furniture fires | ||||
| Cause | Fires | Deaths | Injuries | Property Loss |
| Smoking material ignition | 4,900 | 370 | 760 | $91.1 |
| Open-flame ignition | 1,900 | 100 | 410 | $40.7 |
| Other | 3,300 | 40 | 250 | $75.2 |
| Total | 10,200 | 520 | 1,420 | $207.1 |
Talkback
CPSC proposes upholstery fire standard
02/04/2008CPSC offers uph. FR reg
03/08/2008CPSC issues upholstery FR rule
03/05/2008CPSC offers uph. FR reg
03/08/2008
Sponsored Links

























