Chairs that swivel, rock or glide
By Furniture Today Staff -- Furniture Today, February 23, 2003
Long considered a nursery staple, gliders, as well as chairs that rock or swivel, are gaining fans. They were purchased by less than 1% of households in 1997, then by 2% of households in 2000 and 2002. This year, 2.2% of households say they have a glider on their furniture shopping lists.
The median amount glider shoppers plan to spend this year is $300, but 30% plan to spend $500 or more. The high rollers are households with incomes of $125,000 or more and working or retired older couples.
Gliders are not just the purview of the young. More than one-third of households planning to buy a glider rocker are 55 or older. But the highest plan-to-buy indices are for heads of households under 35. Those under 25 are twice as likely to be shopping for a glider than their numbers in the population would indicate. The younger households have smaller budgets, however, a median of $100 for the under-25 crowd and a median of $250 for those between 25 and 34.
As with recliners, gliders are popular with households living in mobile homes, which have budgeted a median of $200 for glider purchases.
| Percent of households that... | |
|---|---|
| Shopped for a glider rocker in 2002 | 3.8% |
| Bought a glider rocker in 2002 | 2.0% |
| Plan to buy a glider rocker in 2003 | 2.2% |
| Age | % of the 2.0% of households that in 2002 bought | % of the 2.2% of households that in 2003 plan to buy |
| a glider rocker | ||
| Under 25 | 3% | 4% |
| 25 – 34 | 13% | 17% |
| 35 – 44 | 16% | 18% |
| 45 – 54 | 24% | 25% |
| 55 – 64 | 19% | 17% |
| 65 and over | 25% | 19% |
| Income | % of the 2.0% of households that in 2002 bought | % of the 2.2% of households that in 2003 plan to buy |
| a glider rocker | ||
| Under $20,000 | 16% | 19% |
| $20,000 – $29,999 | 12% | 12% |
| $30,000 – $39,999 | 11% | 10% |
| $40,000 – $49,999 | 13% | 10% |
| $50,000 – $59,999 | 7% | 9% |
| $60,000 – $74,999 | 11% | 13% |
| $75,000 – $84,999 | 7% | 6% |
| $85,000 – $99,999 | 8% | 6% |
| $100,000 – $124,999 | 9% | 6% |
| $125,000 or more | 6% | 9% |
| $ plan to spend | % of the 2.2% of households that plan to buy in 2003 a glider rocker |
| Under $100 | 6% |
| $100–$199 | 15% |
| $200–$299 | 17% |
| $300–$399 | 18% |
| $400–$499 | 14% |
| $500–$599 | 15% |
| $600–$999 | 11% |
| $1,000 or more | 4% |
| Lifestage | % of the 2.0% of households that bought in 2002 | % of the 2.2% of households that plan to buy in 2003 |
| a glider rocker | ||
| Young singles | 3% | 4% |
| Middle singles | 9% | 10% |
| Older singles | 8% | 6% |
| Young couples | 8% | 10% |
| Working older couples | 18% | 16% |
| Retired older couples | 16% | 12% |
| Young parents | 11% | 12% |
| Middle parents | 9% | 10% |
| Older parents | 17% | 19% |
| Roommates | 1% | 1% |
-
Mattress/boxspring
Feb 23, 2003 -
Sofas with no motion
Feb 23, 2003 -
Cocktail/end/sofa/coffee tables
Feb 23, 2003 -
Kitchen/dinette table, chairs
Feb 23, 2003 -
Dining room
Feb 23, 2003
Featured Company
-
FurnitureCore.com
FurnitureCore.com is a dynamic web application aimed at the furniture industry. Retailers and manufacturers alike will find our deep reserve of tools to be exactly what their furniture business needs.www.furniturecore.com... more

























