Financial results
By Furniture Today Staff -- Furniture Today, February 24, 2003
| Kimball International | |||
|---|---|---|---|
| Owns Kimball Home Furniture | |||
| Earnings per share are fully diluted, and all figures in parentheses are loses or declines. | |||
| Quarter ended 12/31 | 2002 | 2001 | Change |
| (a) Includes a $17.4 million pretax charge for restructuring and other expense in both periods and income tax benefits of $2.7 million in the 2002 quarter and $5,000 in the 2002 six months. (b) Includes pretax charges for restructuring and other expense of $501,000 in the 2001 quarter and $657,000 in the 2001 six months. (c) Class B. | |||
| Sales | $302,340,000 | $296,602,000 | 1.9% |
| Operating income | 7,532,000 | 9,606,000 | (21.6%) |
| Net income | (a)(4,609,000) | (b)6,547,000 | — |
| Earnings per share(c) | (0.12) | 0.17 | — |
| 6 months ended 12/31 | 2002 | 2001 | Change |
| Sales | $592,455,000 | $582,378,000 | 1.7% |
| Operating income | 13,753,000 | 15,394,000 | (10.7%) |
| Net income | (a)(11,000) | (b)11,436,000 | — |
| Earnings per share(c) | 0.00 | 0.30 | — |


















