November furniture indicators
By Furniture Today Staff -- Furniture Today, January 6, 2003
| % change from Oct. 2002 | % change from Nov. 2001 | |
| Source: Furniture/Today market research, U.S. Dept. of Commerce, U.S. Dept. of Labor, National Assn. of Realtors, U.S. Dept. of Housing & Urban Development, U.S. Federal Reserve Board. | ||
| Sales of new single-family homes | 5.7% | 14.0% |
| Privately owned housing starts | 2.4 | 5.8 |
| Consumer spending for furniture & bedding | 1.6 | 3.8 |
| Furniture producer price index | 0.0 | 1.4 |
| Furniture factory employment | -0.4 | -1.8 |
| Furniture factory capacity utilization | -0.7 | -3.2 |
| Existing single-family home resales | -3.5 | 5.9 |


















