Financial results
By Furniture Today Staff -- Furniture Today, January 6, 2003
Earnings per share are fully diluted, and all figures in parentheses are losses or declines
| Rent-Way | |||
|---|---|---|---|
| Quarter ended 9/30 | 2002 | 2001 | Change |
| (a) Includes non-rental revenues of $27.4 million in the 2002 quarter, $29.9 million in the 2001 quarter, $117.2 million in the 2002 year and $125.6 million in the 2001 year. (b) Revenues minus depreciation and amortization of rental merchandise, and property and equipment, cost of prepaid phone service, salaries and wages, advertising, occupancy and other operating expenses. (c) Includes a $41.5 million extraordinary charge, the cumulative effect of an accounting change and a $3.4 million extraordinary charge. | |||
| Revenues (a) | $148,808,000 | $155,934,000 | (4.6%) |
| Operating income (b) | 6,812,000 | (9,469,000) | — |
| Net income | (7,858,000) | (25,152,000) | — |
| Earnings per share | (0.31) | (1.03) | — |
| Year ended 9/30 | 2002 | 2001 | Change |
| Revenues (a) | $626,429,000 | $654,618,000 | (4.3%) |
| Operating income (b) | 34,127,000 | 6,951,000 | 391.0% |
| Net income | (c)(76,472,000) | (63,625,000) | — |
| Earnings per share | (3.06) | (2.60) | — |


















