Fast facts
By Furniture Today Staff -- Furniture Today, July 12, 2004
| Price points carried | |
|---|---|
| Low | 12% |
| Lower middle | 52% |
| Upper middle | 83% |
| High | 28% |
| Percentage that carry | |
|---|---|
| Major appliances | 16% |
| Consumer electronics | 12% |
| Floor coverings | 8% |
| Home textiles | 6% |
| Lighting fixtures | 3% |
| Housewares | 1% |
| Number of galleries | |
|---|---|
| One | 12% |
| Two | 10% |
| Three | 15% |
| Four | 12% |
| Five | 2% |
| Six | 3% |
| Seven | 1% |
| On average, the percentage of 2003 total sales generated by ... | |
|---|---|
| Furniture & bedding | 89% |
| Decorative accessories | 7% |
| Other merchandise | 4% |
| Number of stores in operation in 2003 ... | |
|---|---|
| One stores | 28% |
| Two stores | 13% |
| Three to five stores | 39% |
| Six to 10 stores | 10% |
| More than 10 stores | 10% |

















