Retail furniture hot spots
By Furniture Today Staff -- Furniture Today, December 29, 2002
The list of the Top 10 biggest furniture markets remained relatively stable from 2001 to 2002, with one notable exception: the Boston-New Hampshire market jumped from the eighth position in 2001 to fourth place in 2002. This moved all of the other cities in the Top 10 back one slot, and Detroit and Dallas also switched positions, with the Motor City moving into the ninth spot. The list of fastest-growing markets had five newcomers in 2002: Las Vegas; Myrtle Beach, S.C.; Naples, Fla.; and Bryan-College Station, Texas. Falling out of the Top 10 were Seattle-Bellevue-Everett, Wash.; Boise, Idaho; Corvallis, Ore.; and Salt Lake City-Ogden, Utah.
| The biggest markets | |||
|---|---|---|---|
| Furniture and bedding sales in millions | |||
| Metro market | 2002 estimated | 2007 projected | Percent change |
| Chicago, Ill. | $2,443.6 | $2,638.7 | 8.0% |
| New York, N.Y. | 2,560.3 | 2,592.5 | 1.3 |
| Los Angeles-Long Beach, Calif. | 2,062.1 | 2,074.3 | 0.6 |
| Boston, Mass.-N.H. | 1,926.5 | 2,064.4 | 7.2 |
| Washington, D.C.-Md.-Va.-W. Va. | 1,831.0 | 2,002.9 | 9.4 |
| Atlanta, Ga. | 1,188.0 | 1,391.6 | 17.1 |
| Philadelphia, Pa.-N.J. | 1,337.1 | 1,368.8 | 2.4 |
| Houston, Texas | 1,110.1 | 1,260.7 | 13.6 |
| Detroit, Mich. | 1,189.8 | 1,250.9 | 5.1 |
| Dallas, Texas | 1,041.3 | 1,229.7 | 18.1 |
| Minneapolis-St. Paul, Minn.-Wis. | 924.8 | 1,083.1 | 17.1 |
| Seattle-Bellevue-Everett, Wash. | 892.5 | 1,062.1 | 19.0 |
| Nassau-Suffolk, N.Y. | 987.7 | 977.2 | -1.1 |
| Oakland, Calif. | 843.9 | 924.6 | 9.6 |
| Phoenix-Mesa, Ariz. | 774.5 | 899.3 | 16.1 |
| Orange County, Calif. | 852.8 | 881.5 | 3.4 |
| San Jose, Calif. | 754.5 | 849.3 | 12.6 |
| San Francisco, Calif. | 745.0 | 831.5 | 11.6 |
| Denver, Colo. | 674.7 | 825.3 | 22.3 |
| San Diego, Calif. | 706.7 | 740.3 | 4.8 |
| Newark, N.J. | 706.4 | 717.6 | 1.6 |
| Baltimore, Md. | 654.2 | 702.6 | 7.4 |
| St. Louis, Mo.-Ill. | 626.6 | 650.5 | 3.8 |
| New Haven-Meriden, Conn. | 632.0 | 642.8 | 1.7 |
| Tampa-St. Petersburg-Clearwater, Fla. | 522.2 | 571.0 | 9.4 |
| Portland-Vancouver, Ore.-Wash. | 491.4 | 569.9 | 16.0 |
| Riverside-San Bernardino, Calif. | 547.2 | 548.8 | 0.3 |
| Austin-San Marcos, Texas | 400.9 | 538.7 | 34.4 |
| Fort Worth-Arlington, Texas | 440.3 | 507.0 | 15.2 |
| Cleveland-Lorain-Elyria, Ohio | 491.3 | 488.5 | -0.6 |
| Middlesex-Somerset-Hunterdon, N.J. | 456.6 | 488.3 | 6.9 |
| Pittsburgh, Pa. | 491.2 | 485.5 | -1.2 |
| Bergen-Passaic, N.J. | 479.2 | 475.2 | -0.8 |
| Kansas City, Mo.-Kan. | 440.9 | 468.9 | 6.3 |
| Las Vegas, Nev.-Ariz. | 370.2 | 459.2 | 24.0 |
| Indianapolis, Ind. | 405.6 | 452.7 | 11.6 |
| Charlotte-Gastonia-Rock Hill, N.C.-S.C. | 377.4 | 445.1 | 18.0 |
| Cincinnati, Ohio-Ky.-Ind. | 394.2 | 424.4 | 7.7 |
| Raleigh-Durham-Chapel Hill, N.C. | 339.5 | 410.5 | 20.9 |
| Columbus, Ohio | 371.1 | 410.2 | 10.5 |
| Sacramento, Calif. | 381.0 | 408.2 | 7.1 |
| Milwaukee-Waukesha, Wis. | 366.7 | 393.7 | 7.4 |
| Orlando, Fla. | 352.9 | 393.0 | 11.4 |
| Miami, Fla. | 390.5 | 387.0 | -0.9 |
| West Palm Beach-Boca Raton, Fla. | 347.1 | 371.3 | 7.0 |
| Fort Lauderdale, Fla. | 352.9 | 366.3 | 3.8 |
| Monmouth-Ocean, N.J. | 340.2 | 356.0 | 4.6 |
| Nashville, Tenn. | 305.7 | 345.3 | 13.0 |
| Salt Lake City-Ogden, Utah | 291.5 | 338.8 | 16.2 |
| San Antonio, Texas | 303.1 | 335.3 | 10.6 |
| The fastest-growing markets | |||
|---|---|---|---|
| Furniture and bedding sales in millions | |||
| Metro market | 2002 estimated | 2007 projected | Percent change |
| Austin-San Marcos, Texas | $400.9 | $538.7 | 34.4% |
| Fort Collins-Loveland, Colo. | 65.2 | 83.1 | 27.4 |
| Boulder-Longmont, Colo. | 102.5 | 128.8 | 25.6 |
| Provo-Orem, Utah | 62.5 | 78.5 | 25.5 |
| Las Vegas, Nev.-Ariz. | 370.2 | 459.2 | 24.0 |
| Myrtle Beach, S.C. | 43.2 | 53.6 | 24.0 |
| Naples, Fla. | 93.4 | 115.1 | 23.2 |
| Denver, Colo. | 674.7 | 825.3 | 22.3 |
| Sioux Falls, S.D. | 41.5 | 50.4 | 21.5 |
| Bryan-College Station, Texas | 27.8 | 33.7 | 21.4 |
| Tallahassee, Fla. | 60.8 | 73.5 | 21.1 |
| Raleigh-Durham-Chapel Hill, N.C. | 339.5 | 410.5 | 20.9 |
| Colorado Springs, Colo. | 124.2 | 149.8 | 20.6 |
| Jackson, Tenn. | 21.7 | 26.0 | 20.2 |
| Boise City, Idaho | 91.7 | 109.4 | 19.3 |
| Seattle-Bellevue-Everett, Wash. | 892.5 | 1,062.1 | 19.0 |
| Greeley, Colo. | 32.6 | 38.5 | 18.4 |
| Dallas, Texas | 1,041.3 | 1,229.7 | 18.1 |
| Charlotte-Gastonia-Rock Hill, N.C.-S.C. | 377.4 | 445.1 | 18.0 |
| Columbia, Mo. | 28.8 | 33.9 | 17.5 |
| Bloomington-Normal, Ill. | 37.7 | 44.2 | 17.4 |
| Atlanta, Ga. | 1,188.0 | 1,391.6 | 17.1 |
| Minneapolis-St. Paul, Minn.-Wis. | 924.8 | 1,083.1 | 17.1 |
| Wilmington, N.C. | 49.5 | 57.8 | 16.8 |
| Salt Lake City-Ogden, Utah | 291.5 | 338.8 | 16.2 |
| Phoenix-Mesa, Ariz. | 774.5 | 899.3 | 16.1 |
| Portland-Vancouver, Ore.-Wash. | 491.4 | 569.9 | 16.0 |
| Ann Arbor, Mich. | 176.2 | 204.4 | 16.0 |
| Biloxi-Gulfport-Pascagoula, Miss. | 66.1 | 76.5 | 15.7 |
| Iowa City, Iowa | 28.2 | 32.5 | 15.4 |
| Corvallis, Ore. | 18.6 | 21.4 | 15.3 |
| Fargo-Moorhead, N.D.-Minn. | 36.7 | 42.3 | 15.3 |
| Fort Worth-Arlington, Texas | 440.3 | 507.0 | 15.2 |
| Santa Cruz-Watsonville, Calif. | 86.7 | 99.9 | 15.1 |
| Tacoma, Wash. | 157.9 | 181.6 | 15.0 |
| Charlottesville, Va. | 39.8 | 45.7 | 15.0 |
| Green Bay, Wis. | 52.1 | 59.8 | 14.7 |
| Rochester, Minn. | 36.7 | 42.0 | 14.5 |
| Charleston-North Charleston, S.C. | 105.3 | 120.2 | 14.2 |
| Gainesville, Fla. | 40.1 | 45.7 | 14.0 |
| Fayetteville-Springdale-Rogers, Ark. | 56.6 | 64.2 | 13.6 |
| Houston, Texas | 1,110.1 | 1,260.7 | 13.6 |
| Salinas, Calif. | 95.1 | 108.0 | 13.5 |
| Des Moines, Iowa | 119.0 | 135.1 | 13.5 |
| Springfield, Mo. | 60.9 | 69.0 | 13.4 |
| Reno, Nev. | 90.3 | 102.2 | 13.2 |
| Madison, Wis. | 113.5 | 128.3 | 13.1 |
| Athens, Ga. | 29.1 | 32.9 | 13.0 |
| Nashville, Tenn. | 305.7 | 345.3 | 13.0 |
| Laredo, Texas | 20.9 | 23.5 | 12.8 |
-
Retail furniture hot spots
Dec 30, 2001 -
Furniture sales by market
Dec 29, 2002
Specialty retailer LoveSac introduces new store design
Kincaid Furniture honors Jimmy and Rosalynn Carter for Habitat work
Belfort Furniture, Lawrance Furniture are NHFA Retailers of Year
Singapore furniture show expecting increased turnout
Omnia Furniture ends relationship with Kathy Ireland Worldwide
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more

























