Top 100 U.S. furniture stores
By Furniture Today Staff -- Furniture Today, December 29, 2002
| Top 100 | Furniture, bedding, accessories sales in $ millions | Percent change | Number of units | Selling space all stores | Furniture, bedding, accessories | ||||
| Rank | company and home base | 2001 | 2000 | 2000 to 2001 | 2001 | 2000 | sq. ft.1000s | Percent of selling space | Average sales per sq. ft. |
| Notes:All sales information except for that supplied by publicly held companies that break out furniture sales are Furniture/Today market research estimates. All data for calendar 2001 and 2000. NA = Not available/not applicable National stores have units in all four major geographical regions. Multiregional stores have units in two or three of the four major regions. Northeast = Conn., Maine, Mass., N.H., N.J., N.Y., Pa., R.I., Vt. Midwest = Ill., Ind., Iowa, Kan., Mich., Minn., Mo., N.D., Neb., Ohio, S.D., Wis. South = Ala., Ark., Del., Fla., Ga., Ky., La., Md., Miss., N.C., Okla., S.C., Tenn., Texas, Va., W. Va. West: Alaska, Ariz., Calif., Colo., Hawaii, Idaho, Mont., N.M., Nev., Ore., Utah, Wash., Wyo. |
|||||||||
| National These furniture stores have units in all four major geographic regions. | |||||||||
| 2 | Ethan Allen, Danbury, Conn. | $1,170.5 | $1,192.7 | -1.9% | 285 | 281 | NA | NA | NA |
| 3 | Levitz Home Furnishings, Woodbury, N.Y. | $900.0 | $893.0 | 0.8% | 110 | 113 | 3,791 | 100% | $235 |
| 4 | Pier 1 Imports, Fort Worth, Texas | $857.9 | $776.9 | 10.4% | 891 | 798 | 6,601 | NA | NA |
| 5 | La-Z-Boy Furniture Galleries, Monroe, Mich. | $836.2 | $743.7 | 12.4% | 287 | 283 | 3,642 | 100% | $230 |
| 6 | Berkshire Hathaway furniture division, Omaha, Neb. | $832.7 | $830.6 | 0.3% | 27 | 26 | NA | NA | NA |
| 7 | IKEA, Plymouth Meeting, Pa. | $826.0 | $670.0 | 23.3% | 15 | 14 | NA | NA | NA |
| 12 | Thomasville Home Furnishings Stores, Thomasville, N.C. | $475.0 | $468.0 | 1.5% | 130 | 120 | NA | 100% | NA |
| 14 | The Bombay Company, Fort Worth, Texas | $384.0 | $373.4 | 2.8% | 365 | 356 | 912 | 100% | $417 |
| 17 | Pottery Barn, San Francisco | $345.0 | $305.0 | 13.1% | 169 | 144 | NA | NA | NA |
| 18 | Wickes Furniture, Wheeling, Ill. | $345.0 | $335.0 | 3.0% | 38 | 38 | NA | 100% | NA |
| 19 | Crate & Barrel, Northbrook, Ill. | $326.0 | $300.0 | 8.7% | 106 | 94 | NA | NA | NA |
| 23 | Select Comfort, Minneapolis | $251.2 | $270.1 | -7.0% | 328 | 333 | NA | 100% | $666 |
| 24 | The Mattress Firm, Houston | $249.4 | $226.0 | 10.4% | 307 | 270 | NA | 100% | $240 |
| 25 | Mattress Discounters, Upper Marlboro, Md. | $242.4 | $260.4 | -6.9% | 300 | 295 | NA | 100% | NA |
| 26 | Bassett Furniture Direct, Bassett, Va. | $241.2 | $206.4 | 16.9% | 68 | 58 | 1,389 | 100% | $193 |
| 38 | Jennifer Convertibles, Woodbury, N.Y. | $158.0 | $156.0 | 1.3% | 191 | 179 | NA | NA | NA |
| 39 | Ashley Home Stores, Arcadia, Wis. | $140.0 | NA | NA | 70 | 40 | NA | 100% | $210 |
| 44 | Drexel Heritage Home Inspirations, Drexel, N.C. | $123.0 | $127.0 | -3.1% | 30 | 30 | NA | 100% | NA |
| 46 | Restoration Hardware, Corte Madera, Calif. | $120.0 | $139.1 | -13.7% | 101 | 103 | 624 | NA | NA |
| 53 | Norwalk - The Furniture Idea, Norwalk, Ohio | $104.9 | $117.6 | -10.8% | 79 | 82 | 328 | 100% | $275 |
| 61 | Dial-A-Mattress, Long Island City, N.Y. | $94.5 | $92.5 | 2.2% | 69 | 46 | 205 | 100% | $125 |
| 87 | USA Baby, Elmhurst, Ill. | $60.9 | $55.5 | 9.7% | 57 | 50 | 371 | 65% | NA |
| 94 | Roche-Bobois USA, New York | $52.1 | $54.3 | -4.0% | 38 | 34 | 220 | 100% | $275 |
| Multi-Regional These furniture stores have units in two or three of the four major geographic regions. | |||||||||
| 8 | Havertys, Atlanta | $678.1 | $680.9 | -0.4% | 103 | 106 | 3,521 | 100% | $190 |
| 9 | Value City, Columbus, Ohio | $675.0 | $625.3 | 7.9% | 76 | 74 | NA | 100% | NA |
| 11 | Rhodes, Atlanta | $515.8 | $469.4 | 9.9% | 89 | 86 | 3,266 | 100% | $161 |
| 16 | Breuners Home Furnishings Corp., Lancaster, Pa. | $367.9 | $406.4 | -9.5% | 48 | 53 | 1,873 | 100% | $200 |
| 28 | Robb & Stucky, Fort Myers, Fla. | $222.0 | $220.0 | 0.9% | 13 | 13 | 530 | 100% | $420 |
| 29 | Sleepy's, Bethpage, N.Y. | $221.0 | $206.0 | 7.3% | 234 | 218 | 950 | 100% | NA |
| 30 | Cost Plus, Oakland, Calif. | $195.0 | $165.0 | 18.2% | 150 | 127 | NA | NA | NA |
| 33 | Mattress Giant, Addison, Texas | $183.0 | $180.0 | 1.7% | 225 | 200 | NA | 100% | NA |
| 34 | Mathis Bros., Oklahoma City | $169.7 | $144.7 | 17.3% | 6 | 5 | 244 | 100% | $695 |
| 37 | ABC Carpet & Home, New York | $160.0 | $140.0 | 14.3% | 34 | 4 | NA | NA | NA |
| 43 | Nationwide Warehouse & Storage, Norcross, Ga. | $125.0 | $219.1 | -42.9% | 109 | 159 | NA | NA | NA |
| 49 | Rockaway Bedding, Randolph, N.J. | $110.0 | $107.0 | 2.8% | 156 | 140 | 490 | 100% | $225 |
| 50 | Homestead House, Broomfield, Colo. | $110.0 | $125.0 | -12.0% | 14 | 16 | NA | 100% | NA |
| 51 | Storehouse/Home Elements, McLean, Va. | $109.7 | $120.5 | -9.0% | 63 | 60 | 425 | 100% | $258 |
| 57 | Gabberts, Minneapolis | $98.5 | $115.5 | -14.7% | 4 | 4 | 36 | NA | NA |
| 59 | Leath/Modernage, Atlanta | $97.5 | $100.1 | -2.6% | 28 | 27 | 775 | 100% | $126 |
| 63 | Room & Board, Minneapolis | $93.0 | $98.0 | -5.1% | 9 | 9 | 180 | 100% | $516 |
| 67 | Levin Furniture, Smithton, Pa. | $90.5 | $83.3 | 8.7% | 11 | 11 | 479 | 100% | NA |
| 69 | Krause's Furniture, Brea, Calif. | $87.6 | $155.3 | -43.6% | 26 | 101 | NA | 100% | NA |
| 76 | Stickley, Audi & Co., Manlius, N.Y. | $72.6 | $65.0 | 11.8% | 7 | 6 | 250 | 100% | $291 |
| 77 | Sleep Fair/Mattress Warehouse, Akron, Ohio | $70.5 | $70.4 | 0.2% | 79 | 78 | 368 | 100% | NA |
| 78 | Z Gallerie, Gardena, Calif. | $70.3 | $61.5 | 14.3% | 40 | 38 | 330 | 70% | $300 |
| 83 | Domain, Norwood, Mass. | $67.0 | $62.0 | 8.1% | 25 | 23 | 126 | 100% | $532 |
| 90 | Hank's, Little Rock, Ark. | $58.8 | $52.8 | 11.4% | 22 | 20 | 363 | 100% | $168 |
| 100 | Conlin's Furniture, Billings, Mont. | $49.8 | $42.8 | 16.3% | 17 | 17 | NA | 100% | NA |
| Regional & Local | |||||||||
| Northeast | |||||||||
| 20 | Raymour & Flanigan, Liverpool, N.Y. | $315.6 | $280.9 | 12.4% | 43 | 39 | 2,217 | 100% | $150 |
| 40 | Bob's, Manchester, Conn. | $135.0 | $111.0 | 21.6% | 16 | 18 | 517 | 100% | NA |
| 82 | Bernie & Phyl's Furniture, Norton, Mass. | $67.7 | $54.1 | 25.2% | 6 | 5 | 147 | 100% | $459 |
| Midwest | |||||||||
| 10 | Art Van, Warren, Mich. | $575.0 | $575.0 | 0.0% | 28 | 28 | NA | 100% | NA |
| 22 | Slumberland, Little Canada, Minn. | $272.1 | $270.3 | 0.7% | 71 | 69 | NA | 100% | NA |
| 42 | HOM Furniture, Coon Rapids, Minn. | $127.2 | $109.0 | 16.7% | 9 | 9 | 375 | 100% | NA |
| 52 | Harlem Furniture, Lombard, Ill. | $108.0 | $95.1 | 13.6% | 13 | 12 | 283 | 100% | $382 |
| 55 | Kittle's, Indianapolis | $100.5 | $104.6 | -3.9% | 17 | 17 | 650 | 100% | $165 |
| 66 | Sofa Express, Groveport, Ohio | $91.1 | $66.5 | 37.0% | 18 | 13 | NA | 100% | NA |
| 70 | Benchmark Home Furnishings, Olathe, Kan. | $85.0 | $66.0 | 28.8% | 2 | 6 | 400 | NA | NA |
| 73 | Steinhafels, New Berlin, Wis. | $78.4 | $73.6 | 6.5% | 5 | 5 | 287 | 100% | $273 |
| 81 | Walter E. Smithe Furniture, Itasca, Ill. | $68.3 | $65.2 | 4.8% | 14 | 14 | 120 | 100% | $569 |
| 85 | Darvin Furniture, Orland Park, Ill. | $65.0 | $62.0 | 4.8% | 1 | 1 | 100 | 100% | NA |
| 86 | Gardner White, Warren, Mich. | $63.9 | $61.0 | 4.8% | 6 | 6 | 185 | 100% | $330 |
| 91 | South Dakota Furniture Mart, Sioux Falls, S.D. | $57.9 | $53.0 | 9.2% | 15 | 11 | 466 | 100% | NA |
| 95 | Bay Furniture, Homewood, Ill. | $52.1 | $47.6 | 9.5% | 5 | 5 | 146 | 100% | $357 |
| South | |||||||||
| 1 | Rooms To Go, Seffner, Fla. | $1,260.0 | $1,050.0 | 20.0% | 90 | 84 | NA | 100% | $800 |
| 13 | W.S. Badcock, Mulberry, Fla. | $395.0 | $386.6 | 2.2% | 338 | 341 | NA | NA | $110 |
| 15 | The RoomStore/ Heilig-Meyers, Richmond, Va. | $373.0 | $1,000.0 | -62.7% | 67 | 576 | NA | NA | NA |
| 27 | Finger Furniture, Houston | $226.0 | $212.0 | 6.6% | 66 | NA | 100% | NA | |
| 31 | Boyles Furniture, Hickory, N.C. | $192.1 | $173.0 | 11.0% | 14 | 14 | 493 | 100% | $390 |
| 32 | City Furniture, Tamarac, Fla. | $186.5 | $168.1 | 10.9% | 13 | 12 | 492 | 100% | NA |
| 35 | Furnitureland South, High Point | $165.0 | $178.0 | -7.3% | 1 | 1 | 800 | 100% | $206 |
| 36 | Kane's Furniture, Pinellas Park, Fla. | $164.0 | $151.5 | 8.3% | 13 | 13 | 780 | 100% | NA |
| 41 | Gallery Furniture, Houston | $132.0 | $102.5 | 28.8% | 1 | 1 | 90 | 90% | $1,640 |
| 45 | Haynes Furniture, Virginia Beach, Va. | $122.0 | $108.0 | 13.0% | 9 | 8 | 736 | 95% | NA |
| 47 | El Dorado Furniture, Miami Gardens, Fla. | $114.1 | $94.0 | 21.3% | 7 | 7 | 472 | 100% | $310 |
| 48 | Carls, Boca Raton, Fla. | $113.1 | $122.0 | -7.3% | 14 | 14 | 446 | 100% | $254 |
| 54 | Baer's, Pompano Beach, Fla. | $102.0 | $95.0 | 7.4% | 14 | 13 | NA | 100% | $250 |
| 56 | Farmers Furniture, Dublin, Ga. | $99.0 | $88.0 | 12.5% | 129 | 114 | NA | NA | AN |
| 60 | Rose Furniture, High Point | $95.0 | $88.4 | 7.5% | 3 | 3 | 218 | 100% | NA |
| 64 | Grand Home Furnishings, Roanoke, Va. | $92.0 | $110.8 | -17.0% | 16 | 17 | NA | NA | NA |
| 71 | Lack's, Victoria, Texas | $80.0 | $74.0 | 8.1% | 36 | 37 | NA | NA | NA |
| 72 | Marlo Furniture, Rockville, Md. | $78.5 | $76.0 | 3.3% | 4 | 4 | 360 | 100% | NA |
| 74 | Wood-Armfield/Utility Craft, High Point | $74.7 | $78.1 | -4.3% | 5 | 5 | 300 | 100% | NA |
| 75 | Schewel Furniture, Lynchburg, Va. | $73.0 | $65.0 | 12.3% | 49 | 43 | 900 | 90% | $100 |
| 80 | Louis Shanks of Texas, Austin, Texas | $68.5 | $76.0 | -9.9% | 5 | 5 | NA | NA | NA |
| 84 | Kirschman's, New Orleans | $65.4 | $65.4 | 0.0% | 13 | 13 | NA | NA | NA |
| 92 | Green Front Furniture, Farmville, Va. | $54.8 | $52.2 | 5.0% | 3 | 2 | 723 | 80% | NA |
| 96 | Lack's Valley Stores, Pharr, Texas | $51.8 | $39.3 | 31.7% | 9 | 10 | 360 | 90% | $160 |
| 97 | Mastercraft Interiors, Beltsville, Md. | $51.8 | $52.3 | -1.0% | 5 | 5 | NA | 100% | NA |
| West | |||||||||
| 21 | American Furniture Warehouse, Englewood, Colo. | $286.1 | $275.0 | 4.0% | 9 | 9 | 784 | 100% | $365 |
| 58 | Super Stores of America, San Diego | $97.9 | $61.5 | 59.2% | 13 | 12 | 267 | 100% | $367 |
| 62 | The RoomStore, Phoenix | $93.8 | $78.2 | 19.9% | 11 | 10 | 264 | 100% | $355 |
| 65 | Jerome's, San Diego | $91.6 | $76.8 | 19.3% | 5 | 5 | 320 | 100% | NA |
| 68 | American Home, Albuquerque, N.M. | $89.0 | $90.0 | -1.1% | 9 | 8 | NA | 85% | NA |
| 79 | The Sleep Train, North Highlands, Calif. | $69.0 | $66.0 | 4.5% | 38 | 34 | NA | 100% | NA |
| 88 | McMahan's, Los Angeles | $59.5 | $52.2 | 13.9% | 23 | 23 | NA | NA | NA |
| 89 | C.S. Wo & Sons, Honolulu | $59.0 | $55.0 | 7.3% | 15 | 15 | 200 | 100% | $295 |
| 93 | America Group, Vancouver, Wash. | $53.9 | $49.8 | 8.1% | 63 | 63 | NA | 100% | NA |
| 98 | Walker Furniture, Las Vegas | $51.2 | $48.0 | 6.8% | 12 | 9 | 137 | 100% | $374 |
| 99 | Sit'n Sleep, Carson, Calif. | $50.1 | $35.6 | 40.9% | 10 | 9 | 115 | 100% | $456 |
-
Top 100 U.S. furniture stores
Jan 9, 2005 -
Who's who among the leading stores
Jun 5, 2005 -
Who's who among the leading stores
May 26, 2002 -
Top 100 Furniture Stores
May 23, 2005
Sponsored Links



























