Top 25 U.S. furniture retailers
By Furniture Today Staff -- Furniture Today, December 29, 2002
| Rank | Estimated furniture and bedding Sales in $ millions | Percent change 2000 to 2001 | Total number of units | ||||
| 2001 | 2000 | Company, home base | 2001 | 2000 | 2001 | 2000 | |
| NR = Not ranked R = Revised All sales information, except for that supplied by publicly held companies which break out furniture and bedding sales, are Furniture/Today market estimates. All data for calendar 2001 and 2000, unless otherwise noted. Source: Furniture/Today market research |
|||||||
| 1 | 4 | Rooms To Go, Seffner, Fla. | $1,197.0 | $966.0 | 23.9% | 90 | 84 |
| 2 | 5 | Wal-Mart, Bentonville, Ark. | $1,085.0 | $930.0 | 16.7% | 2,744 | 2,643 |
| 3 | 1 | Ethan Allen, Danbury, Conn. | $1,007.0 | $1,014.0 | -0.7% | 285 | 281 |
| 4 | 2 | Office Depot, Delray Beach, Fla. | $905.0 | $999.0 | -9.4% | 824 | 851 |
| 5 | 21 | Levitz Home Furnishings, Woodbury, N.Y. | $886.0 | $879.0 | 0.8% | 110 | 113 |
| 6 | 8 | La-Z-Boy, Monroe, Mich. | $825.5 | $738.5 | 11.8% | 287 | 283 |
| 7 | 9 | Sam's Club, Bentonville, Ark. | $825.0 | $730.0 | 13.0% | 500 | 475 |
| 8 | 6 | Federated Department Stores, Cincinnati | $799.4 | $871.0 | -8.2% | 458 | 409 |
| 9 | 7 | Berkshire Hathaway furniture division, Omaha, Neb. | $792.0 | $790.0 | 0.3% | 27 | 26 |
| 10 | 11 | Kmart, Troy, Mich. | $685.0 | $717.0 | -4.5% | 2,114 | 2,105 |
| 11 | 16 | Costco, Issaquah, Wash. | $675.0 | $620.0 | 8.9% | 284 | 252 |
| 12 | 12 | Staples, Framingham, Mass. | $670.0 | $698.0 | -4.0% | 1,066 | 973 |
| 13 | 13 | Havertys, Atlanta | $658.0 | $660.5 | -0.4% | 103 | 106 |
| 14 | 17 | Value City, Columbus, Ohio | $650.0 | $602.8 | 7.8% | 76 | 74 |
| 15 | 22 | IKEA, Plymouth Meeting, Pa. | $634.3 | $582.9R | 8.8% | 15 | 14 |
| 16 | 10 | JCPenney, Plano, Texas | $630.0 | $725.0 | -13.1% | 1,075 | 1,111 |
| 17 | 20 | Pier 1 Imports, Fort Worth, Texas | $578.0 | $530.5 | 9.0% | 891 | 798 |
| 18 | 19 | Art Van, Warren, Mich. | $563.5 | $563.5 | 0.0% | 28 | 28 |
| 19 | 23 | May Department Stores, St. Louis | $530.0 | $495.0 | 7.1% | 355 | 345 |
| 20 | 15 | OfficeMax, Shaker Heights, Ohio | $505.0 | $650.0 | -22.3% | 935 | 949 |
| 21 | 25 | Rhodes, Atlanta | $500.0 | $454.3 | 10.1% | 89 | 86 |
| 22 | 24 | Thomasville Home Furnishings Stores, Thomasville, N.C. | $475.0 | $468.0 | 1.5% | 130 | 120 |
| 23 | NR | Lowe's, Wilkesboro, N.C. | $385.0 | $340.0 | 13.2% | 744 | 650 |
| 24 | NR | W.S. Badcock, Mulberry, Fla. | $379.0 | $370.0 | 2.4% | 338 | 341 |
| 25 | NR | Breuners Home Furnishings Corp., Lancaster, Pa. | $359.0 | $386.0 | -7.0% | 48 | 53 |
-
Top 25 U.S. furniture retailers
Jan 8, 2006 -
Top 25 U.S. furniture retailers
Jan 9, 2005 -
Top 25 U.S. furniture retailers
Jan 7, 2007 -
Wal-Mart stays No. 1, Ashley jumps to third
Sep 3, 2006 -
Wal-Mart remains No. 1 retailer; RTG is 2nd
Sep 4, 2005
Sponsored Links


























