Top 20 U.S. department stores
By Furniture Today Staff -- Furniture Today, December 29, 2002
| Rank | Estimated furniture and bedding Sales in $ millions | Percent change 2000 to 2001 | Furniture and bedding sales as a percent of total company sales 2001 | Total number of units | ||||
| 2001 | 2000 | Company, home base | 2001 | 2000 | 2001 | 2000 | ||
| NR = Not ranked All sales information, except for that supplied by publicly held companies which break out furniture and bedding sales, are Furniture/Today market estimates. All data for the calendar 2001 and 2000, unless otherwise noted. Source: Furniture/Today market research |
||||||||
| 1 | 1 | JCPenney, Plano, Texas | $630.0 | $725.0 | -13.1% | 3.5% | 1,075 | 1,111 |
| 2 | 4 | Macy's East, New York | $187.1 | $170.0 | 10.1% | 3.7% | 116 | 90 |
| 3 | 2 | Macy's West, San Francisco | $182.5 | $185.0 | -1.4% | 4.4% | 138 | 102 |
| 4 | 3 | Rich's Lazarus Goldsmith's, Atlanta | $164.8 | $184.0 | -10.4% | 7.9% | 76 | 74 |
| 5 | 5 | Marshall Field's, Minneapolis | $155.0 | $162.0 | -4.3% | 5.5% | 64 | 64 |
| 6 | 6 | Dillard's, Little Rock, Ark. | $120.0 | $131.0 | -8.4% | 1.5% | 338 | 337 |
| 7 | 7 | Robinsons-May, North Hollywood, Calif. | $115.0 | $107.0 | 7.5% | 5.4% | 56 | 55 |
| 8 | 9 | Hecht's, Arlington, Va. | $112.0 | $102.0 | 9.8% | 4.4% | 80 | 73 |
| 9 | 8 | The Bon Marche, Seattle | $95.3 | $106.0 | -10.1% | 9.9% | 47 | 42 |
| 10 | 12 | Foley's, Houston | $95.0 | $89.0 | 6.7% | 4.4% | 65 | 60 |
| 11 | 11 | Carson Pirie Scott, Milwaukee | $92.0 | $90.0 | 2.2% | 7.1% | 98 | 98 |
| 12 | 10 | Bloomingdale's, New York | $86.9 | $95.0 | -8.5% | 5.2% | 26 | 24 |
| 13 | 13 | Burdines, Miami | $82.8 | $85.0 | -2.6% | 5.9% | 55 | 53 |
| 14 | 14 | Kaufmann's, Pittsburgh | $66.0 | $62.0 | 6.5% | 4.3% | 52 | 51 |
| 15 | 15 | Famous-Barr, St. Louis | $56.0 | $56.0 | 0.0% | 4.5% | 43 | 42 |
| 16 | 16 | Filene's, Boston | $55.0 | $49.0 | 12.2% | 3.1% | 44 | 44 |
| 17 | 18 | Boscov's, Reading, Pa. | $40.0 | $40.0 | 0.0% | 4.0% | 37 | 36 |
| 18 | 19 | Elder-Beerman, Dayton, Ohio | $31.3 | $30.1 | 4.0% | 4.9% | 66 | 62 |
| 19 | 20 | Meier & Frank, Portland, Ore. | $31.0 | $30.0 | 3.3% | 6.2% | 15 | 20 |
| 20 | NR | Gottschalks, Fresno, Calif. | $23.0 | $22.5 | 2.2% | 3.2% | 86 | 96 |
-
Top 15 U.S. department stores
Jan 8, 2006 -
Top 25 U.S. furniture retailers
Jan 8, 2006 -
Top 25 bedding retailers
Jan 7, 2007 -
Top 15 U.S. department stores
Jan 9, 2005 -
Top 25 U.S. furniture retailers
Jan 9, 2005
Sponsored Links
Featured Company
-
Brandwise Inc.
Brandwise serves a model - not just an industry - by integrating, automating, and optimizing the entire sales channel, from wholesale Suppliers to their Reps and the Retailers they service. In short, our software helps Reps and Suppliers sell more and create... more



























