Subscribe to Furniture Today
Research Store
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Top 25 mfrs. for the U.S. market

By Furniture Today Staff -- Furniture Today, December 29, 2002

Rank U.S. Furniture shipments in $ millions Percent change
Rank Last year Company 2001 2000
e = Furniture/Today estimate
NR=not ranked
Rankings are by total furniture shipments to the U.S., including bedding, contract and accessories for some companies. Non-furntiure revenues (such as textile products, components, investment income) have been excluded and are described in the notes, with specific amounts given when possible.
All figures for 12 months ended Dec. 31, 2001 unless otherwise indicated.
Source: Furniture/Today market research
1 1 La-Z-Boy $2,071.6 ($2,157.9 total revenues) $2,223.3 -6.8%
2 2 Furniture Brands International $1,815.6 ($1,891.3 total revenues) $2,031.6 -10.6%
3 3 LifeStyle Furnishings Internationale $1,258.8 ($1,575.0 total revenues) $1,691.0 -25.6%
4 4 Ashley Furniture Inds. $1,002.6 ($1,114.0 total revenues) $856.8 17.0%
5 5 Klaussnere $826.1 ($843.0 total revenues) $912.4 -9.5%
6 6 Ethan Allene $738.9 ($889.8 total revenues) $740.8 -0.3%
7 7 Sauder Woodworking $563.0 ($632.0 total revenues) $507.8 10.9%
8 NR Dorel $408.0 ($916.8 total revenues) $375.7 8.6%
9 NR Natuzzi $336.9 ($703.8 total revenues) $302.8 11.3%
10 9 O'Sullivan Inds. $326.5 ($362.8 total revenues) $357.8 -8.7%
11 11 Bernhardte $304.9 ($314.3 total revenues) $327.9 -7.0%
12 12 L & P Consumer Products Unit $295.8 ($4,113.8 total revenues) $313.2 -5.6%
13 10 Bassett Furniture $288.5 ($305.7 total revenues) $337.1 -14.4%
14 23 WinsLoew $286.2 $189.0 51.4%
15 8 Bush Furniture $266.6 ($345.8 total revenues) $364.1 -26.8%
16 15 The Rowe Cos. $229.4 ($325.4 total revenues) $258.5 -11.3%
17 13 Stanley Furniture $222.6 ($234.3 total revenues) $266.1 -16.3%
18 16 Hooker Furniture $215.7 ($221.3 total revenues) $245.3 -12.1%
19 14 Chromcraft Revington $215.6 ($217.8 total revenues) $256.8 -16.0%
20 19 Standard Furniture $207.4 ($216.0 total revenues) $196.5 5.5%
21 18 Pulaskie $204.7 ($219.2 total revenues) $226.3 -9.5%
22 NR Palliser $191.0 $175.4 8.9%
23 20 Flexsteel $190.1 ($254.0 total revenues) $203.0 -6.3%
24 21 Sherrille $188.1 ($190.0 total revenues) $199.5 -5.7%
25 22 Vaughan-Bassett $177.2 $190.7 -7.1%
Top 25 total $12,831.8 $13,749.4 -6.6%
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Resource Center

Featured Company


Related Resources

Advertisement
More Content
  • Blogs
  • Photos

Sorry, no blogs are active for this topic.

» VIEW ALL BLOGS RSS

Atlanta International Gift & Home Furnishings Market

Here is a selection of products shown at this month's International Gift & Home Furnishings Market here.

Networking at the 13th annual F/T Leadership Conference

NAPLES, Fla. — Industry executives and guests took the opportunity to network and play golf during down time at Furniture/Today's 13th annual Leadership Conference here this month.
VIEW ALL GALLERIES

Bedding Conference 2012
FT Industry Resources module
eNewsletters
eletter_callout_box_FT2
About Us   |   Advertise   |   Site Map   |   Contact Us   |   Subscription   |   Affiliate Links   |   RSS
© 2012 Sandow Media LLC.All rights reserved.
Use of this website is subject to its Terms of Use | Privacy Policy