Top 25 bedding retailers
By Furniture Today Staff -- Furniture Today, December 29, 2002
| Rank | Company, home base | 2001 bedding sales1 In millions $ |
| 1. Sales figures are for conventional mattresses/boxsprings, foam bedding, futons, air beds, adjustable beds and waterbeds only. Does not include headboards, frames, mattress pads, pillows and related products. 2. Includes approximately $10 million in sales from its wholesale channel (QVC and home furnishings retailers). 3. Federated divisions include Bloomingdale's, The Bon Marche, Burdines, Macy's East, Macy's West and Rich's Lazarus Goldsmith's. 4. May divisions include Famous Barr, Filene's, Foley's, Hecht's, Kaufmann's, Meier & Frank and Robinsons-May. All sales information, except for that supplied by publicly held companies that break out bedding sales, are Furniture/Today market research estimates. All data for calendar 2001. Source: Furniture/Today market research |
||
| 1 | Select Comfort, Minneapolis2 | $242.1 |
| 2 | Federated Department Stores, Cincinnati3 | 235.0 |
| 3 | The Mattress Firm, Houston | 220.0 |
| 4 | Mattress Discounters, Upper Marlboro, Md. | 218.0 |
| 5 | Sam's Club, Bentonville, Ark. | 200.0 |
| 6 | Sleepy's, Bethpage, N.Y. | 199.0 |
| 7 | Mattress Giant, Addison, Texas | 174.0 |
| 8 | May Department Stores, St. Louis4 | 130.0 |
| 9 | Berkshire Hathaway furniture division, Omaha, Neb. | 120.0 |
| 10 | Rooms To Go, Seffner, Fla. | 120.0 |
| 11 | JCPenney, Plano, Texas | 103.0 |
| 12 | Art Van, Warren, Mich. | 100.0 |
| 13 | Rockaway Bedding, Randolph, N.J. | 94.0 |
| 14 | Dial-A-Mattress, Long Island City, N.Y. | 90.0 |
| 15 | Levitz Home Furnishings, Woodbury, N.Y. | 70.0 |
| 16 | The Sleep Train, North Highlands, Calif. | 66.0 |
| 17 | Sleep Fair/Mattress Warehouse, Akron, Ohio | 63.0 |
| 18 | Sears, Hoffman Estates, Ill. | 60.0 |
| 19 | Havertys, Atlanta | 55.0 |
| 20 | Costco, Issaquah, Wash. | 55.0 |
| 21 | Slumberland, Little Canada, Minn. | 50.0 |
| 22 | Value City, Columbus, Ohio | 47.0 |
| 23 | Sit 'n Sleep, Carson, Calif. | 46.9 |
| 24 | Rhodes, Atlanta | 45.0 |
| 25 | W.S. Badcock, Mulberry, Fla. | 42.0 |
-
Top 25 bedding retailers top $2.85B
Aug 11, 2002 -
Select Comfort tightens grip as top retailer
Nov 23, 2003 -
Select Comfort tightens grip as top retailer
Aug 10, 2003
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more


























