Top Canadian retailers
By Furniture Today Staff -- Furniture Today, December 29, 2002
| Company name, home base, Web site | Furniture, bedding and accessories sales | Percent change | No. of stores selling furniture, bedding and accessories* | ||
| 2001 | 2000 | 2001 | 2000 | ||
| All revenue figures are stated in millions of current Canadian dollars. *Store carries at least a minimal number of furniture SKUs, in addition to bedding or decorative accessories. |
|||||
| Sears Canada | $684 | $620 | 10.3% | 103 | 92 |
| Toronto www.sears.ca Total revenues: $6,726 | |||||
| Leon's Furniture Ltd. | $409 | $393 | 4.0% | 49 | 47 |
| Toronto www.leons.ca Total revenues: $545 | |||||
| Ikea Canada | $359 | $315 | 14.0% | 8 | 7 |
| Burlington, Ontario www.ikea.ca Total revenues: $677 | |||||
| The BrickWarehouse Corp. | $350 | $298 | 17.4% | 63 | 62 |
| Edmonton, Alberta www.thebrick.com Total revenues: $660 | |||||
| Groupe BMTC | $265 | $240 | 10.4% | 23 | 21 |
| Montreal www.braultetmartineau.com, www.tanguay.ca Total revenues: $644 | |||||
| United Furniture Warehouse | $201 | $196 | 2.6% | 152 | 145 |
| Port Coquitlam, British Columbia www.ufw.com | |||||
| The Bay | $200 | $132 | 51.5% | 68 | 54 |
| Toronto www.hbc.com Total revenues: $2,667 | |||||
| Furniture Plus | $138 | $120 | 15% | 46 | 44 |
| Mississauga, Ontario Total revenues: $173 | |||||
| Sleep Country Canada | $100 | $95 | 5.3% | 73 | 70 |
| Toronto www.sleepcountry.ca | |||||
| Countrywide Stores | $67 | $63.7 | 5.2% | 64 | 55 |
| Saskatoon, Saskatchewan www.countrywidestores.com Total revenues: $96 | |||||
-
Top Canadian retailers
Nov 24, 2002
Sponsored Links
Featured Company
-
Brandwise Inc.
Brandwise serves a model - not just an industry - by integrating, automating, and optimizing the entire sales channel, from wholesale Suppliers to their Reps and the Retailers they service. In short, our software helps Reps and Suppliers sell more and create... more




























