Subscribe to Furniture Today
Research Store
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Furniture sales by market

By Furniture Today Staff -- Furniture Today, December 29, 2002

Ten U.S. metro areas have more than $1 billion in furniture and bedding sales, according to Claritas estimates. Of the ten largest markets, three are expected to increase their furniture sales by more than 10% between 2002 and 2007: Dallas, 18%; Atlanta, 17%; and Houston, 14%.

Between 2002 and 2007, Claritas projects furniture sales declines of 5% or more for 14 metro areas, six of which are in the Northeast (Sharon, Pa.; Elmira, N.Y.; Utica-Rome, N.Y.; Jamestown, N.Y.; Binghamton, N.Y.; and Johnstown, Pa.), four in the South (Enid, Okla.; Gadsden, Ala.; Wheeling, W.Va-Ohio; and Anniston, Ala.), two in the Midwest (Mansfield, Ohio; and Steubenville-Weirton, Ohio-W. Va.) and two in the West (Yakima, Wash.; and Great Falls, Mont.).

Northeast
FURNITURE AND BEDDING SALES IN MILLIONS
2002 estimated 2007 projected % Change
Albany-Schenectady-Troy, N.Y. $194.4 $194.5 0.1%
Allentown-Bethlehem-Easton, Pa. 135.0 135.9 0.7
Altoona, Pa. 20.7 20.9 0.9
Atlantic-Cape May, N.J. 72.1 71.4 -1.1
Bangor, Maine 22.7 22.6 -0.6
Barnstable-Yarmouth, Mass. 59.0 63.2 7.1
Bergen-Passaic, N.J. 479.2 475.2 -0.8
Binghamton, N.Y. 41.0 38.0 -7.4
Boston, Mass.-N.H. 1,926.5 2,064.4 7.2
Buffalo-Niagara Falls, N.Y. 234.3 231.7 -1.1
Burlington, Vt. 46.1 48.6 5.5
Dutchess County, N.Y. 71.2 75.4 5.9
Elmira, N.Y. 14.6 13.7 -5.8
Erie, Pa. 47.2 45.7 -3.2
Glens Falls, N.Y. 20.1 19.9 -1.1
Harrisburg-Lebanon-Carlisle, Pa. 133.4 134.9 1.1
Hartford, Conn. 316.2 323.2 2.2
Jamestown, N.Y. 18.7 17.5 -6.7
Jersey City, N.J. 130.4 136.3 4.5
Johnstown, Pa. 28.7 26.6 -7.5
Lancaster, Pa. 97.3 98.8 1.5
Lewiston-Auburn, Maine 16.0 15.9 -1.2
Middlesex-Somerset-Hunterdon, N.J. 456.6 488.3 6.9
Monmouth-Ocean, N.J. 340.2 356.0 4.6
Nassau-Suffolk, N.Y. 987.7 977.2 -1.1
New Haven-Meriden, Conn. 632.0 642.8 1.7
New London-Norwich, Conn.-R.I. 66.5 68.1 2.4
New York, N.Y. 2,560.3 2,592.5 1.3
Newark, N.J. 706.4 717.6 1.6
Newburgh, N.Y.-Pa. 81.2 83.8 3.2
Philadelphia, Pa.-N.J. 1,337.1 1,368.8 2.4
Pittsburgh, Pa. 491.2 485.5 -1.2
Pittsfield, Mass. 26.4 25.9 -1.6
Portland, Maine 68.9 74.7 8.4
Providence-Fall River-Warwick, R.I.-Mass. 208.5 217.3 4.3
Reading, Pa. 74.7 74.8 0.1
Rochester, N.Y. 236.3 232.8 -1.5
Scranton-Wilkes-Barre-Hazleton, Pa. 96.0 92.1 -4.0
Sharon, Pa. 17.3 16.4 -5.0
Springfield, Mass. 110.5 108.8 -1.5
State College, Pa. 22.1 23.0 4.1
Syracuse, N.Y. 141.9 137.6 -3.1
Trenton, N.J. 122.7 131.8 7.4
Utica-Rome, N.Y. 44.9 42.2 -6.1
Vineland-Millville-Bridgeton, N.J. 21.3 20.7 -3.1
Williamsport, Pa. 17.3 16.8 -3.1
York, Pa. 76.2 78.5 2.9
Northeast REGIONAL TOTAL $13,069.3 $13,348.3 2.1%
South
2002 estimated 2007 projected % Change
Abilene, Texas $20.8 $20.8 0.3%
Albany, Ga. 20.3 21.3 4.7
Alexandria, La. 18.7 18.3 -2.0
Amarillo, Texas 39.1 41.6 6.3
Anniston, Ala. 14.5 13.3 -8.2
Asheville, N.C. 44.8 48.7 8.8
Athens, Ga. 29.1 32.9 13.0
Atlanta, Ga. 1,188.0 1,391.6 17.1
Auburn-Opelika, Ala. 17.5 18.5 5.9
Augusta-Aiken, Ga.-S.C. 80.5 81.7 1.6
Austin-San Marcos, Texas 400.9 538.7 34.4
Baltimore, Md. 654.2 702.6 7.4
Baton Rouge, La. 118.2 127.6 8.0
Beaumont-Port Arthur, Texas 65.2 65.3 0.0
Biloxi-Gulfport-Pascagoula, Miss. 66.1 76.5 15.7
Birmingham, Ala. 206.2 219.9 6.6
Brazoria, Texas 46.1 50.5 9.5
Brownsville-Harlingen-San Benito, Texas 34.7 37.2 7.2
Bryan-College Station, Texas 27.8 33.7 21.4
Charleston, W. Va. 49.4 49.6 0.5
Charleston-North Charleston, S.C. 105.3 120.2 14.2
Charlotte-Gastonia-Rock Hill, N.C.-S.C. 377.4 445.1 18.0
Charlottesville, Va. 39.8 45.7 15.0
Chattanooga, Tenn.-Ga. 95.8 104.1 8.7
Clarksville-Hopkinsville, Tenn.-Ky. 30.3 32.2 6.3
Columbia, S.C. 116.9 129.3 10.6
Columbus, Ga.-Ala. 45.4 47.0 3.6
Corpus Christi, Texas 62.6 63.9 2.1
Cumberland, Md.-W. Va. 13.5 12.9 -4.1
Dallas, Texas 1,041.3 1,229.7 18.1
Danville, Va. 14.9 14.7 -1.7
Daytona Beach, Fla. 83.8 87.1 4.0
Decatur, Ala. 25.5 26.5 3.7
Dothan, Ala. 20.8 20.7 -0.5
Dover, Del. 21.3 22.3 4.6
El Paso, Texas 78.0 78.1 0.1
Enid, Okla. 8.6 8.2 -5.2
Fayetteville, N.C. 50.9 55.2 8.4
Fayetteville-Springdale-Rogers, Ark. 56.6 64.2 13.6
Florence, Ala. 22.5 22.4 -0.2
Florence, S.C. 22.2 23.8 6.8
Fort Lauderdale, Fla. 352.9 366.3 3.8
Fort Myers-Cape Coral, Fla. 102.1 114.4 12.1
Fort Pierce-Port St. Lucie, Fla. 67.5 71.8 6.3
Fort Smith, Ark.-Okla. 35.2 38.2 8.3
Fort Walton Beach, Fla. 31.5 35.5 12.7
Fort Worth-Arlington, Texas 440.3 507.0 15.2
Gadsden, Ala. 14.1 13.4 -5.5
Gainesville, Fla. 40.1 45.7 14.0
Galveston-Texas City, Texas 51.3 53.9 5.1
Goldsboro, N.C. 16.2 16.1 -0.8
Greensboro-Winston-Salem-High Point, N.C. 283.4 303.4 7.1
Greenville, N.C. 21.0 22.3 5.8
Greenville-Spartanburg-Anderson, S.C. 190.1 206.3 8.5
Hagerstown, Md. 22.5 23.3 3.9
Hattiesburg, Miss. 17.5 18.8 7.5
Hickory-Morganton-Lenoir, N.C. 61.2 63.9 4.3
Houma, La. 29.7 32.7 10.0
Houston, Texas 1,110.1 1,260.7 13.6
Huntington-Ashland, W. Va.-Ky.-Ohio 44.2 42.3 -4.3
Huntsville, Ala. 80.5 84.3 4.7
Jackson, Miss. 96.1 108.1 12.5
Jackson, Tenn. 21.7 26.0 20.2
Jacksonville, N.C. 22.5 24.8 10.0
Jacksonville, Fla. 231.9 254.8 9.9
Johnson City-Kingsport-Bristol, Tenn.-Va. 77.1 78.3 1.5
Jonesboro, Ark. 14.0 15.2 8.1
Killeen-Temple, Texas 46.6 50.4 8.2
Knoxville, Tenn. 138.7 145.7 5.0
Lafayette, La. 61.7 66.0 6.8
Lake Charles, La. 33.3 35.7 7.3
Lakeland-Winter Haven, Fla. 76.4 80.4 5.2
Laredo, Texas 20.9 23.5 12.8
Lawton, Okla. 16.2 15.9 -1.4
Lexington, Ky. 105.5 118.6 12.4
Little Rock-North Little Rock, Ark. 125.8 141.2 12.2
Longview-Marshall, Texas 34.2 34.2 0.0
Louisville, Ky.-Ind. 229.5 252.0 9.8
Lubbock, Texas 43.1 44.5 3.3
Lynchburg, Va. 36.8 38.2 3.8
Macon, Ga. 58.8 60.4 2.7
McAllen-Edinburg-Mission, Texas 52.7 57.4 9.0
Melbourne-Titusville-Palm Bay, Fla. 91.6 95.2 3.9
Memphis, Tenn.-Ark.-Miss. 247.7 270.4 9.2
Miami, Fla. 390.5 387.0 -0.9
Mobile, Ala. 93.1 98.7 6.1
Monroe, La. 24.3 24.8 1.9
Montgomery, Ala. 61.1 63.1 3.3
Myrtle Beach, S.C. 43.2 53.6 24.0
Naples, Fla. 93.4 115.1 23.2
Nashville, Tenn. 305.7 345.3 13.0
New Orleans, La. 254.4 259.3 1.9
Norfolk-Virginia Beach-Newport News, Va.-N.C. 284.9 290.6 2.0
Ocala, Fla. 39.4 42.5 8.0
Odessa-Midland, Texas 42.6 41.5 -2.6
Oklahoma City, Okla. 195.4 194.5 -0.5
Orlando, Fla. 352.9 393.0 11.4
Owensboro, Ky. 14.8 14.7 -0.9
Panama City, Fla. 24.9 26.4 6.1
Parkersburg-Marietta, W. Va.-Ohio 24.6 23.9 -2.9
Pensacola, Fla. 65.9 69.7 5.9
Pine Bluff, Ark. 11.7 11.2 -4.5
Punta Gorda, Fla. 24.3 24.1 -0.6
Raleigh-Durham-Chapel Hill, N.C. 339.5 410.5 20.9
Richmond-Petersburg, Va. 241.3 259.1 7.4
Roanoke, Va. 52.6 56.5 7.4
Rocky Mount, N.C. 19.2 18.4 -4.1
San Angelo, Texas 16.8 17.0 1.2
San Antonio, Texas 303.1 335.3 10.6
Sarasota-Bradenton, Fla. 144.1 157.8 9.5
Savannah, Ga. 54.5 57.1 4.7
Sherman-Denison, Texas 19.7 20.5 3.9
Shreveport-Bossier City, La. 69.3 73.4 6.0
Sumter, S.C. 14.2 13.9 -1.7
Tallahassee, Fla. 60.8 73.5 21.1
Tampa-St. Petersburg-Clearwater, Fla. 522.2 571.0 9.4
Texarkana, Texas-Ark. 19.9 20.2 1.3
Tulsa, Okla. 175.0 185.0 5.7
Tuscaloosa, Ala. 29.2 30.8 5.5
Tyler, Texas 36.5 40.2 9.9
Victoria, Texas 16.1 17.1 6.3
Waco, Texas 37.9 42.0 10.9
Washington, D.C.-Md.-Va.-W. Va. 1,831.0 2,002.9 9.4
West Palm Beach-Boca Raton, Fla. 347.1 371.3 7.0
Wheeling, W. Va.-Ohio 22.9 21.2 -7.3
Wichita Falls, Texas 22.0 21.7 -1.2
Wilmington, N.C. 49.5 57.8 16.8
Wilmington-Newark, Del.-Md. 167.0 181.5 8.7
SOUTH REGIONAL TOTAL $17,328.0 $19,135.8 10.4%
Midwest
2002 estimated 2007 projected % Change
Akron, Ohio $154.0 $159.5 3.5%
Ann Arbor, Mich. 176.2 204.4 16.0
Appleton-Oshkosh-Neenah, Wis. 79.8 88.6 11.1
Benton Harbor, Mich. 32.1 33.0 2.8
Bismarck, N.D. 18.5 20.0 7.7
Bloomington, Ind. 22.3 24.4 9.5
Bloomington-Normal, Ill. 37.7 44.2 17.4
Canton-Massillon, Ohio 72.8 72.0 -1.1
Cedar Rapids, Iowa 47.3 53.2 12.5
Champaign-Urbana, Ill. 33.7 34.5 2.3
Chicago, Ill. 2,443.6 2,638.7 8.0
Cincinnati, Ohio-Ky.-Ind. 394.2 424.4 7.7
Cleveland-Lorain-Elyria, Ohio 491.3 488.5 -0.6
Columbia, Mo. 28.8 33.9 17.5
Columbus, Ohio 371.1 410.2 10.5
Davenport-Moline-Rock Island, Iowa-Ill. 69.2 67.8 -1.9
Dayton-Springfield, Ohio 193.7 191.8 -1.0
Decatur, Ill. 23.4 22.8 -2.9
Des Moines, Iowa 119.0 135.1 13.5
Detroit, Mich. 1,189.8 1,250.9 5.1
Dubuque, Iowa 16.7 16.7 -0.4
Duluth-Superior, Minn.-Wis. 45.0 49.9 10.8
Eau Claire, Wis. 27.7 30.9 11.6
Elkhart-Goshen, Ind. 37.6 38.7 2.9
Evansville-Henderson, Ind.-Ky. 60.0 61.5 2.5
Fargo-Moorhead, N.D.-Minn. 36.7 42.3 15.3
Flint, Mich. 92.7 94.3 1.8
Fort Wayne, Ind. 102.4 104.5 2.1
Gary, Ind. 121.7 122.8 0.9
Grand Forks, N.D.-Minn. 16.4 17.4 6.2
Grand Rapids-Muskegon-Holland, Mich. 245.8 273.7 11.4
Green Bay, Wis. 52.1 59.8 14.7
Hamilton-Middletown, Ohio 79.5 86.8 9.1
Indianapolis, Ind. 405.6 452.7 11.6
Iowa City, Iowa 28.2 32.5 15.4
Jackson, Mich. 28.7 28.7 -0.3
Janesville-Beloit, Wis. 29.0 29.2 0.8
Joplin, Mo. 26.1 28.5 9.4
Kalamazoo-Battle Creek, Mich. 86.4 86.7 0.3
Kankakee, Ill. 17.7 17.6 -0.1
Kansas City, Mo.-Kan. 440.9 468.9 6.3
Kenosha, Wis. 31.1 34.8 12.2
Kokomo, Ind. 21.1 21.6 2.0
La Crosse, Wis.-Minn. 22.9 24.2 5.9
Lafayette, Ind. 35.2 38.4 8.8
Lansing-East Lansing, Mich. 94.7 98.0 3.5
Lawrence, Kan. 17.6 18.5 5.2
Lima, Ohio 24.7 24.0 -2.6
Lincoln, Neb. 57.6 64.8 12.4
Madison, Wis. 113.5 128.3 13.1
Mansfield, Ohio 25.3 23.8 -5.9
Milwaukee-Waukesha, Wis. 366.7 393.7 7.4
Minneapolis-St. Paul, Minn.-Wis. 924.8 1,083.1 17.1
Muncie, Ind. 20.1 19.5 -2.8
Omaha, Neb.-Iowa 170.4 186.7 9.5
Peoria-Pekin, Ill. 73.8 75.3 2.0
Racine, Wis. 41.9 43.6 4.0
Rapid City, S.D. 16.0 16.5 3.2
Rochester, Minn. 36.7 42.0 14.5
Rockford, Ill. 75.4 77.7 3.0
Saginaw-Bay City-Midland, Mich. 80.2 80.4 0.3
Sheboygan, Wis. 23.1 24.2 4.8
Sioux City, Iowa-Neb. 22.5 23.3 3.4
Sioux Falls, S.D. 41.5 50.4 21.5
South Bend, Ind. 50.8 50.9 0.0
Springfield, Ill. 43.0 43.1 0.2
Springfield, Mo. 60.9 69.0 13.4
St. Cloud, Minn. 29.2 31.2 6.7
St. Joseph, Mo. 16.6 16.9 2.0
St. Louis, Mo.-Ill. 626.6 650.5 3.8
Steubenville-Weirton, Ohio-W. Va. 17.6 16.1 -8.4
Terre Haute, Ind. 23.4 22.3 -4.4
Toledo, Ohio 122.1 120.8 -1.0
Topeka, Kan. 32.8 32.6 -0.8
Waterloo-Cedar Falls, Iowa 23.4 23.9 2.1
Wausau, Wis. 26.5 28.8 8.9
Wichita, Kan. 115.1 116.4 1.1
Youngstown-Warren, Ohio 93.8 89.6 -4.5
MIDWEST REGIONAL TOTAL $11,614.1 $12,446.8 7.2%
West
2002 estimated 2007 projected % Change
Albuquerque, N.M. $152.7 $163.0 6.7%
Anchorage, Alaska 91.0 96.2 5.7
Bakersfield, Calif. 85.1 82.0 -3.7
Bellingham, Wash. 32.2 34.4 6.5
Billings, Mont. 24.5 23.8 -2.9
Boise City, Idaho 91.7 109.4 19.3
Boulder-Longmont, Colo. 102.5 128.8 25.6
Bremerton, Wash. 44.7 45.7 2.3
Casper, Wyo. 13.6 14.1 4.1
Cheyenne, Wyo. 16.5 17.6 6.8
Chico-Paradise, Calif. 32.2 33.4 3.8
Colorado Springs, Colo. 124.2 149.8 20.6
Corvallis, Ore. 18.6 21.4 15.3
Denver, Colo. 674.7 825.3 22.3
Eugene-Springfield, Ore. 58.4 60.9 4.3
Flagstaff, Ariz.-Utah 20.6 23.2 12.6
Fort Collins-Loveland, Colo. 65.2 83.1 27.4
Fresno, Calif. 122.8 121.6 -1.0
Grand Junction, Colo. 20.9 23.4 12.1
Great Falls, Mont. 13.2 12.2 -7.7
Greeley, Colo. 32.6 38.5 18.4
Honolulu, Hawaii 217.6 223.0 2.5
Las Cruces, N.M. 19.9 19.5 -2.1
Las Vegas, Nev.-Ariz. 370.2 459.2 24.0
Los Angeles-Long Beach, Calif. 2,062.1 2,074.3 0.6
Medford-Ashland, Ore. 31.1 32.4 4.3
Merced, Calif. 22.9 21.8 -4.8
Missoula, Mont. 19.0 20.5 8.0
Modesto, Calif. 74.0 75.6 2.2
Oakland, Calif. 843.9 924.6 9.6
Olympia, Wash. 41.6 44.4 6.6
Orange County, Calif. 852.8 881.5 3.4
Phoenix-Mesa, Ariz. 774.5 899.3 16.1
Pocatello, Idaho 11.3 11.4 0.9
Portland-Vancouver, Ore.-Wash. 491.4 569.9 16.0
Provo-Orem, Utah 62.5 78.5 25.5
Pueblo, Colo. 21.0 22.3 5.9
Redding, Calif. 24.4 24.0 -1.7
Reno, Nev. 90.3 102.2 13.2
Richland-Kennewick-Pasco, Wash. 37.0 38.8 5.1
Riverside-San Bernardino, Calif. 547.2 548.8 0.3
Sacramento, Calif. 381.0 408.2 7.1
Salem, Ore. 65.1 72.1 10.6
Salinas, Calif. 95.1 108.0 13.5
Salt Lake City-Ogden, Utah 291.5 338.8 16.2
San Diego, Calif. 706.7 740.3 4.8
San Francisco, Calif. 745.0 831.5 11.6
San Jose, Calif. 754.5 849.3 12.6
San Luis Obispo-Atascadero-Paso Robles, Calif. 55.9 60.0 7.2
Santa Barbara-Santa Maria-Lompoc, Calif. 89.9 91.6 2.0
Santa Cruz-Watsonville, Calif. 86.7 99.9 15.1
Santa Fe, N.M. 42.2 46.2 9.4
Santa Rosa, Calif. 133.2 149.7 12.4
Seattle-Bellevue-Everett, Wash. 892.5 1,062.1 19.0
Spokane, Wash. 81.0 86.4 6.6
Stockton-Lodi, Calif. 95.2 98.8 3.8
Tacoma, Wash. 157.9 181.6 15.0
Tucson, Ariz. 168.6 183.6 8.9
Vallejo-Fairfield-Napa, Calif. 134.9 149.5 10.8
Ventura, Calif. 206.1 215.3 4.5
Visalia-Tulare-Porterville, Calif. 48.9 49.5 1.2
Yakima, Wash. 32.1 30.4 -5.1
Yolo, Calif. 35.2 37.9 7.5
Yuba City, Calif. 20.0 19.5 -2.3
Yuma, Ariz. 20.1 21.6 7.4
WEST REGIONAL TOTAL $13,791.9 $15,111.9 9.6%
U.S. TOTAL $64,120.0 $68,620.0 7.0%
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Resource Center

Featured Company


Related Resources

Advertisement
More Content
  • Blogs
  • Photos

Sorry, no blogs are active for this topic.

» VIEW ALL BLOGS RSS

Atlanta International Gift & Home Furnishings Market

Here is a selection of products shown at this month's International Gift & Home Furnishings Market here.

Networking at the 13th annual F/T Leadership Conference

NAPLES, Fla. — Industry executives and guests took the opportunity to network and play golf during down time at Furniture/Today's 13th annual Leadership Conference here this month.
VIEW ALL GALLERIES

Bedding Conference 2012
Bedding Conference 2012
eNewsletters
eletter_callout_box_FT2
About Us   |   Advertise   |   Site Map   |   Contact Us   |   Subscription   |   Affiliate Links   |   RSS
© 2012 Sandow Media LLC.All rights reserved.
Use of this website is subject to its Terms of Use | Privacy Policy