Financial results
By Furniture Today Staff -- Furniture Today, October 24, 2004
Earnings per share are fully diluted, and all figures in parentheses are loses or declines.
| Amisco(a) | |||
|---|---|---|---|
| Quarter ended 8/28 | 2004 | 2003 | Change |
| (a) In Canadian dollars. (b) Based on average shares outstanding of 4 million in the 2004 periods and 3.8 million in the 2003 periods. |
|||
| Sales | C$11,819,975 | C$12,864,856 | (8.1%) |
| Operating income | 1,209,232 | 1,602,898 | (24.6%) |
| Net income | 739,652 | 1,246,290 | (40.7%) |
| Earnings per share (b) | 0.17 | 0.33 | (48.5%) |
| 9 months ended 8/28 | 2004 | 2003 | Change |
| Sales | C$33,147,219 | C$34,262,971 | (3.3%) |
| Operating income | 2,378,968 | 2,967,597 | (19.8%) |
| Net income | 1,678,126 | 2,278,530 | (26.4%) |
| Earnings per share (b) | 0.42 | 0.60 | (30.0%) |
| Hooker Furniture | |||
|---|---|---|---|
| Owns Bradington-Young | |||
| Quarter ended 8/31 | 2004 | 2003 | Change |
| (a) Includes a $2 million pretax restructuring and asset impairment charge in both periods. (b) Includes a $1.5 million pretax restructuring and asset impairment charge. |
|||
| Sales | $84,309,000 | $74,749,000 | 12.8% |
| Operating income | 7,336,000 | 6,282,000 | 16.8% |
| Net income | (a)3,203,000 | 3,528,000 | (9.2%) |
| Earnings per share | 0.27 | 0.31 | (12.9%) |
| 9 months ended 8/31 | 2004 | 2003 | Change |
| Sales | $254,021,000 | $229,339,000 | 10.8% |
| Operating income | 23,501,000 | 21,024,000 | 11.8% |
| Net income | (a)12,757,000 | (b)11,114,000 | 14.8% |
| Earnings per share | 1.09 | 0.97 | 12.4% |
| Sealy Inc. | |||
|---|---|---|---|
| Quarter ended 8/29 | 2004 | 2003 | Change |
| (a) Includes pretax charges for recapitalization expense of $394,000 in the 2004 quarter and $133.1 million in the 2004 nine months and royalty income of $3.9 million in the 2004 quarter and $10.6 million in the 2004 nine months. The 2004 nine months also includes a $16 million income tax benefit. (b) Includes pretax charges for stock-based compensation of $492,000 in the 2003 quarter and $1.5 million in the 2003 nine months and royalty income of $3.1 million in the 2003 quarter and $8.6 million in the 2003 nine months. |
|||
| Sales | $357,263,000 | $324,941,000 | 9.9% |
| Operating income | 43,433,000 | 30,357,000 | 43.1% |
| Net income | (a)20,392,000 | (b)8,697,000 | 134.5% |
| 9 months ended 8/29 | 2004 | 2003 | Change |
| Sales | $992,015,000 | $883,028,000 | 12.3% |
| Operating income | 107,274,000 | 75,766,000 | 41.6% |
| Net income | (a)(50,505,000) | (b)16,772,000 | — |
| Quarter ended 9/25 | 2004 | 2003 | Change |
|---|---|---|---|
| Sales | $77,176,000 | $65,227,000 | 18.3% |
| Operating income | 8,778,000 | 6,471,000 | 35.7% |
| Net income | 5,285,000 | 3,716,000 | 42.2% |
| Earnings per share | 0.81 | 0.59 | 37.3% |
| 9 months ended 9/25 | 2004 | 2003 | Change |
| Sales | $218,119,000 | $187,934,000 | 16.1% |
| Operating income | 25,289,000 | 18,745,000 | 34.9% |
| Net income | 15,103,000 | 10,718,000 | 40.9% |
| Earnings per share | 2.32 | 1.65 | 40.6% |
-
Financial results
Apr 20, 2008 -
Financial results
Aug 13, 2006 -
Financial results
Nov 12, 2006 -
FBI sales decline 9.2% in 3Q
Nov 4, 2007 -
Financial results
May 21, 2006
Most Viewed Articles
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more
























