Top 100 U.S. furniture stores
By Furniture Today Staff -- Furniture Today, December 26, 2004
| National | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| These furniture stores have units in all four major geographic regions. | |||||||||
| Top 100 | Furniture, bedding, accessories sales in $ million | Number of units | Furniture, bedding, accessories | ||||||
| Rank | Company and home base | 2003 | 2002 | Percent change 2002 to 2003 | 2003 | 2002 | Selling space all stores sq. ft. 1000s | Percent of selling space | Average sales per sq. ft. |
| 2 | Pier 1 Imports, Fort Worth, Texas | $1,301.3 | $1,238.5 | 5.1% | 1,062 | 972 | 7,987 | NA | NA |
| 3 | Ethan Allen, Danbury, Conn. | $1,135.7 | $1,156.1 | -1.8% | 283 | 284 | NA | NA | NA |
| 4 | Berkshire Hathaway furniture division, Omaha, Neb. | $1,000.8 | $878.8 | 13.9% | 30 | 27 | NA | NA | NA |
| 5 | Levitz Home Furnishings, Woodbury, N.Y. | $973.0 | $957.1 | 1.7% | 127 | 128 | NA | 100% | NA |
| 6 | Ikea, Plymouth Meeting, Pa. | $950.0 | $873.0 | 8.8% | 18 | 15 | NA | NA | NA |
| 7 | La-Z-Boy Furniture Galleries, Monroe, Mich. | $946.2 | $920.2 | 2.8% | 302 | 295 | 4,020 | 100% | $235 |
| 10 | Ashley Furniture HomeStores, Arcadia, Wis. | $600.0 | $350.0 | 71.4% | 121 | 102 | NA | 100% | NA |
| 11 | Pottery Barn, San Francisco | $600.0 | $485.0 | 23.7% | 245 | 210 | NA | NA | NA |
| 14 | The Bombay Company, Fort Worth, Texas | $475.5 | $411.5 | 15.6% | 415 | 370 | 1,098 | 100% | $433 |
| 15 | Thomasville Home Furnishings Stores, Thomasville, N.C. | $467.0 | $467.0 | 0.0% | 131 | 131 | 1,572 | 100% | $297 |
| 17 | Select Comfort, Minneapolis | $439.2 | $319.0 | 37.7% | 344 | 322 | NA | 100% | $1,113 |
| 19 | Crate & Barrel, Northbrook, Ill. | $435.5 | $371.2 | 17.3% | 123 | 117 | NA | NA | NA |
| 20 | Bassett Furniture Direct, Bassett, Va. | $368.7 | $315.2 | 17.0% | 101 | 85 | 1,919 | 100% | $215 |
| 27 | Restoration Hardware, Corte Madera, Calif. | $290.0 | $273.0 | 6.2% | 100 | 102 | NA | NA | NA |
| 28 | Mattress Firm, Houston | $285.0 | $265.1 | 7.5% | 310 | 302 | NA | 100% | NA |
| 43 | Jennifer Convertibles, Woodbury, N.Y. | $151.0 | $164.0 | -7.9% | 216 | 199 | NA | 100% | NA |
| 45 | Drexel Heritage, High Point | $148.0 | $120.0 | 23.3% | 38 | 33 | NA | 100% | NA |
| 61 | Norwalk - The Furniture Idea, Norwalk, Ohio | $103.0 | $105.5 | -2.3% | 65 | 78 | 368 | 100% | $366 |
| 85 | USA Baby, Lombard, Ill. | $72.0 | $63.7 | 13.0% | 60 | 63 | 480 | 65% | $181 |
| Multi-regional | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| These furniture stores have units in two or three of the four major geographic regions. | |||||||||
| Top 100 | Furniture, bedding, accessories sales in $ million | Number of units | Furniture, bedding accessories | ||||||
| Rank | Company and home base | 2003 | 2002 | Percent change 2002 to 2003 | 2003 | 2002 | Selling space all stores sq. ft. 1000s | Percent of selling space | Average sales per sq. ft. |
| 8 | American Signature, Columbus, Ohio | $750.0 | $700.0 | 7.1% | 94 | 80 | NA | 100% | NA |
| 9 | Havertys, Atlanta |
$745.0 | $704.0 | 5.8% | 113 | 111 | 3,919 | 100% | $193 |
| 13 | Rhodes, Atlanta | $534.0 | $544.0 | -1.8% | 92 | 92 | NA | 100% | NA |
| 16 | Raymour & Flanigan, Liverpool, N.Y. | $462.9 | $395.1 | 17.2% | 52 | 49 | 2,688 | 100% | $181 |
| 21 | Wickes Furniture, Wheeling, Ill. | $342.0 | $309.0 | 10.7% | 34 | 33 | NA | 100% | NA |
| 23 | Breuners Home Furnishings Corp., Lancaster, Pa. | $323.0 | $361.8 | -10.7% | 47 | 47 | 1,877 | 100% | $172 |
| 24 | Slumberland, Little Canada, Minn. | $305.4 | $275.5 | 10.9% | 85 | 74 | NA | 100% | NA |
| 25 | Cost Plus World Market, Oakland, Calif. | $305.0 | $244.0 | 25.0% | 204 | 175 | 3,400 | 25% | $359 |
| 29 | Sleepy's, Bethpage, N.Y. | $281.0 | $252.0 | 11.5% | 276 | 248 | 1,250 | 100% | $225 |
| 32 | Mathis Bros., Oklahoma City | $242.0 | $201.5 | 20.1% | 9 | 7 | 489 | 100% | $495 |
| 33 | Robb & Stucky, Fort Myers, Fla. | $230.0 | $218.0 | 5.5% | 14 | 13 | 600 | 100% | $383 |
| 36 | Mattress Giant, Addison, Texas | $198.0 | $194.0 | 2.1% | 252 | 230 | 1,050 | 100% | $188 |
| 37 | Sofa Express, Groveport, Ohio | $185.0 | $180.0 | 2.8% | 55 | 49 | NA | 100% | NA |
| 42 | ABC Carpet & Home, New York | $161.0 | $166.5 | -3.3% | 6 | 6 | NA | NA | NA |
| 46 | Haynes Furniture, Virginia Beach, Va. | $148.0 | $134.0 | 10.4% | 11 | 9 | 916 | NA | NA |
| 50 | Rockaway Bedding, Randolph, N.J. | $125.0 | $120.0 | 4.2% | 162 | 160 | NA | 100% | NA |
| 52 | Storehouse, Atlanta | $117.2 | $106.5 | 10.0% | 61 | 60 | 426 | 100% | $279 |
| 54 | Room & Board, Minneapolis | $112.0 | $95.0 | 17.9% | 11 | 11 | 215 | 100% | $520 |
| 56 | Levin Furniture, Smithton, Pa. | $110.4 | $102.5 | 7.7% | 11 | 11 | 536 | 100% | $206 |
| 57 | Mattress Discounters, Upper Marlboro, Md. | $110.3 | $221.0 | -50.1% | 110 | 107 | 450 | 100% | $251 |
| 62 | Leath/Modernage, Atlanta | $101.8 | $99.1 | 2.8% | 29 | 29 | NA | 100% | NA |
| 67 | Dial-A-Mattress, Long Island City, N.Y. | $92.0 | $85.0 | 8.2% | 44 | 45 | 123 | 100% | $205 |
| 68 | Z Gallerie, Gardena, Calif. | $89.7 | $74.4 | 20.6% | 53 | 47 | 455 | 70% | $282 |
| 72 | Arhaus Furniture, Cleveland | $85.0 | NA | NA | 25 | NA | NA | 100% | NA |
| 75 | Homestead House, Broomfield, Colo. | $80.0 | $98.0 | -18.4% | 9 | 13 | NA | 100% | NA |
| 76 | Gabberts, Minneapolis | $79.9 | $85.8 | -6.9% | 4 | 4 | 388 | NA | NA |
| 78 | Stickley, Audi & Co., Manlius, N.Y. | $76.9 | $75.0 | 2.5% | 8 | 7 | 305 | 100% | $295 |
| 81 | Big Sandy Superstore, Franklin Furnace, Ohio | $75.0 | $61.0 | 23.0% | 20 | 19 | 720 | 70% | $149 |
| 84 | Domain, Norwood, Mass. | $72.8 | $70.2 | 3.7% | 30 | 26 | 185 | 90% | $502 |
| 87 | Wolf Furniture, Bellwood, Pa. | $68.9 | $59.9 | 15.0% | 9 | 9 | 377 | 98% | $187 |
| 92 | Hank's Fine Furniture, Sherwood, Ark. | $64.2 | $62.3 | 3.0% | 22 | 23 | 420 | 100% | $153 |
| 97 | Roomful Express Furniture, Pittsburgh | $60.5 | $51.8 | 16.9% | 12 | 12 | 430 | 100% | $141 |
| 99 | Big Lots Furniture, Columbus, Ohio | $58.0 | $68.0 | -14.7% | 45 | 49 | NA | 100% | NA |
| Regional & Local | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| These furniture stores have units in one of the four major geographic regions. | |||||||||
| Top 100 | Furniture, bedding, accessories sales in $ million | Number of units | Furniture, bedding, accessories | ||||||
| Rank | Company and home base | 2003 | 2002 | Percent change 2002 to 2003 | 2003 | 2002 | Selling space all stores sq. ft. 1000s | Percent of selling space | Average sales per sq. ft. |
| All sales information except for that supplied by publicly held companies that break out furniture, bedding and decorative accessory sales are Furniture/Today market research estimates. NA = Not available/not applicable National stores have units in all four major geographical regions. Multi-regional stores have units in two or three of the four major regions. Northeast = Conn., Maine, Mass., N.H., N.J., N.Y., Pa., R.I., Vt. Midwest = Ill., Ind., Iowa, Kan., Mich., Minn., Mo., N.D., Neb., Ohio, S.D., Wis. South = Ala., Ark., Del., Fla., Ga., Ky., La., Md., Miss., N.C., Okla., S.C., Tenn., Texas, Va., W. Va. West = Alaska, Ariz., Calif., Colo., Hawaii, Idaho, Mont., N.M., Nev., Ore., Utah, Wash., Wyo. Source: Furniture/Today market research |
|||||||||
| Northeast | |||||||||
| 34 | Bob's Discount Furniture, Manchester, Conn. | $205.0 | $163.8 | 25.1% | 19 | 18 | 721 | 100% | $284 |
| 70 | Bernie & Phyl's Furniture, Norton, Mass. | $87.0 | $76.7 | 13.4% | 7 | 6 | 206 | 100% | $498 |
| Midwest | |||||||||
| 12 | Art Van, Warren, Mich. | $555.0 | $560.0 | -0.9% | 30 | 29 | NA | 100% | NA |
| 38 | HOM Furniture, Coon Rapids, Minn. | $184.1 | $157.3 | 17.0% | 12 | 11 | NA | NA | NA |
| 44 | Harlem Furniture, Lombard, Ill. | $150.7 | $127.2 | 18.5% | 14 | 14 | 349 | 100% | $477 |
| 63 | Kittle's, Indianapolis | $101.1 | $102.2 | -1.1% | 17 | 17 | 666 | 100% | $152 |
| 69 | Walter E. Smithe Furniture, Itasca, Ill. | $88.5 | $77.7 | 13.9% | 12 | 12 | 146 | 100% | $606 |
| 71 | Benchmark Home Furnishings, Olathe, Kan. | $87.0 | $98.0 | -11.2% | 1 | 1 | 400 | NA | NA |
| 73 | Steinhafels, New Berlin, Wis. | $84.0 | $80.5 | 4.3% | 5 | 5 | 287 | 100% | $293 |
| 80 | Furniture Outlets USA, Sioux Falls, S.D. | $76.4 | $69.6 | 9.8% | 19 | 18 | 633 | 100% | $123 |
| 82 | Darvin Furniture, Orland Park, Ill. | $75.0 | $70.0 | 7.1% | 2 | 2 | 120 | 100% | $625 |
| 88 | Gardner White, Warren, Mich. | $68.0 | $65.0 | 4.6% | 6 | 6 | 185 | 100% | $367 |
| 90 | Bay Furniture, Homewood, Ill. | $65.6 | $54.8 | 19.7% | 6 | 6 | 176 | 100% | $372 |
| South | |||||||||
| 1 | Rooms To Go, Seffner, Fla. | $1,380.0 | $1,300.0 | 6.2% | 95 | 95 | NA | 100% | $850 |
| 18 | W.S. Badcock, Mulberry, Fla. | $439.0 | $427.0 | 2.8% | 331 | 336 | 5,096 | 80% | $108 |
| 22 | The RoomStore, Richmond, Va. | $331.1 | $324.8 | 1.9% | 66 | 65 | 2 | 100% | $198 |
| 30 | City Furniture, Fort Lauderdale, Fla. | $263.7 | $220.7 | 19.5% | 13 | 13 | 562 | 100% | $470 |
| 31 | Finger Furniture, Houston | $247.0 | $240.0 | 2.9% | 6 | 6 | NA | 100% | NA |
| 35 | Hendricks Furniture Group, Hickory, N.C. | $198.0 | $191.1 | 3.6% | 19 | 15 | NA | 100% | NA |
| 39 | Kane's Furniture, Pinellas Park, Fla. | $176.0 | $164.5 | 7.0% | 14 | 13 | 840 | 100% | $210 |
| 40 | Furnitureland South, High Point | $166.9 | $166.9 | 0.0% | 1 | 1 | 850 | 100% | $209 |
| 49 | El Dorado Furniture, Miami Gardens, Fla. | $126.7 | $126.5 | 0.1% | 9 | 7 | 510 | 100% | $242 |
| 51 | Carls, Coconut Creek, Fla. | $123.2 | $111.2 | 10.8% | 18 | 16 | 627 | 100% | $196 |
| 53 | Baer's, Pompano Beach, Fla. | $112.7 | $110.0 | 2.4% | 13 | 14 | 50 | 100% | NA |
| 58 | Farmers Furniture, Dublin, Ga. | $108.0 | $105.0 | 2.9% | 140 | 137 | NA | NA | NA |
| 59 | Gallery Furniture, Houston | $107.0 | $125.0 | -14.4% | 1 | 1 | 90 | 90% | $1,320 |
| 60 | Grand Home Furnishings, Roanoke, Va. | $104.5 | $101.5 | 3.0% | 19 | 18 | NA | NA | NA |
| 64 | Rose Furniture, High Point | $99.4 | $98.0 | 1.4% | 3 | 3 | NA | 100% | NA |
| 66 | Lack's, Victoria, Texas | $92.5 | $88.0 | 5.1% | 36 | 36 | NA | NA | NA |
| 74 | Schewel Furniture, Lynchburg, Va. | $83.0 | $82.0 | 1.2% | 52 | 51 | 900 | 90% | $100 |
| 79 | Marlo Furniture, Rockville, Md. | $76.7 | $78.5 | -2.3% | 4 | 4 | NA | 100% | NA |
| 83 | Lack's Valley Stores, Pharr, Texas | $74.0 | $65.5 | 13.0% | 11 | 10 | NA | NA | NA |
| 89 | Wood-Armfield/Utility Craft, High Point | $68.0 | $73.4 | -7.4% | 4 | 5 | 280 | 100% | $243 |
| 91 | Louis Shanks of Texas, Austin, Texas | $65.0 | $65.0 | 0.0% | 6 | 6 | NA | NA | NA |
| 95 | Kirschman's, New Orleans | $61.4 | $62.1 | -1.1% | 15 | 15 | NA | NA | NA |
| West | |||||||||
| 26 | American Furniture Warehouse, Englewood, Colo. | $304.0 | $299.0 | 1.7% | 9 | 9 | 784 | 100% | $385 |
| 41 | Mor Furniture for Less, San Diego | $166.8 | $117.9 | 41.5% | 15 | 13 | NA | 100% | NA |
| 47 | The Sleep Train, Citrus Heights, Calif. | $147.0 | $89.0 | 65.2% | 105 | 48 | NA | 100% | NA |
| 48 | The RoomStore/The RoomSource, Phoenix | $142.0 | NA | NA | 12 | NA | 347 | 100% | $409 |
| 55 | Jerome's, San Diego | $110.5 | $101.0 | 9.4% | 5 | 5 | 320 | 100% | $345 |
| 65 | American Home, Albuquerque, N.M. | $95.4 | $93.0 | 2.6% | 9 | 9 | 23 | 87% | NA |
| 77 | Sit 'n Sleep, Carson, Calif. | $79.4 | $63.0 | 26.0% | 13 | 11 | 150 | 100% | $529 |
| 86 | C.S. Wo & Sons, Honolulu | $70.0 | $65.0 | 7.7% | 15 | 12 | 230 | 100% | $300 |
| 93 | McMahan's, Los Angeles | $62.3 | $61.1 | 2.0% | 21 | 22 | NA | NA | NA |
| 94 | Sam Levitz Furniture, Tucson, Ariz. | $62.1 | $54.6 | 13.7% | 3 | 3 | 170 | 100% | $368 |
| 96 | America Group, Vancouver, Wash. | $60.6 | $56.7 | 6.9% | 59 | 63 | NA | 100% | NA |
| 98 | Walker Furniture, Las Vegas | $58.6 | $52.3 | 12.1% | 15 | 12 | 185 | 100% | $317 |
| 100 | Sleep Country USA, Kent, Wash. | $57.9 | $51.4 | 12.6% | 49 | 49 | NA | 100% | NA |
-
Top 100 Furniture Stores
May 23, 2005 -
Who's who among the leading stores
May 23, 2004
Most Viewed Articles
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more


























