Top 25 U.S. furniture retailers
By Furniture Today Staff -- Furniture Today, December 26, 2004
| Rank | Estimated furniture and bedding sales in $ millions | Total number of units | |||||
| 2003 | 2002 | Company, home base | 2003 | 2002 | Percent change 2002 to 2003 | 2003 | 2002 |
| NR = Not ranked R = Revised All sales information, except for that supplied by publicly held companies which break out furniture and bedding sales, are Furniture/Today market research estimates. Source: Furniture/Today market research |
|||||||
| 1 | 1 | Wal-Mart, Bentonville, Ark. | $1,375.0 | $1,240.0 | 10.9% | 2,949 | 2,826 |
| 2 | 2 | Rooms To Go, Seffner, Fla. | $1,311.0 | $1,235.0 | 6.2% | 95 | 95 |
| 3 | 3 | Ethan Allen, Danbury, Conn. | $970.0 | $1,006.0 | -3.6% | 283 | 284 |
| 4 | 7 | Sam's Club, Bentonville, Ark. | $960.0 | $850.0 | 12.9% | 538 | 525 |
| 5 | 9 | Berkshire Hathaway furniture division, Omaha, Neb | $950.0 | $836.0 | 13.6% | 30 | 27 |
| 6 | 4 | Levitz Home Furnishings Inc., Woodbury, N.Y. | $944.0 | $928.0R | 1.7% | 127 | 128 |
| 7 | 5 | La-Z-Boy Furniture Galleries, Monroe, Mich | $928.4 | $901.8R | 2.9% | 302 | 295 |
| 8 | 6 | Office Depot, Delray Beach, Fla. | $892.0 | $868.0 | 2.8% | 867 | 837 |
| 9 | 10 | Costco, Issaquah, Wash. | $850.0 | $750.0 | 13.3% | 318 | 304 |
| 10 | 11 | Staples, Framingham, Mass. | $832.0 | $702.0 | 18.5% | 1,134 | 1,088 |
| 11 | 8 | Federated Department Stores, Cincinnati | $829.6 | $843.0 | -1.6% | 459 | 456 |
| 12 | 14 | Ikea, Plymouth Meeting, Pa. | $730.0 | $670.0 | 9.0% | 18 | 15 |
| 13 | 13 | American Signature, Columbus, Ohio | $723.0 | $674.0 | 7.3% | 94 | 80 |
| 14 | 12 | Havertys, Atlanta | $723.0 | $683.0 | 5.9% | 113 | 111 |
| 15 | 15 | Pier 1 Imports, Fort Worth, Texas | $692.0 | $641.5 | 7.9% | 1,062 | 972 |
| 16 | 16 | JCPenney, Plano, Texas | $665.0 | $588.0 | 13.1% | 1,020 | 1,049 |
| 17 | NR | Ashley Furniture HomeStores, Arcadia, Wis. | $594.0 | $346.0 | 71.7% | 121 | 102 |
| 18 | 18 | May Department Stores, St. Louis | $570.0 | $550.0 | 3.6% | 366 | 358 |
| 19 | 19 | Art Van, Warren, Mich. | $544.0 | $549.0 | -0.9% | 30 | 29 |
| 20 | 23 | Lowe's, Mooresville, N.C. | $540.0 | $465.0 | 16.1% | 952 | 854 |
| 21 | 20 | Rhodes, Atlanta | $518.0 | $528.0R | -1.9% | 92 | 92 |
| 22 | 24 | Big Lots, Columbus, Ohio | $505.1 | $437.0R | 15.6% | 1,430 | 1,380 |
| 23 | 21 | OfficeMax, Shaker Heights, Ohio | $480.0 | $495.0 | -3.0% | 940 | 938 |
| 24 | 17 | Kmart, Troy, Mich. | $460.0 | $585.0 | -21.4% | 1,511 | 1,829 |
| 25 | 22 | Thomasville Home Furnishings Stores, Thomasville, N.C. | $455.0 | $455.0 | 0.0% | 131 | 131 |
-
Top 25 U.S. furniture retailers
Jan 8, 2006 -
Top 25 U.S. furniture retailers
Jan 7, 2007 -
Wal-Mart stays No. 1, Ashley jumps to third
Sep 3, 2006 -
Top 25 U.S. furniture retailers
Dec 29, 2002
Most Viewed Articles
Sponsored Links

























