Subscribe to Furniture Today
Research Store
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Top 25 furniture sources for the U.S. Market

By Furniture Today Staff -- Furniture Today, December 26, 2004

U.S. furniture shipments in $ millions
Rank Rank last year Company 2003 2002 Percent change
e = Furniture/Today estimate r = revised NR=not ranked
Rankings are by total furniture shipments to the U.S., including bedding, contract and accessories for some companies. Non-furniture revenues (such as textile products, components, investment income) have been excluded.
Source: Furniture/Today market research
1 1 Furniture Brands International $2,273.0 ($2,367.7 total revenues) $2,301.8 -1.2%
2 2 La-Z-Boy $1,855.3 ($1,995.0 total revenues) $2,059.5 -9.9%
3 3 Ashley Furniture Inds. $1,615.0 ($1,700.0 total revenues) $1,337.6r 20.7%
4 4 Klaussner e $895.7 ($914.0 total revenues) $860.4 4.1%
5 5 Ethan Allen e $768.9 ($924.9 total revenues) $757.2 1.6%
6 6 Sauder Woodworking $637.1 ($703.0 total revenues) $614.6r 3.7%
7 8 Dorel e $492.6 ($1,163.8 total revenues) $455.1 8.2%
8 7 Berkline/BenchCraft $451.3 ($475.0 total revenues) $456.0 -1.0%
9 9 Lacquer Craft $402.0 $400.0 0.5%
10 10 Natuzzi $361.0 ($870.9 total revenues) $349.0r 3.4%
11 11 Brown Jordan International $328.7 ($346.0 total revenues) $337.0 -2.5%
12 15 L&P Consumer Products Unit $316.2 ($4,388.2 total revenues) $296.5r 6.6%
13 13 Bernhardt e $308.5 ($318.0 total revenues) $300.7r 2.6%
14 19 Hooker Furniture $301.3 ($309.0 total revenues) $242.9 24.0%
15 12 Bassett Furniture $287.0 ($316.9 total revenues) $312.1r -8.0%
16 17 Lexington Home Brandse $256.5 ($270.0 total revenues) $261.3 -1.8%
17 16 Bush Furnituree $252.3 ($320.0 total revenues) $268.2 -5.9%
18 25 Flexsteel $251.5 ($332.0 total revenues) $213.8r 17.6%
19 21 Stanley Furniture $250.2 ($260.6 total revenues) $229.9 8.8%
20 14 O'Sullivan Inds. $247.7 ($275.2 total revenues) $299.9 -17.4%
21 18 Standard Furniture $246.1 ($248.6 total revenues) $250.2 -1.6%
22 23 Palliser e $209.8 ($333.0 total revenues) $206.9 1.4%
23 22 Chromcraft Revington $182.4 ($184.2 total revenues) $212.0 -14.0%
24 NR Sherrill $177.7 ($187.0 total revenues) $184.6r -3.8%
25 20 The Rowe Companies $176.3 ($279.4 total revenues) $177.4r -0.6%
Top 25 total $13,543.9 $13,384.5 1.2%
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Resource Center

Featured Company


Related Resources

Advertisement
More Content
  • Blogs
  • Photos

Sorry, no blogs are active for this topic.

» VIEW ALL BLOGS RSS

Atlanta International Gift & Home Furnishings Market

Here is a selection of products shown at this month's International Gift & Home Furnishings Market here.

Networking at the 13th annual F/T Leadership Conference

NAPLES, Fla. — Industry executives and guests took the opportunity to network and play golf during down time at Furniture/Today's 13th annual Leadership Conference here this month.
VIEW ALL GALLERIES

Bedding Conference 2012
FT Industry Resources module
eNewsletters
eletter_callout_box_FT2
About Us   |   Advertise   |   Site Map   |   Contact Us   |   Subscription   |   Affiliate Links   |   RSS
© 2012 Sandow Media LLC.All rights reserved.
Use of this website is subject to its Terms of Use | Privacy Policy