Top 25 bedding retailers
By Furniture Today Staff -- Furniture Today, December 26, 2004
| Estimated bedding sales in $ million | Total number of units | |||||
| Rank | Company, home base | 2003 | 2002 | Percent change 2002 to 2003 | 2003 | 2002 |
| All sales information, except for that supplied by publicly held companies that break out bedding sales, are Furniture/Today market research estimates. R = Revised NS = No stores Source: Furniture/Today market research |
||||||
| 1 | Select Comfort, Minneapolis | $428.2 | $311.8 | 37.3% | 344 | 322 |
| 2 | Mattress Firm, Houston | $260.0 | $234.0 | 11.1% | 310 | 302 |
| 3 | Sleepy's, Bethpage, N.Y. | $253.0 | $227.0 | 11.5% | 276 | 248 |
| 4 | Sam's Club, Bentonville, Ark. | $240.0 | $210.0 | 14.3% | 538 | 525 |
| 5 | Federated Department Stores, Cincinnati | $237.0 | $220.0 | 7.7% | 459 | 456 |
| 6 | Mattress Giant, Addison, Texas | $188.0 | $184.0 | 2.2% | 252 | 230 |
| 7 | Berkshire Hathaway furniture division, Omaha, Neb. | $143.0 | $127.0 | 12.6% | 30 | 27 |
| 8 | May Department Stores, St. Louis | $143.0 | $130.0 | 10.0% | 366 | 358 |
| 9 | The Sleep Train, Citrus Heights, Calif. | $140.0 | $84.5 | 65.7% | 105 | 48 |
| 10 | Rooms To Go, Seffner, Fla. | $140.0 | $130.0 | 7.7% | 95 | 95 |
| 11 | Rockaway Bedding, Randolph, N.J. | $111.0 | $104.0 | 6.7% | 162 | 160 |
| 12 | JCPenney, Plano, Texas | $110.0 | $100.0 | 10.0% | 1,020 | 1,049 |
| 13 | Sears, Hoffman Estates, Ill. | $105.0 | $90.0 | 16.7% | 871 | 872 |
| 14 | Mattress Discounters, Upper Marlboro, Md. | $100.2 | $199.0 | -49.6% | 110 | 107 |
| 15 | Art Van, Warren, Mich. | $96.0 | $97.0 | -1.0% | 30 | 29 |
| 16 | Dial-A-Mattress, Long Island City, N.Y. | $87.0 | $81.0 | 7.4% | 44 | 45 |
| 17 | Slumberland, Little Canada, Minn. | $75.0 | $60.0 | 25.0% | 85 | 74 |
| 18 | Sit 'n Sleep, Carson, Calif. | $74.4 | $59.0 | 26.0% | 13 | 11 |
| 19 | Levitz Home Furnishings, Woodbury, N.Y. | $71.0 | $67.0R | 6.0% | 127 | 128 |
| 20 | Costco, Issaquah, Wash. | $68.0 | $60.0 | 13.3% | 318 | 304 |
| 21 | Havertys, Atlanta | $67.0 | $57.0 | 17.5% | 113 | 111 |
| 22 | Wal-Mart, Bentonville, Ark. | $65.0 | $60.0 | 8.3% | 2,949 | 2,826 |
| 23 | Tempur-Pedic, Lexington, Ky. | $60.0 | $39.0 | 53.8% | NS | NS |
| 24 | Big Lots, Columbus, Ohio | $58.0 | $40.0 | 45.0% | 1,430 | 1,380 |
| 25 | Sleep Country USA, Kent, Wash. | $53.0 | $47.0 | 12.8% | 49 | 49 |
-
Top 25 bedding retailers
Jan 7, 2007 -
Top 25 bedding retailers
Jan 8, 2006 -
Top 25 bedding retailers boost sales 11.7%
Aug 15, 2007 -
No. 1 Select Comfort widens lead at $588M
Aug 27, 2006 -
Top 25 bedding retailers
Aug 14, 2005
Most Viewed Articles
Sponsored Links
Featured Company
-
Brandwise Inc.
Brandwise serves a model - not just an industry - by integrating, automating, and optimizing the entire sales channel, from wholesale Suppliers to their Reps and the Retailers they service. In short, our software helps Reps and Suppliers sell more and create... more




























