Canada's Top 10 furniture and bedding retailers
By Furniture Today Staff -- Furniture Today, December 26, 2004
| Estimated Canadian furniture and bedding sales | ||||||
| Sales in C$ millions | Number of units selling furniture and bedding | |||||
| Rank | Company, home base, Web address | 2003 | 2002 | Percent change 2002 to 2003 | 2003 | 2002 |
| All sales information, except for that supplied by publicly held companies that break out furniture and bedding sales, are Furniture/Today market research estimates. All dollar figures are in millions of current Canadian dollars. All figures are rounded. Source: Furniture/Today market research |
||||||
| 1 | Sears Canada, Toronto, www.sears.ca | C$620, Total revenues: $6,223 | C$650 | -4.6% | 313 | 306 |
| 2 | Ikea Canada, Burlington, Ontario, www.ikea.ca | $460 | $425 | 8.2% | 11 | 9 |
| 3 | The Brick Warehouse Corp., Edmonton, Alberta, www.thebrick.com | $445, Total revenues: $922 | $428 | 3.9% | 76 | 70 |
| 4 | Leon's Furniture, Toronto, www.leons.ca | $442, Total revenues: $590 | $434 | 1.8% | 55 | 50 |
| 5 | Groupe BMTC, Montreal, www.braultetmartineau.com, www.tanguay.ca | $360, Total revenues: $803 | $339 | 6.2% | 20 | 20 |
| 6 | Wal-Mart Canada, Mississauga, Ontario, www.walmartcanada.ca | $230 | $206 | 11.7% | 235 | 213 |
| 7 | Costco Canada, Ottawa, www.costco.com | $224 | $210 | 6.7% | 62 | 61 |
| 8 | Staples/Business Depot, Markham, Ontario, www.staples.ca | $210 | $192 | 9.4% | 224 | 212 |
| 9 | United Furniture Warehouse, Port Coquitlam, British Columbia, www.ufw.com | $210 | $210 | 0.0% | 82 | 148 |
| 10 | Sleep Country Canada, Toronto, www.sleepcountry.ca | $166 | $151 | 9.4% | 87 | 79 |
| Top 10 totals | C$3,366 | C$3,245 | 3.7% | |||
-
Canada's Top 10 furniture and bedding retailers
Jun 27, 2006
Most Viewed Articles
Sponsored Links
Featured Company
-
Brandwise Inc.
Brandwise serves a model - not just an industry - by integrating, automating, and optimizing the entire sales channel, from wholesale Suppliers to their Reps and the Retailers they service. In short, our software helps Reps and Suppliers sell more and create... more


























