Stock up for 20 companies, down for 24
By Jay McIntosh -- Furniture Today, January 9, 2005
High Point — Industry stocks chugged along to a modest gain as a group last year, with Furniture/Today's Furniture Stocks Index rising 5.5%.
Among all industry stocks the paper tracks, share prices rose for 20 companies and declined for 24 during 2004.
Last year's top gainer was coatings supplier CFC International, which posted higher sales and a big jump in earnings, partly because a competitor withdrew from a key market. CFC's stock soared 164%.
The rent-to-own business was very, very good to two companies, Canada's Easyhome and Atlanta-based Aaron Rents.
Easyhome, formerly RTO Enterprises, posted revenue gains as it opened new stores and added customers at existing units. Earnings nearly tripled in the first nine months, and its stock price rose 101% for the year.
Aaron's shares rose 74.7% as the company's Sales and Lease Ownership, or rent-to-own, division kept growing. Revenues were up 26.4% for the first nine months and earnings rose 48.5%. Aaron continues to open more corporate and franchised stores.
Also impressing investors was retailer Sleep Country Canada, which rode double-digit sales gains and a big jump in earnings to a 72.8% rise in stock price.
Among the major furniture manufacturers, Stanley's stock performed best with a 41.7% gain, after a 35% rise in 2003. The case goods producer, using a mix of U.S. production and import sourcing, reported double-digit gains in sales and profits for the first nine months of 2004.
A pair of specialty sleep companies got up on different sides of the bed last year. Visco-elastic foam mattress producer Tempur-Pedic's stock price rose about 26%, but airbed manufacturer-retailer Select Comfort's shares fell 27.8%, giving up some of the stock's big gain in 2003.
Select Comfort's sales and profits have kept rising, but management announced a lower earnings forecast in July that deflated its share price.
Also on the losing end of the market last year were two big U.S. upholstery fabric producers, Quaker Fabric and Culp. Both saw their stock price skid more than 40% as sales and earnings fell, partly because of sluggish demand and increased competition from leather and microdenier suede for upholstery covers.
Stock prices also fell for the two largest U.S. furniture manufacturers, Furniture Brands International and La-Z-Boy. Both companies were reporting sales gains in the low single digits, but earnings were down 3.8% for FBI in the first nine months of 2004 and down 74.6% for La-Z-Boy in its fiscal first half ended Oct. 23.
| Year-end furniture stocks ups, downs | |||
|---|---|---|---|
| Percent change in closing price, Dec. 30, 2004 | |||
| Close 1/8/04 | Close 12/30/04 | Percent Change | |
| 1. The Furniture/Today index includes 23 footnoted furniture stocks (Dec. 30, 1988 = 100). 2. American Depository Receipts (ADRs). 3. Change calculated from close on first trading day (7/2/04). 4. Prices in Canadian dollars. Source: Data Network, Huntington, N.Y. Information and data herein though believed accurate, is not guaranteed. Data Network is not liable for any inaccuracies.A = American Stock Exchange; M = Montreal Stock Exchange; N = New York Stock Exchange; O = Over the counter; T = Toronto Stock Exchange |
|||
| GAINERS | |||
| CFC International (O,CFCI) | 5.63 | 14.89 | 164.5% |
| Aaron Rents1 (N,RNT) | 14.25 | 24.90 | 74.7 |
| Aaron Rents (Class A)1 (N,RNTA) | 12.77 | 22.30 | 74.7 |
| Stanley Furniture1 (O,STLY) | 32.20 | 45.62 | 41.7 |
| Masco (N,MAS) | 26.22 | 36.80 | 40.4 |
| Restoration Hardware1 (O,RSTO) | 4.15 | 5.61 | 35.2 |
| Leggett & Platt1 (N,LEG) | 21.45 | 27.97 | 30.4 |
| Tempur-Pedic1 (N,TPX) | 16.75 | 21.10 | 26.0 |
| Rowe1 (N,ROW) | 4.42 | 5.18 | 17.2 |
| Knape & Vogt (O,KNAP) | 11.88 | 13.05 | 9.8 |
| Chromcraft Revington1 (N,CRC) | 11.70 | 12.81 | 9.5 |
| Hooker Furniture1 (O,HOFT) | 20.55 | 22.42 | 9.1 |
| Bassett Furniture1 (O,BSET) | 18.00 | 19.36 | 7.6 |
| Natuzzi2 (N,NTZ) | 10.39 | 11.10 | 6.8 |
| Williams-Sonoma (N,WSM) | 34.03 | 35.41 | 4.1 |
| Valspar (N,VAL) | 49.54 | 50.21 | 1.4 |
| LOSERS | |||
| Ethan Allen1 (N,ETH) | 41.59 | 40.16 | -3.4% |
| Kimball International (O,KBAL) | 15.87 | 15.30 | -3.6 |
| Rent-Way (N,RWY) | 8.43 | 8.00 | -5.1 |
| Rent-A-Center (O,RCII) | 27.93 | 26.48 | -5.2 |
| Pier 1 Imports1 (N,PIR) | 21.10 | 19.78 | -6.3 |
| Design Within Reach3 (O,DWRI) | 15.80 | 14.80 | -6.3 |
| Bestway (O,BSTW) | 13.00 | 11.50 | -11.5 |
| Furniture Brands Intl.1 (N,FBN) | 29.14 | 25.34 | -13.0 |
| The Bombay Company1 (N,BBA) | 6.36 | 5.50 | -13.5 |
| Haverty Furniture1 (N,HVT) | 20.80 | 17.65 | -15.1 |
| Haverty Furniture (Class A) (N,HVTA) | 20.73 | 17.50 | -15.6 |
| Jennifer Convertibles1 (A,JEN) | 3.40 | 2.82 | -17.1 |
| Cost Plus1 (O,CPWM) | 39.73 | 32.05 | -19.3 |
| Decorize (A,DCZ) | 1.04 | 0.82 | -21.2 |
| Flexsteel Inds.1 (O,FLXS) | 22.70 | 17.38 | -23.4 |
| Foamex International1 (O,FMXI) | 5.00 | 3.75 | -25.0 |
| La-Z-Boy1 (N,LZB) | 20.73 | 15.53 | -25.1 |
| Select Comfort1 (O,SCSS) | 24.82 | 17.92 | -27.8 |
| Quaker Fabric (O,QFAB) | 9.75 | 5.63 | -42.3 |
| Culp1 (N,CFI) | 11.30 | 6.40 | -43.4 |
| CANADIAN COS.4 | |||
| Easyhome (T,EH) | 9.45 | 19.00 | 101.1% |
| Sleep Country Canada (T,Z.u) | 13.80 | 23.85 | 72.8 |
| Leon's Furniture (T,LNF) | 28.66 | 35.10 | 22.5 |
| Dorel Inds. (T,DIIA) | 35.47 | 41.50 | 17.0 |
| BMTC Group (T,GBTA) | 12.75 | 12.50 | -2.0 |
| Amisco (T,IAC) | 6.35 | 5.55 | -12.6 |
| Bestar (T,BES) | 0.60 | 0.48 | -20.0 |
| Shermag (T,SMG) | 13.25 | 8.15 | -38.5 |
No related content found.


























