Financial results
By Furniture Today Staff -- Furniture Today, February 13, 2005
| Earnings per share are fully diluted, and all figures in parentheses are loses or declines. | |||
|---|---|---|---|
| Chromcraft Revington | |||
| Owns Chromcraft, Peters-Revington, Cochrane, Silver and Sumter Cabinet | |||
| Quarter ended 12/31 | 2004 | 2003 | Change |
| (a) Includes a $3.6 million pretax non-cash gain from the resolution of a claim from the earlier acquisition of a subsidiary. |
|||
| Sales | $41,630,000 | $45,680,000 | (8.9%) |
| Operating income | 3,599,000 | 2,968,000 | 21.3% |
| Net income | 2,157,000 | 1,689,000 | 27.7% |
| Earnings per share | 0.51 | 0.41 | 24.4% |
| Year ended 12/31 | 2004 | 2003 | Change |
| Sales | $172,393,000 | $184,228,000 | (6.4%) |
| Operating income | 13,135,000 | 11,373,000 | 15.5% |
| Net income | 7,668,000 | (a)8,088,000 | (5.2%) |
| Earnings per share | 1.82 | 1.94 | (6.2%) |
| Flexsteel Inds.(a) | |||
|---|---|---|---|
| Quarter ended 12/31 | 2004 | 2003 | Change |
| (a) Includes the results of DMI from its Sept., 2003 acquisition. (b) Includes a $608,613 pretax gain on the sale of a facility. |
|||
| Sales | $105,050,826 | $109,102,095 | (3.7%) |
| Operating income | 2,730,438 | 4,835,837 | (43.5%) |
| Net income | 1,604,568 | 3,016,400 | (46.8%) |
| Earnings per share | 0.24 | 0.46 | (47.8%) |
| 6 months ended 12/31 | 2004 | 2003 | Change |
| Sales | $202,906,383 | $185,959,134 | 9.1% |
| Operating income | 4,245,404 | 7,727,955 | (45.1%) |
| Net income | (b)2,804,710 | 4,881,315 | (42.5%) |
| Earnings per share | 0.42 | 0.75 | (44.0%) |
| La-Z-Boy | |||
|---|---|---|---|
| Owns Alexvale, American Drew, American of Martinsville, Bauhaus, Clayton Marcus, England, Hammary, Kincaid, Lea, Pennsylvania House and Sam Moore | |||
| Quarter ended 1/22 | 2005 | 2004 | Change |
| (a) Includes pretax restructuring charges of $2.3 million in the 2005 quarter, $1.2 million in the 2004 quarter, $13.4 million in the 2005 nine months and $9.5 million in the 2004 nine months. The 2005 nine months also includes a $702,000 extraordinary gain. |
|||
| Sales | $518,160,000 | $492,167,000 | 5.3% |
| Operating income | 22,506,000 | 27,284,000 | (17.5%) |
| Net income (a) | 11,092,000 | 15,279,000 | (27.4%) |
| Earnings per share | 0.21 | 0.29 | (27.6%) |
| 9 months ended 1/22 | 2005 | 2004 | Change |
| Sales | $1,518,201,000 | $1,454,657,000 | 4.4% |
| Operating income | 45,930,000 | 73,890,000 | (37.8%) |
| Net income (a) | 16,429,000 | 36,259,000 | (54.7%) |
| Earnings per share | 0.31 | 0.67 | (53.7%) |
| Rent-A-Center | |||
|---|---|---|---|
| Quarter ended 12/31 | 2004 | 2003 | Change |
| (a) Includes non-rental revenues of $54.9 million in the 2004 quarter, $55.4 million in the 2003 quarter, $241.4 million in the 2004 year and $229.2 million in the 2003 year. (b) Revenues minus direct store expenses, franchise operation expenses and administrative expenses. (c) Based on average shares outstanding of 76.4 million in the 2004 quarter, 83.5 million in the 2003 quarter, 80.2 million in the 2004 year and 87.2 million in the 2003 year. (d) Includes a $47 million pretax charge for a class action litigation settlement. |
|||
| Revenues (a) | $585,283,000 | $558,659,000 | 4.8% |
| Operating income (b) | 78,103,000 | 92,151,000 | (15.2%) |
| Net income | 46,879,000 | 51,499,000 | (9.0%) |
| Earnings per share (c) | 0.61 | 0.62 | (1.6%) |
| Year ended 12/31 | 2004 | 2003 | Change |
| Revenues (a) | $2,313,255,000 | $2,228,150,000 | 3.8% |
| Operating income (b) | 340,731,000 | 382,534,000 | (10.9%) |
| Net income | (d)155,855,000 | 181,496,000 | (14.1%) |
| Earnings per share (c) | 1.94 | 2.08 | (6.7%) |
| Select Comfort | |||
|---|---|---|---|
| Quarter ended 1/1(a) | 2005 | 2004 | Change |
| (a) The 2005 quarter is 14 weeks; the 2004 quarter is 13 weeks. (b) Includes pretax charges for store closings and asset impairments of $4,000 in the 2004 quarter and $71,000 in the 2004 year. |
|||
| Sales | $148,608,000 | $137,138,000 | 8.4% |
| Operating income | 16,113,000 | 16,981,000 | (5.1%) |
| Net income | 10,383,000 | (b)11,056,000 | (6.1%) |
| Earnings per share | 0.27 | 0.28 | (3.6%) |
| Year ended 1/1 | 2005 | 2004 | Change |
| Sales | $557,639,000 | $458,489,000 | 21.6% |
| Operating income | 49,728,000 | 42,774,000 | 16.3% |
| Net income | 31,673,000 | (b)27,172,000 | 16.6% |
| Earnings per share | 0.80 | 0.69 | 15.9% |
| Stanley Furniture | |||
|---|---|---|---|
| Quarter ended 12/31 | 2004 | 2003 | Change |
| (a) Based on average shares outstanding of 6.64 million in the 2004 quarter, 6.32 million in the 2003 quarter, 6.55 million in the 2004 year and 6.46 million in the 2003 year. |
|||
| Sales | $83,269,000 | $74,052,000 | 12.4% |
| Operating income | 9,399,000 | 7,471,000 | 25.8% |
| Net income | 5,686,000 | 4,432,000 | 28.3% |
| Earnings per share (a) | 0.86 | 0.70 | 22.9% |
| Year ended 12/31 | 2004 | 2003 | Change |
| Sales | $305,815,000 | $265,263,000 | 15.3% |
| Operating income | 34,688,000 | 26,216,000 | 32.3% |
| Net income | 20,789,000 | 15,150,000 | 37.2% |
| Earnings per share (a) | 3.17 | 2.34 | 35.5% |
-
Bassett posts smaller loss
Jul 20, 2008 -
Financial results
May 21, 2006 -
Financial results
Nov 12, 2006 -
Rent-A-Center's 3Q revenues up slightly
Nov 13, 2005 -
RAC 3Q revenues rise 3.6%
Nov 14, 2004
Most Viewed Articles
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more


























