Log In   |  Register Free Newsletter Subscription
Skip navigation
Zibb
Subscribe to Furniture Today
Industry Resources
RSS
Reprints/License
Print
Email

Financial results

By Furniture Today Staff -- Furniture Today, September 12, 2005

Earnings per share are fully diluted, and all figures in parentheses are losses or declines.

Cost Plus World Market
Quarter ended 7/30 2005 (a)2004 Change
(a) Restated.
Sales $202,766,000 $189,500,000 7.0%
Operating income 6,069,000 8,130,000 (25.4%)
Net income 1,518,000 3,346,000 (54.6%)
Earnings per share 0.07 0.15 (53.3%)
6 months ended 7/30 2005 (a)2004 Change
Sales $402,789,000 $375,203,000 7.4%
Operating income 7,631,000 15,906,000 (52.0%)
Net income 1,380,000 6,519,000 (78.8%)
Earnings per share 0.06 0.29 (79.3%)
Design Within Reach
13 weeks ended 7/2 2005 2004 Change
(a) Includes pretax charges for stock-based compensation of $149,000 in the 2005 13 weeks, $149,000 in the 2004 13 weeks, $304,000 in the 2005 26 weeks and $225,000 in the 2004 26 weeks. The 2004 26 weeks also includes a $198,000 pretax charge for facility relocation costs. (b) Based on average shares outstanding of 14.8 million in the 2005 periods, 11.7 million in the 2004 13 weeks and 11.5 million in the 2004 26 weeks.
Sales $41,918,000 $28,223,000 48.5%
Operating income 3,570,000 2,225,000 60.4%
Net income (a) 1,372,000 806,000 70.2%
Earnings per share (b) 0.09 0.07 28.6%
26 weeks ended 7/2 2005 2004 Change
Sales $77,383,000 $50,735,000 52.5%
Operating income 6,125,000 3,920,000 56.3%
Net income (a) 2,256,000 1,308,000 72.5%
Earnings per share (b) 0.15 0.11 36.4%
CFC International
Quarter ended 6/30 2005 2004 Change
(a) Includes rental income of $35,000 in the 2005 quarter, $40,000 in the 2004 quarter, $68,000 in the 2005 six months and $68,000 in the 2004 six months. (b) Based on average shares outstanding of 4.6 million in the 2005 periods and 4.5 million in the 2004 periods.
Sales $22,228,000 $19,355,000 14.8%
Operating income 3,129,000 1,873,000 67.1%
Net income (a) 498,000 567,000 (12.2%)
Earnings per share (b) 0.11 0.13 (15.4%)
6 months ended 6/30 2005 2004 Change
Sales $45,216,000 $40,179,000 12.5%
Operating income 7,088,000 5,239,000 35.3%
Net income (a) 1,998,000 1,722,000 16.0%
Earnings per share (b) 0.43 0.39 10.3%
Easyhome(a)
Quarter ended 6/30 2005 2004 Change
(a) In Canadian dollars. (b) Includes non-rental revenues of C$4.2 million in the 2005 quarter, C$3.4 million in the 2004 quarter, C$8.1 million in the 2005 six months and C$6.6 million in the 2004 six months. (c) Revenues minus salaries and benefits, selling, general and administrative expenses, occupancy costs, automotive and travel and amortization of rental assets. (d) Includes a C$3.6 million pretax charge in both periods for a class action settlement provision. The 2005 quarter also includes a C$59,000 income tax benefit.
Revenues (b) C$25,826,000 C$21,618,000 19.5%
Operating income (c) 3,861,000 2,582,000 49.5%
Net income (d)(96,000) 1,369,000
Earnings per share (0.01) 0.14
6 months ended 6/30 2005 2004 Change
Revenues (b) C$49,817,000 C$42,500,000 17.2%
Operating income (c) 7,012,000 5,458,000 28.5%
Net income (d)1,593,000 2,908,000 (45.2%)
Earnings per share 0.15 0.29 (48.3%)
Knape & Vogt
13 weeks ended 7/2 2005 (a)2004 Change
(a) The 2004 periods are 14 weeks and 53 weeks. (b) Includes pretax impairment and restructuring charges of $287,547 in the 2005 13 weeks and $2.3 million in the 2005 52 weeks.
Sales $41,327,621 $41,750,802 (1.0%)
Operating income 3,070,148 2,437,366 26.0%
Net income (b)1,520,964 1,484,811 2.4%
Earnings per share 0.34 0.33 3.0%
52 weeks ended 7/2 2005 (a)2004 Change
Sales $157,365,965 $148,940,674 5.7%
Operating income 7,766,371 7,159,602 8.5%
Net income (b)3,080,272 3,734,931 (17.5%)
Earnings per share 0.68 0.83 (18.1%)
Williams-Sonoma
13 weeks ended 7/31 2005 2004 Change
Revenues $776,239,000 $689,621,000 12.6%
Operating income 49,207,000 44,929,000 9.5%
Net income 30,823,000 27,629,000 11.6%
Earnings per share 0.26 0.23 13.0%
26 weeks ended 7/31 2005 2004 Change
Revenues $1,496,927,000 $1,330,531,000 12.5%
Operating income 92,910,000 79,732,000 16.5%
Net income 56,996,000 49,019,000 16.3%
Earnings per share 0.48 0.41 17.1%
RSS
Reprints/License
Print
Email
Talkback
Related Content
Also by Staff Staff

Advertisement
Sponsored Links
MM for broyhill sponsored top 100 report
Advertisement
surya MM for research report sponsorship
eNewsletters
Furniture Today eDaily
Furniture Today eClassifieds
Bedding Today
Furniture Today Green
Casual Living eWeekly
Home Accents Today eWeekly
Home Accents Today Product Line
Home Textiles Today Extra
Hospitality Furnishings Today
Gifts & Dec Direct
Gifts & Dec Product Wire
Kids Today eWeekly
Playthings Extra



Please read our Privacy Policy

About Us   |   Advertise   |   Site Map   |   Contact Us   |   Subscription   |   Affiliate Links   |   RSS
© 2009 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites