The biggest markets
By Furniture Today Staff -- Furniture Today, December 25, 2005
The same 12 metropolitan areas grabbed the biggest share of furniture and bedding sales in 2005 as in 2004, with some shifting in the ranks. Both the District of Columbia and Boston metro areas moved down in the ranks, while Dallas-Fort Worth-Arlington, Houston-Baytown-Sugar Land and Atlanta-Sandy Springs-Marietta moved up a notch.
Together, the 12 metro areas accounted for 29% of U.S. furniture and bedding spending in 2005, a percentage that is expected to hold relatively steady through 2010. The New York tri-state area, the nation's largest metro for furniture sales, accounted for slightly more than 6% of all furniture and bedding sales in the country.
The biggest growth spurts are projected for the Dallas-Fort Worth-Arlington and Atlanta-Sandy Springs-Marietta markets, with both expected to grow by 30%.
All of the other big markets that are expected to exceed the national average in sales growth also are in the South: Houston-Baytown-Sugar Land, Texas; Miami-Fort Lauderdale-Miami Beach, Fla.; and Washington-Arlington-Alexandria, D.C.-Va.-Md.-W.Va.
| Top 12 markets | |||
|---|---|---|---|
| Furniture and bedding sales | |||
| in billions | |||
| 2005 estimated | 2010 projected | % Change | |
| Source: Easy Analytic Software and Furniture/Today market research |
|||
| New York-Northern New Jersey-Long Island, N.Y.-N.J. -Pa. | $5.0 | $5.9 | 19 % |
| Los Angeles-Long Beach-Santa Ana, Calif. | 3.0 | 3.7 | 23 |
| Chicago-Naperville-Joliet, Ill.-Ind.-Wis. | 2.5 | 3.0 | 21 |
| Philadelphia-Camden-Wilmington, Pa.-N.J.-Del.-Md. | 1.6 | 1.9 | 20 |
| Dallas-Fort Worth-Arlington, Texas. | 1.5 | 2.0 | 30 |
| Washington-Arlington-Alexandria, D.C.-Va.-Md.-W.Va. | 1.5 | 1.9 | 26 |
| Miami-Fort Lauderdale-Miami Beach, Fla. | 1.4 | 1.8 | 26 |
| Houston-Baytown-Sugar Land, Texas | 1.3 | 1.7 | 29 |
| Atlanta-Sandy Springs-Marietta, Ga. | 1.3 | 1.7 | 30 |
| Boston-Cambridge-Quincy, Mass.-N.H. | 1.3 | 1.5 | 18 |
| Detroit-Warren-Livonia, Mich. | 1.2 | 1.5 | 18 |
| San Francisco-Oakland-Fremont, Calif. | 1.2 | 1.4 | 16 |
| Where will the growth be? | ||
|---|---|---|
| Metros projected to exceed the national average in growth of furniture and bedding sales | ||
| Source: Easy Analytic Software and Furniture/Today market research |
||
| West | ||
| 55 | 80 large | |
| 36 | of | 90 small |
| 91 | 170 total | |
| Northeast | ||
| 7 | 45 large | |
| 9 | of | 49 small |
| 16 | 94 total | |
| Midwest | ||
| 22 | 89 large | |
| 17 | of | 191 small |
| 39 | 280 total | |
| South | ||
| 52 | 147 large | |
| 41 | of | 243 small |
| 93 | 390 total | |
| Small metros projected to have the fastest growth in furniture and bedding sales | |||
|---|---|---|---|
| in millions | |||
| 2005 estimated | 2010 projected | % Change | |
| Small metros, called Micropolitan areas by the Office of Management and Budget, have at least one urban cluster with a population of at least 10,000 but less than 50,000 Source: Easy Analytic Software and Furniture/Today market research |
|||
| Palm Coast, Fla. | $19.9 | $30.2 | 52 % |
| Heber, Utah | 4.1 | 5.7 | 40 |
| East Stroudsburg, Pa. | 41.2 | 55.9 | 36 |
| The Villages, Fla. | 17.2 | 23.1 | 34 |
| Kill Devil Hills, N.C. | 10.2 | 13.6 | 34 |
| Lake Havasu City-Kingman, Ariz. | 46.9 | 62.9 | 34 |
| Pahrump, Nev. | 10.0 | 13.3 | 32 |
| Dunn, N.C. | 25.9 | 34.2 | 32 |
| Granbury, Texas | 14.7 | 19.3 | 32 |
| Lexington Park, Md. | 25.6 | 33.6 | 32 |
| Fort Leonard Wood, Mo. | 11.2 | 14.8 | 31 |
| Statesville-Mooresville, N.C. | 36.8 | 48.3 | 31 |
| Calhoun, Ga. | 12.1 | 15.8 | 31 |
| Hilton Head Island-Beaufort, S.C. | 43.6 | 57.1 | 31 |
| Bozeman, Mont. | 20.5 | 26.8 | 31 |
| Edwards, Colo. | 15.0 | 19.5 | 30 |
| Daphne-Fairhope, Ala. | 42.6 | 55.4 | 30 |
| Seaford, Del. | 47.5 | 61.6 | 30 |
| Clearlake, Calif. | 17.5 | 22.7 | 29 |
| Montrose, Colo. | 9.5 | 12.4 | 29 |
| Lake City, Fla. | 15.6 | 20.2 | 29 |
| Gillette, Wyo. | 9.4 | 12.2 | 29 |
| Gardnerville Ranchos, Nev. | 12.9 | 16.7 | 29 |
| Laconia, N.H. | 17.3 | 22.4 | 29 |
| Shelbyville, Tenn. | 10.2 | 13.2 | 29 |
| Major metropolitan areas projected to grow furniture and bedding sales faster than the national average | |||
|---|---|---|---|
| in millions | |||
| Metropolitan area | 2005 estimated | 2010 projected | % Change |
| Source: Easy Analytic Software and Furniture/Today market research |
|||
| Greeley, Colo. | $54 | $76 | 41% |
| St. George, Utah | 25 | 35 | 41 |
| Las Vegas-Paradise, Nev. | 431 | 600 | 39 |
| Naples-Marco Island, Fla. | 90 | 124 | 38 |
| Riverside-San Bernardino-Ontario, Calif. | 847 | 1,156 | 36 |
| Stockton, Calif. | 148 | 201 | 36 |
| Bend, Ore. | 37 | 50 | 36 |
| Gainesville, Ga. | 39 | 52 | 35 |
| Cape Coral-Fort Myers, Fla. | 152 | 205 | 35 |
| McAllen-Edinburg-Pharr, Texas | 114 | 154 | 35 |
| Raleigh-Cary, N.C. | 262 | 352 | 34 |
| Phoenix-Mesa-Scottsdale, Ariz. | 965 | 1,293 | 34 |
| Laredo, Texas | 37 | 50 | 33 |
| Kennewick-Richland-Pasco, Wash. | 53 | 71 | 33 |
| Sacramento-Arden-Arcade-Roseville, Calif. | 538 | 716 | 33 |
| Merced, Calif. | 48 | 64 | 33 |
| Warner Robins, Ga. | 33 | 43 | 33 |
| Prescott, Ariz. | 54 | 71 | 33 |
| Modesto, Calif. | 112 | 149 | 33 |
| Port St. Lucie-Fort Pierce, Fla. | 104 | 138 | 33 |
| Boise City-Nampa, Idaho | 134 | 178 | 32 |
| Reno-Sparks, Nev. | 106 | 141 | 32 |
| Orlando, Fla. | 493 | 651 | 32 |
| Madera, Calif. | 28 | 38 | 32 |
| Fayetteville-Springdale-Rogers, Ark.-Mo. | 100 | 132 | 32 |
| Austin-Round Rock, Texas | 384 | 505 | 31 |
| Bakersfield, Calif. | 160 | 210 | 31 |
| Coeur d'Alene, Idaho | 31 | 41 | 31 |
| Ocala, Fla. | 79 | 104 | 31 |
| Hanford-Corcoran, Calif. | 29 | 38 | 31 |
| Punta Gorda, Fla. | 48 | 63 | 30 |
| Brownsville-Harlingen, Texas | 69 | 90 | 30 |
| Dallas-Fort Worth-Arlington, Texas | 1,506 | 1,961 | 30 |
| Charlotte-Gastonia-Concord, N.C.-S.C. | 410 | 534 | 30 |
| Athens-Clarke County, Ga. | 1,274 | 1,656 | 30 |
| Jacksonville, Fla. | 336 | 436 | 30 |
| Redding, Calif. | 47 | 61 | 30 |
| Houston-Baytown-Sugar Land, Texas | 1,302 | 1,685 | 29 |
| Hagerstown-Martinsburg, Md.-W.Va. | 66 | 86 | 29 |
| Sarasota-Bradenton-Venice, Fla. | 202 | 261 | 29 |
| Olympia, Wash. | 63 | 81 | 29 |
| Farmington, N.M. | 27 | 35 | 29 |
| Myrtle Beach-Conway-North Myrtle Beach, S.C. | 61 | 78 | 29 |
| Yuma, Ariz. | 39 | 51 | 29 |
| Provo-Orem, Utah | 79 | 102 | 29 |
| Winchester, Va.-W.Va. | 30 | 39 | 29 |
| Yuba City, Calif. | 35 | 45 | 29 |
| Grand Junction, Colo. | 34 | 44 | 29 |
| Dover, Del. | 36 | 46 | 28 |
| Wilmington, N.C. | 87 | 111 | 28 |
| Fresno, Calif. | 184 | 236 | 28 |
| Palm Bay-Melbourne-Titusville, Fla. | 150 | 191 | 28 |
| Visalia-Porterville, Calif. | 79 | 101 | 28 |
| Vero Beach, Fla. | 37 | 48 | 28 |
| Ogden-Clearfield, Utah | 107 | 137 | 28 |
| Mount Vernon-Anacortes, Wash. | 29 | 37 | 28 |
| San Antonio, Texas | 448 | 573 | 28 |
| Sioux Falls, S.D. | 55 | 70 | 28 |
| Idaho Falls, Idaho | 26 | 33 | 28 |
| Anchorage, Alaska | 93 | 118 | 27 |
| Colorado Springs, Colo. | 156 | 198 | 27 |
| Lakeland, Fla. | 137 | 174 | 27 |
| Carson City, Nev. | 16 | 20 | 27 |
| Rochester, Minn. | 49 | 62 | 27 |
| Deltona-Daytona Beach-Ormond Beach, Fla. | 136 | 173 | 27 |
| Portland-Vancouver-Beaverton, Ore.-Wash. | 569 | 722 | 27 |
| Bellingham, Wash. | 48 | 61 | 27 |
| Tucson, Ariz. | 244 | 309 | 27 |
| Ithaca, N.Y. | 29 | 37 | 27% |
| Napa, Calif. | 36 | 46 | 27 |
| Dalton, Ga. | 31 | 39 | 26 |
| Tyler, Texas | 49 | 62 | 26 |
| Miami-Fort Lauderdale-Miami Beach, Fla. | 1,432 | 1,810 | 26 |
| Tampa-St. Petersburg-Clearwater, Fla. | 745 | 941 | 26 |
| Fort Collins-Loveland, Colo. | 75 | 95 | 26 |
| Santa Fe, N.M. | 39 | 50 | 26 |
| Panama City-Lynn Haven, Fla. | 43 | 55 | 26 |
| El Centro, Calif. | 29 | 36 | 26 |
| Medford, Ore. | 52 | 65 | 26 |
| Poughkeepsie-Newburgh-Middletown, N.Y. | 174 | 220 | 26 |
| Madison, Wis. | 157 | 198 | 26 |
| Appleton, Wis. | 57 | 72 | 26 |
| Logan, Utah-Idaho | 22 | 28 | 26 |
| Fort Walton Beach-Crestview-Destin, Fla. | 50 | 62 | 26 |
| Holland-Grand Haven, Mich. | 64 | 80 | 26 |
| Washington-Arlington-Alexandria, D.C.-Va.-Md.-W.Va. | 1,498 | 1,881 | 26 |
| Salem, Ore. | 92 | 115 | 26 |
| Atlantic City, N.J. | 71 | 90 | 26 |
| State College, Pa. | 38 | 48 | 25 |
| Albuquerque, N.M. | 204 | 255 | 25 |
| Bloomington-Normal, Ill. | 45 | 57 | 25 |
| Ames, Iowa | 23 | 29 | 25 |
| Pueblo, Colo. | 39 | 48 | 25 |
| Des Moines, Iowa | 144 | 180 | 25 |
| Oxnard-Thousand Oaks-Ventura, Calif. | 195 | 244 | 25 |
| Huntsville, Ala. | 103 | 129 | 25 |
| Durham, N.C. | 130 | 163 | 25 |
| Ann Arbor, Mich. | 103 | 129 | 25 |
| Denver-Aurora, Colo. | 659 | 824 | 25 |
| College Station-Bryan, Texas | 49 | 62 | 25 |
| Lincoln, Neb. | 79 | 99 | 25 |
| Indianapolis, Ind. | 453 | 566 | 25 |
| Las Cruces, N.M. | 41 | 51 | 25 |
| Charleston-North Charleston, S.C. | 155 | 194 | 25 |
| Springfield, Mo. | 105 | 131 | 25 |
| Virginia Beach-Norfolk-Newport News, Va.-N.C. | 439 | 547 | 25 |
| Burlington, N.C. | 38 | 47 | 24 |
| Flagstaff, Ariz. | 29 | 36 | 24 |
| St. Cloud, Minn. | 45 | 56 | 24 |
| Nashville-Davidson-Murfreesboro, Tenn. | 384 | 478 | 24 |
| Sherman-Denison, Texas | 31 | 38 | 24 |
| York-Hanover, Pa. | 109 | 136 | 24 |
| Vallejo-Fairfield, Calif. | 103 | 128 | 24 |
| Killeen-Temple-Fort Hood, Texas | 84 | 104 | 24 |
| Lafayette, Ind. | 51 | 63 | 24 |
| Columbia, S.C. | 186 | 230 | 24 |
| Fairbanks, Alaska | 23 | 28 | 24 |
| Allentown-Bethlehem-Easton, Pa.-N.J. | 216 | 267 | 24 |
| Charlottesville, Va. | 52 | 64 | 24 |
| Kansas City, Mo.-Kans. | 537 | 666 | 24 |
| Bremerton-Silverdale, Wash. | 65 | 81 | 24 |
| Columbia, Mo. | 43 | 53 | 24 |
| Richmond, Va. | 324 | 401 | 24 |
| Pensacola-Ferry Pass-Brent, Fla. | 115 | 143 | 24 |
| Greenville, N.C. | 43 | 53 | 24 |
| San Diego-Carlsbad-San Marcos, Calif. | 759 | 939 | 24 |
| Rockford, Ill. | 90 | 111 | 24 |
| Omaha-Council Bluffs, Neb.-Iowa | 219 | 270 | 24 |
| Champaign-Urbana, Ill. | 62 | 77 | 24 |
| Salt Lake City, Utah | 238 | 294 | 24 |
| Columbus, Ohio | 478 | 591 | 24 |
| Honolulu, Hawaii | 216 | 267 | 24 |
| Monroe, Mich. | 40 | 50 | 24 |
| Iowa City, Iowa | 39 | 49 | 24 |
| Auburn-Opelika, Ala. | 32 | 40 | 24 |
Belfort Furniture, Lawrance Furniture are NHFA Retailers of Year
Specialty retailer LoveSac introduces new store design
Kincaid Furniture honors Jimmy and Rosalynn Carter for Habitat work
Furniture, mattress sales boost Conn's sales 37.6% in recent quarter
Furniture Outlets USA completes multi-store complex in Minnesota
Featured Company
-
FurnitureCore.com
FurnitureCore.com is a dynamic web application aimed at the furniture industry. Retailers and manufacturers alike will find our deep reserve of tools to be exactly what their furniture business needs.www.furniturecore.com... more


























