Top 25 U.S. furniture retailers
By Furniture Today Staff -- Furniture Today, December 25, 2005
| Rank | Estimated furniture and bedding sales in $ millions | Total number of units | |||||
| 2004 | 2003 | Company, home base | 2004 | 2003 | Percent change 2003 to 2004 | 2004 | 2003 |
| NR = Not ranked R = Revised All sales information, except for that supplied by publicly held companies which break out furniture and bedding sales, are Furniture/Today market estimates. All data for calendar 2004 and 2003, unless otherwise noted. Source: Furniture/Today market research |
|||||||
| 1 | 1 | Wal-Mart, Bentonville, Ark. | $1,900.0 | $1,812.0R | 4.9% | 3,066 | 2,949 |
| 2 | 2 | Rooms To Go, Seffner, Fla. | $1,349.0 | $1,311.0 | 2.9% | 98 | 95 |
| 3 | 5 | Berkshire Hathaway furniture division, Omaha, Neb. | $1,040.0 | $950.0 | 9.5% | 31 | 30 |
| 4 | 7 | La-Z-Boy Furniture Galleries, Monroe, Mich. | $1,036.6 | $999.3R | 3.7% | 304 | 302 |
| 5 | 3 | Ethan Allen, Danbury, Conn. | $1,001.0 | $970.0 | 3.2% | 282 | 283 |
| 6 | 4 | Sam's Club, Bentonville, Ark. | $990.0 | $960.0 | 3.1% | 551 | 538 |
| 7 | 8 | Office Depot, Delray Beach, Fla. | $984.0 | $892.0 | 10.3% | 951 | 867 |
| 8 | 10 | Staples, Framingham, Mass. | $940.0 | $832.0 | 13.0% | 1,188 | 1,134 |
| 9 | 9 | Costco, Issaquah, Wash. | $905.0 | $860.0R | 5.2% | 330 | 318 |
| 10 | 17 | Ashley Furniture HomeStores, Arcadia, Wis. | $895.0 | $594.0 | 50.7% | 153 | 121 |
| 11 | 6 | Levitz Home Furnishings, Woodbury, N.Y. | $894.0 | $944.0 | -5.3% | 136 | 127 |
| 12 | 11 | Federated Department Stores, Cincinnati | $875.0 | $865.6R | 1.1% | 459 | 459 |
| 13 | 12 | Ikea, Plymouth Meeting, Pa. | $825.0 | $730.0 | 13.0% | 21 | 18 |
| 14 | 13 | American Signature, Columbus, Ohio | $775.0 | $723.0 | 7.2% | 100 | 94 |
| 15 | 14 | Havertys, Atlanta | $760.0 | $723.0 | 5.1% | 117 | 113 |
| 16 | 16 | JCPenney, Plano, Texas | $734.0 | $665.0 | 10.4% | 1,017 | 1,020 |
| 17 | 15 | Pier 1 Imports, Fort Worth, Texas | $690.0 | $692.0 | -0.3% | 1,122 | 1,062 |
| 18 | 18 | May Department Stores, St. Louis | $684.0 | $705.0R | -3.0% | 430 | 428 |
| 19 | 22 | Big Lots, Columbus, Ohio | $541.4 | $500.1R | 8.3% | 1,502 | 1,430 |
| 20 | 19 | Art Van, Warren, Mich. | $534.0 | $544.0 | -1.8% | 30 | 30 |
| 21 | NR | Raymour & Flanigan, Liverpool, N.Y. | $531.6 | $462.9 | 14.8% | 53 | 52 |
| 22 | NR | Select Comfort, Minneapolis | $517.4 | $428.2 | 20.8% | 370 | 344 |
| 23 | 20 | Lowe's, Mooresville, N.C. | $495.0 | $490.0R | 1.0% | 1,087 | 952 |
| 24 | 25 | Thomasville Home Furnishings Stores, Thomasville, N.C. | $488.0 | $455.0 | 7.3% | 144 | 131 |
| 25 | NR | W.S. Badcock, Mulberry, Fla. | $442.0 | $422.0 | 4.7% | 332 | 331 |
-
Top 25 U.S. furniture retailers
Jan 7, 2007 -
Top 25 U.S. furniture retailers
Jan 9, 2005 -
Wal-Mart stays No. 1, Ashley jumps to third
Sep 3, 2006 -
Top 25 U.S. furniture retailers
Dec 29, 2002 -
Wal-Mart remains No. 1 retailer; RTG is 2nd
Sep 4, 2005
Most Viewed Articles
Specialty retailer LoveSac introduces new store design
Kincaid Furniture honors Jimmy and Rosalynn Carter for Habitat work
Belfort Furniture, Lawrance Furniture are NHFA Retailers of Year
Omnia Furniture ends relationship with Kathy Ireland Worldwide
Singapore furniture show expecting increased turnout
Sponsored Links
Featured Company
-
FurnitureCore.com
FurnitureCore.com is a dynamic web application aimed at the furniture industry. Retailers and manufacturers alike will find our deep reserve of tools to be exactly what their furniture business needs.www.furniturecore.com... more


























