Top 15 U.S. bedding producers
By Furniture Today Staff -- Furniture Today, December 25, 2005
| Estimated U.S. wholesale bedding shipments in $ millions | |||||
| Rank | Rank last year | Company | 2004 | 2003 | Percent change 2003 to 2004 |
| Rankings are by estimated U.S. wholesale bedding shipments. All figures for calendar 2004 and 2003. All sales information, except for that supplied by publicly held companies that break out U.S. wholesale bedding shipments or companies that provide accountant verified or audited figures, are Furniture/Today market research estimates. Figures exclude shipments to Puerto Rico and include EITF 01- 09 sales allowances, incentives and cash discounts. For comparison purposes, 2003 shipments for Symbol and Corsicana have been assumed flat. Figures have been rounded to the nearest million. IBC and Lady Americana were tied at No. 12 for 2003 sales. NA=Not available NR=Not ranked Source: Furniture/Today market research |
|||||
| 1 | 1 | Sealy, Includes shipments of its Sealy, Stearns & Foster and Bassett Bedding brands and shipments from its single licensee, Sealy Mattress Co. of New Jersey. Also includes sales allowances and incentives of $70 million in 2004 and $50 million in 2003. | $1,194 | $1,075 | 11.1% |
| 2 | 2 | Simmons, Includes sales allowances, incentives and cash discounts of $78 million in 2004 and $60 million in 2003. | $866 | $790 | 9.6% |
| 3 | 3 | Serta, Includes shipments of its Serta and Masterpiece brands and sales allowances and incentives of $26 million in 2004 and $28 million in 2003. | $783 | $742 | 5.5% |
| 4 | 4 | Spring Air, Includes shipments of its Spring Air and Chattam & Wells brands. | $378 | $354 | 6.8% |
| 5 | 6 | Tempur-Pedic | $320 | $188 | 70.2% |
| 6 | 5 | Select Comfort | $263 | $197 | 33.5% |
| 7 | 7 | King Koil | $138 | $120 | 15.0% |
| 8 | 8 | Therapedic, Includes Therapedic shipments from IBC. | $120 | $116 | 3.4% |
| 9 | 9 | Kingsdown | $106 | $100 | 6.0% |
| 10 | 10 | Englander | $99 | $98 | 1.0% |
| 11 | 12 | IBC, Excludes Therapedic shipments. | $97 | $68 | 42.6% |
| 12 | 11 | Restonic | $96 | $86 | 11.6% |
| 13 | NR | Symbol | $77 | NA | NA |
| 14 | NR | Corsicana | $67 | NA | NA |
| 15 | 12 | Lady Americana | $66 | $68 | -2.9% |
| Top 15 total | $4,670 | $4,146 | 12.6% | ||
-
Top 15 bedding producers
Jan 7, 2007 -
Big S brands still top list of bedding majors
Jun 12, 2005 -
Sealy, Simmons, Serta still lead bedding pack
Jul 2, 2006
Most Viewed Articles
Sponsored Links



























