Top 25 bedding retailers
By Furniture Today Staff -- Furniture Today, December 25, 2005
| Estimated bedding sales in $ millions | Total number of units | |||||
| Rank | Company, home base | 2004 | 2003 | Percent change 2003 to 2004 | 2004 | 2003 |
| All sales information, except for that supplied by publicly held companies that break out bedding sales, are Furniture/Today market research estimates. All data for calendar 2004 and 2003, unless otherwise noted. R=Revised NS=No stores NA=Not available Source: Furniture/Today market research. |
||||||
| 1 | Select Comfort, Minneapolis | $517.4 | $428.2 | 20.8% | 370 | 344 |
| 2 | Sleepy's, Bethpage, N.Y. | $308.0 | $253.0 | 21.7% | 318 | 276 |
| 3 | Mattress Firm, Houston | $273.0 | $260.0 | 5.0% | 314 | 310 |
| 4 | Federated Department Stores, Cincinnati | $256.0 | $237.0 | 8.0% | 459 | 459 |
| 5 | Sam's Club, Bentonville, Ark. | $248.0 | $240.0 | 3.3% | 551 | 538 |
| 6 | Mattress Giant, Addison, Texas | $184.0 | $188.0 | -2.1% | 262 | 252 |
| 7 | America's Mattress, Hoffman Estates, Ill. | $180.0 | NA | NA | 390 | NS |
| 8 | The Sleep Train, Citrus Heights, Calif. | $163.0 | $140.0 | 16.4% | 108 | 105 |
| 9 | May Department Stores, St. Louis | $158.0 | $157.5R | 0.3% | 430 | 428 |
| 10 | Berkshire Hathaway furniture division, Omaha, Neb. | $156.0 | $143.0 | 9.1% | 31 | 30 |
| 11 | Rooms To Go, Seffner, Fla. | $150.0 | $140.0 | 7.1% | 98 | 95 |
| 12 | Sears, Hoffman Estates, Ill. | $ 136.0 | $105.0 | 29.5% | 873 | 871 |
| 13 | JCPenney, Plano, Texas | $116.0 | $110.0 | 5.5% | 1,017 | 1,020 |
| 14 | Rockaway Bedding, Randolph, N.J. | $115.0 | $111.0 | 3.6% | 168 | 162 |
| 15 | Dial-A-Mattress, Long Island City, N.Y. | $96.0 | $88.0R | 9.1% | 44 | 42 |
| 16 | Mattress Discounters, Upper Marlboro, Md. | $96.0 | $100.2 | -4.2% | 118 | 110 |
| 17 | Art Van, Warren, Mich. | $94.0 | $96.0 | -2.1% | 30 | 30 |
| 18 | Slumberland, Little Canada, Minn. | $85.0 | $75.0 | 13.3% | 92 | 86 |
| 19 | Tempur-Pedic, Lexington, Ky. | $84.2 | $60.0 | 40.3% | NS | NS |
| 20 | Levitz Home Furnishings, Woodbury, N.Y. | $80.6 | $71.0 | 13.5% | 136 | 127 |
| 21 | Ashley Furniture HomeStores, Arcadia, Wis. | $80.0 | $52.0 | 53.8% | 153 | 121 |
| 22 | Sit 'n Sleep, Carson, Calif. | $78.0 | $74.4 | 4.8% | 13 | 13 |
| 23 | Costco, Issaquah, Wash. | $76.0 | $68.0 | 11.8% | 330 | 318 |
| 24 | Havertys, Atlanta | $74.0 | $67.0 | 10.4% | 117 | 113 |
| 25 | Wal-Mart, Bentonville, Ark. | $68.0 | $65.0 | 4.6% | 3,066 | 2,949 |
-
Top 25 bedding retailers
Jan 7, 2007 -
Top 25 bedding retailers
Jan 9, 2005 -
Top 25 bedding retailers boost sales 11.7%
Aug 15, 2007 -
No. 1 Select Comfort widens lead at $588M
Aug 27, 2006 -
Top 25 bedding retailers
Aug 14, 2005
Most Viewed Articles
Sponsored Links
Featured Company
-
FurnitureCore.com
FurnitureCore.com is a dynamic web application aimed at the furniture industry. Retailers and manufacturers alike will find our deep reserve of tools to be exactly what their furniture business needs.www.furniturecore.com... more



























