Canada's Top 10 furniture resources
By Furniture Today Staff -- Furniture Today, December 25, 2005
| Furniture shipments in C$ millions | ||||
| Rank | Company name, home base, Web site | 2004 | 2003 | Percent change 2003 to 2004 |
| All figures, with the exception of those supplied by publicly held companies that break out line-of-business sales for household furniture, are Furniture/Today market research estimates. All data for calendar years ended Dec. 31, or the fiscal year ends closest to that date. Source: Furniture/Today market research |
||||
| 1 | Dorel Inds., Montreal, www.dorel.com | $703.6 | $691.6 | 1.7% |
| Total revenues: | $2,192.8 | $1,630.4 | 34.5% | |
| 2 | Palliser Furniture, Winnipeg, Manitoba, www.palliser.com, www.eq3.com | $399.3 | $441.2 | -9.5% |
| 3 | Shermag Inc., Sherbrooke, Quebec, www.shermag.com | $218.1 | $214.5 | 1.7% |
| 4 | Canadel Furniture, Louiseville, Quebec, www.canadel.ca | $165.0 | $165.0 | 0.0% |
| 5 | La-Z-Boy Canada Ltd., Waterloo, Ontario, www.la-z-boy.com | $132.5 | $106.0 | 25.0% |
| 6 | Magnussen Home Furnishings, New Hamburg, Ontario, www.magnussen.com | $130.0 | $115.7 | 12.4% |
| 7 | Primo International, Montreal, www.primointernational.com | $115.0 | $89.0 | 29.2% |
| 8 | Gusdorf Canada, Montreal, www.gusdorf.com | $104.0 | $104.0 | 0.0% |
| 9 | South Shore Inds., Sainte-Croix, Quebec, www.southshorefurniture.com, www.freedomcollection.com | $100.0 | $100.0 | 0.0% |
| 10 | Dutailier, St-Pie, Quebec, www.dutailier.com | $85.0 | $85.0 | 0.0% |
| Total furniture shipments: | C$2,152.5 | C$2,112.0 | 1.9% | |
Most Viewed Articles
Sponsored Links



























