Financial results
By Furniture Today Staff -- Furniture Today, July 30, 2006
Earnings per share are fully diluted, and all figures in parentheses are losses or declines.
Ethan Allen
| Quarter ended 6/30 | 2006 | 2005 | Change |
| (a) Based on average shares outstanding of 33.8 million in the 2006 quarter, 35 million in the 2005 quarter, 34.1 million in the 2006 year and 36.2 million in the 2005 year. (b) Includes a $4.2 million pretax restructuring and impairment charge in the 2006 year and a $419,000 pretax restructuring and impairment credit in the 2005 year. |
|||
| Sales | $272,002,000 | $242,260,000 | 12.3% |
| Operating income | 36,851,000 | 32,149,000 | 14.6% |
| Net income | 22,394,000 | 19,511,000 | 14.8% |
| Earnings per share (a) | 0.66 | 0.56 | 17.9% |
| Year ended 6/30 | 2006 | 2005 | Change |
| Sales | $1,066,390,000 | $949,012,000 | 12.4% |
| Operating income | 146,913,000 | 128,759,000 | 14.1% |
| Net income (b) | 85,682,000 | 79,338,000 | 8.0% |
| Earnings per share (a) | 2.51 | 2.19 | 14.6% |
Furniture Brands International
Owns Broyhill, Drexel Heritage, Henredon, Lane, Maitland-Smith and Thomasville
| Quarter ended 6/30 | 2006 | 2005 | Change |
| (a) Based on average shares outstanding of 48.9 million in the 2006 quarter, 52.8 million in the 2005 quarter, 49.2 million in the 2006 six months and 53.2 million in the 2005 six months. |
|||
| Sales | $601,275,000 | $593,753,000 | 1.3% |
| Operating income | 30,135,000 | 16,626,000 | 81.3% |
| Net income | 16,978,000 | 9,591,000 | 77.0% |
| Earnings per share (a) | 0.35 | 0.18 | 94.4% |
| 6 months ended 6/30 | 2006 | 2005 | Change |
| Sales | $1,262,720,000 | $1,235,318,000 | 2.2% |
| Operating income | 67,510,000 | 55,147,000 | 22.4% |
| Net income | 47,200,000 | 34,375,000 | 37.3% |
| Earnings per share (a) | 0.96 | 0.65 | 47.7% |
Leggett & Platt
Owns Fashion Bed Group (Berkshire, Dresher and J/B Ross), Harris-Hub, Duro-Metal, Bedline and L&P Consumer Products Division
| Quarter ended 6/30 | 2006 | 2005 | Change |
| (a) Based on average shares outstanding of 187.9 million in the 2006 quarter, 195 million in the 2005 quarter, 188.1 million in the 2006 six months and 195.8 million in the 2005 six months. |
|||
| Sales | $1,402,600,000 | $1,309,800,000 | 7.1% |
| Operating income | 130,600,000 | 127,900,000 | 2.1% |
| Net income | 84,200,000 | 79,200,000 | 6.3% |
| Earnings per share (a) | 0.45 | 0.41 | 9.8% |
| 6 months ended 6/30 | 2006 | 2005 | Change |
| Sales | $2,780,300,000 | $2,611,100,000 | 6.5% |
| Operating income | 246,900,000 | 247,700,000 | (0.3%) |
| Net income | 146,300,000 | 152,000,000 | (3.8%) |
| Earnings per share (a) | 0.78 | 0.78 | 0.0% |
Quaker Fabric
| Quarter ended 7/1 | 2006 | 2005 | Change |
| (a) Includes pretax restructuring and asset impairment charges of $13.7 million in the 2006 quarter and $14 million in the 2006 six months and income tax benefits of $6.2 million in the 2006 quarter and $8.5 million in the 2006 six months. (b) Includes a $5.4 million pretax goodwill impairment charge in both 2005 periods, a $3.7 million pretax restructuring and asset impairment charge in both 2005 periods, a $2.2 million pretax charge for the early extinguishment of debt in both 2005 periods and income tax benefits of $4.2 million in the 2005 quarter and $6.4 million in the 2005 six months. |
|||
| Sales | $42,880,000 | $68,885,000 | (37.8%) |
| Operating income | (3,622,000) | (2,431,000) | — |
| Net income | (a)(12,130,000) | (10,342,000) | — |
| Earnings per share | (0.72) | (0.61) | — |
| 6 months ended 7/1 | 2006 | 2005 | Change |
| Sales | $89,160,000 | $128,100,000 | (30.4%) |
| Operating income | (8,513,000) | (6,899,000) | — |
| Net income | (b)(16,265,000) | (13,432,000) | — |
| Earnings per share | (0.96) | (0.80) | — |
Select Comfort
| Quarter ended 7/1 | 2006 | 2005 | Change |
| (a) Reflects a 3-for-2 stock split effective June 8. Based on average shares outstanding of 53.4 million in the 2006 quarter, 53.7 million in the 2005 quarter, 56.4 million in the 2006 six months and 58.6 million in the 2005 six months. |
|||
| Sales | $188,641,000 | $154,520,000 | 22.1% |
| Operating income | 16,462,000 | 12,181,000 | 35.1% |
| Net income | 10,741,000 | 7,862,000 | 36.6% |
| Earnings per share (a) | 0.19 | 0.13 | 46.2% |
| 6 months ended 7/1 | 2006 | 2005 | Change |
| Sales | $401,371,000 | $327,352,000 | 22.6% |
| Operating income | 34,767,000 | 25,829,000 | 34.6% |
| Net income | 22,475,000 | 16,504,000 | 36.2% |
| Earnings per share (a) | 0.40 | 0.28 | 42.9% |
Tempur-Pedic
| Quarter ended 6/30 | 2006 | 2005 | Change |
| (a) Based on average shares outstanding of 87.5 million in the 2006 quarter, 103.4 million in the 2005 quarter, 90.2 million in the 2006 six months and 103.3 million in the 2005 six months. (b) Includes a $717,000 pretax loss on the extinguishment of debt. |
|||
| Sales | $218,962,000 | $192,615,000 | 13.7% |
| Operating income | 48,213,000 | 45,110,000 | 6.9% |
| Net income | 26,112,000 | 24,850,000 | 5.1% |
| Earnings per share (a) | 0.30 | 0.24 | 25.0% |
| 6 months ended 6/30 | 2006 | 2005 | Change |
| Sales | $447,548,000 | $414,994,000 | 7.8% |
| Operating income | 96,270,000 | 95,294,000 | 1.0% |
| Net income | 53,005,000 | (b)51,600,000 | 2.7% |
| Earnings per share (a) | 0.59 | 0.50 | 18.0% |
-
Financial results
May 21, 2006 -
Financial results
Apr 20, 2008 -
FBI sales decline 9.2% in 3Q
Nov 4, 2007 -
Financial results
Nov 12, 2006 -
Financial results
Nov 7, 2004
Most Viewed Articles
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more


























