Financial results
By Furniture Today Staff -- Furniture Today, October 29, 2006
Earnings per share are fully diluted, and all figures in parentheses are losses or declines.
| Aaron Rents | |||
|---|---|---|---|
| Quarter ended 9/30 | 2006 | 2005 | Change |
| (a) Includes non-rental revenues of $74.1 million in the 2006 quarter, $67.7 million in the 2005 quarter, $243 million in the 2006 nine months and $202.6 million in the 2005 nine months. (b) Revenues minus cost of sales, operating expenses and depreciation of rental merchandise. (c) Based on average shares outstanding of 54.8 million in the 2006 quarter, 52.9 million in the 2006 nine months and 50.8 million in the 2005 periods. |
|||
| Revenues (a) | $317,709,000 | $278,667,000 | 14.0% |
| Operating income (b) | 29,539,000 | 15,849,000 | 86.4% |
| Net income | 17,383,000 | 8,843,000 | 96.6% |
| Earnings per share (c) | 0.32 | 0.17 | 88.2% |
| 9 months ended 9/30 | 2006 | 2005 | Change |
| Revenues (a) | $986,723,000 | $829,353,000 | 19.0% |
| Operating income (b) | 102,965,000 | 74,448,000 | 38.3% |
| Net income | 59,594,000 | 43,385,000 | 37.4% |
| Earnings per share (c) | 1.13 | 0.85 | 32.9% |
| Ethan Allen | |||
|---|---|---|---|
| Quarter ended 9/30 | 2006 | 2005 | Change |
| (a) Includes pretax restructuring and impairment charges of $13.9 million in the 2006 quarter and $4.2 million in the 2005 quarter. (b) Based on average shares outstanding of 32.6 million in the 2006 quarter and 34.6 million in the 2005 quarter. |
|||
| Sales | $242,823,000 | $251,314,000 | (3.4%) |
| Operating income | 28,166,000 | 32,435,000 | (13.2%) |
| Net income (a) | 8,452,000 | 17,130,000 | (50.7%) |
| Earnings per share (b) | 0.26 | 0.49 | (46.9%) |
| Furniture Brands International | |||
|---|---|---|---|
| Owns Broyhill, Drexel Heritage, Henredon, Lane, Maitland-Smith and Thomasville | |||
| Quarter ended 9/30 | 2006 | 2005 | Change |
| (a) Includes approximately $5.3 million, or 11 cents per share, in pretax charges for restructuring, asset impairment and severance charges, increased expense for a previous gain on interest rate swaps and increased insurance reserves. (b) Includes pretax restructuring, asset impairment and severance charges of approximately $2.6 million, or 5 cents per share, in the 2006 quarter and approximately $12.6 million or 24 cents per share, in the 2006 nine months. (c) Based on average shares outstanding of 48.3 million in the 2006 quarter, 51.7 million in the 2005 quarter, 48.9 million in the 2006 nine months and 52.7 million in the 2005 nine months. (d) Includes approximately $5.9 million, or 12 cents per share, in pretax restructuring, asset impairment and severance charges and increased expense in the previous gain on interest rate swaps, partially offset by a gain in interest expense and increased insurance reserves. |
|||
| Sales | $568,917,000 | $557,927,000 | 2.0% |
| Operating income | 12,979,000 | 16,809,000 | (22.8%) |
| Net income | (a)5,797,000 | (b)9,919,000 | (41.6%) |
| Earnings per share (c) | 0.12 | 0.19 | (36.8%) |
| 9 months ended 9/30 | 2006 | 2005 | Change |
| Sales | $1,831,637,000 | $1,793,245,000 | 2.1% |
| Operating income | 80,489,000 | 71,956,000 | 11.9% |
| Net income | (d)52,997,000 | (b)44,294,000 | 19.6% |
| Earnings per share (c) | 1.08 | 0.84 | 28.6% |
| Sealy | |||
|---|---|---|---|
| Quarter ended 8/27 | 2006 | 2005 | Change |
| (a) Includes pretax royalty income of $3.8 million in the 2006 quarter and $3.6 million in the 2005 quarter. The 2006 quarter also includes a $4.6 million pretax charge for debt extinguishment and refinancing expenses. (b) Based on average shares outstanding of 96.6 million in the 2006 quarter, 75.8 million in the 2005 quarter, 87.2 million in the 2006 nine months and 75.1 million in the 2005 nine months. (c) Includes pretax royalty income of $11.2 million in the 2006 nine months and $9.9 million in the 2005 nine months and pretax charges for debt extinguishment and refinancing expenses of $9.9 million in the 2006 nine months and $6.2 million in the 2005 nine months. The 2006 nine months also includes a $28.5 million pretax charge for expenses associated with the initial public offering of common stock and a $287,000 extraordinary charge, the cumulative effect of an accounting change. |
|||
| Sales | $415,124,000 | $390,026,000 | 6.4% |
| Operating income | 57,976,000 | 58,037,000 | (0.1%) |
| Net income (a) | 29,368,000 | 26,255,000 | 11.9% |
| Earnings per share (b) | 0.30 | 0.35 | (14.3%) |
| 9 months ended 8/27 | 2006 | 2005 | Change |
| Sales | $1,187,571,000 | $1,104,939,000 | 7.5% |
| Operating income | 156,534,000 | 155,404,000 | 0.7% |
| Net income (c) | 52,466,000 | 53,310,000 | (1.6%) |
| Earnings per share (b) | 0.60 | 0.71 | (15.5%) |
| Select Comfort | |||
|---|---|---|---|
| Quarter ended 9/30 | 2006 | 2005 | Change |
| (a) Includes pretax asset impairment charges of $1.8 million in the 2006 periods and $162,000 in the 2005 periods. (b) Based on average shares outstanding of 55.3 million in the 2006 quarter, 57.5 million in the 2005 quarter, 56.1 million in the 2006 nine months and 58.2 million in the 2005 nine months. |
|||
| Sales | $208,314,000 | $175,833,000 | 18.5% |
| Operating income | 23,669,000 | 18,297,000 | 29.4% |
| Net income (a) | 13,941,000 | 11,446,000 | 21.8% |
| Earnings per share (b) | 0.25 | 0.20 | 25.0% |
| 9 months ended 9/30 | 2006 | 2005 | Change |
| Sales | $609,685,000 | $503,185,000 | 21.2% |
| Operating income | 58,436,000 | 44,126,000 | 32.4% |
| Net income (a) | 36,416,000 | 27,950,000 | 30.3% |
| Earnings per share (b) | 0.65 | 0.48 | 35.4% |
| Stanley Furniture | |||
|---|---|---|---|
| Quarter ended 9/30 | 2006 | 2005 | Change |
| (a) Based on average shares outstanding of 11.7 million in the 2006 quarter, 13.2 million in the 2005 quarter, 12.1 million in the 2006 nine months and 13.3 million in the 2005 nine months. |
|||
| Sales | $75,911,000 | $85,615,000 | (11.3%) |
| Operating income | 4,964,000 | 9,378,000 | (47.1%) |
| Net income | 2,996,000 | 5,802,000 | (48.4%) |
| Earnings per share (a) | 0.26 | 0.44 | (40.9%) |
| 9 months ended 9/30 | 2006 | 2005 | Change |
| Sales | $236,911,000 | $252,200,000 | (6.1%) |
| Operating income | 19,889,000 | 28,185,000 | (29.4%) |
| Net income | 12,325,000 | 17,389,000 | (29.1%) |
| Earnings per share (a) | 1.01 | 1.31 | (22.9%) |
-
Financial results
May 21, 2006 -
FBI 2Q earnings drop 65.8%
Aug 5, 2007 -
FBI sales decline 9.2% in 3Q
Nov 4, 2007 -
Financial results
Apr 20, 2008 -
Sealy 3Q sales up 6.4%, net income rises 11.9%
Nov 5, 2006
Most Viewed Articles
Sponsored Links
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more


























