Midwest
By Furniture Today Staff -- Furniture Today, December 24, 2006
Furniture and bedding sales in the Midwest region of the U.S. totaled $19.2 billion in 2006 and are projected to increase 24% to $23.9 billion by 2011. The region accounted for 23% of all U.S. sales in 2006 and is expected to account for only 22% of all sales by 2011, losing one percentage point of market share.
Of the 89 major metro areas in the Midwest, only 20 are expected to have furniture and bedding sales increases exceeding the national average of 27%. The fastest-growing include Sioux Falls, S.D., with expected growth of 33%; and Holland-Grand Haven, Mich., Rochester, Minn., and Des Moines, Iowa, each with predicted growth of 30%.
Only 22 of the 191 small metro areas in the region are expected to grow faster than the U.S. The fastest-growing small metros are Farmington, Mo., with projected growth of 34%; and Whitewater, Wis., and Fairbault-Northfield, Minn., each expected to grow 32%.
No state in the Midwest is expected to grow furniture and bedding sales as fast as the nation as a whole. Minnesota, Wisconsin and Indiana will grow the fastest, each with expected sales growth of 26%.
The Midwest is home to two billion dollar-plus markets — Chicago and Detroit. The Chicago metro is expected to grow 26%, topping out at $3.3 billion and Detroit's furniture and bedding sales are projected to grow 23% to $1.6 billion. The Minneapolis-St. Paul metro will hit the billion dollar-plus mark by 2011, when its furniture and bedding sales are projected to grow 27% to $1.2 billion.
The region is also the headquarters for 27 of the Top 100 U.S. furniture stores, including No. 2 Ashley Furniture HomeStores, No. 5 Berkshire Hathaway furniture division and No. 7 La-Z-Boy Furniture Galleries.
| 2006 estimated | 2011 projected | % change | |
| Population | 1,720,374 | 1,809,573 | 5% |
| Total households | 698,108 | 748,410 | 7% |
| Average household income | $66,799 | $84,480 | 26% |
| A snapshot of Columbus, Ohio | |||
|---|---|---|---|
| Spending by category | |||
| In millions | |||
| 2006 estimated | 2011 projected | % change | |
| All furniture and bedding | $524.1 | $668.9 | 28% |
| Master bedroom | 56.8 | 72.7 | 28 |
| Youth, other adult bedroom furniture | 31.8 | 41.4 | 30 |
| Casual dining | 23.0 | 29.7 | 29 |
| Dining room furniture | 38.1 | 49.7 | 30 |
| Entertainment furniture | 31.8 | 41.5 | 31 |
| Curios | 9.4 | 12.1 | 29 |
| Occasional tables | 29.1 | 37.7 | 30 |
| Desks and other home office furniture | 37.3 | 48.4 | 30 |
| Stationary sofas | $72.2 | $92.2 | 28 |
| Stationary chairs | 9.0 | 11.6 | 29 |
| Reclining chairs | 23.0 | 28.3 | 23 |
| Swivel, glider rockers | 8.9 | 10.9 | 22 |
| Motion sofas | 21.7 | 27.3 | 26 |
| Sofa-sleepers, futons | 18.4 | 22.5 | 22 |
| Mattress, boxsprings | 72.4 | 90.8 | 25 |
| Infant furniture | 7.3 | 9.5 | 30 |
| Outdoor furniture | 19.0 | 24.3 | 28 |
| Other misc. furniture | 14.9 | 18.3 | 23 |
| Midwest | |||
|---|---|---|---|
| Largest sales volume, 2006 | |||
| In millions | |||
| Furniture & bedding sales | |||
| Metropolitan area | 2006 estimated | 2011 projected | % change |
| Note: Metros in bold are projected to grow furniture and bedding sales faster than the national average. Source: Easy Analytic Software and Furniture/Today market research |
|||
| Chicago-Naperville-Joliet, Ill.-Ind.-Wis. | $2,645.6 | $3,344.7 | 26 |
| Detroit-Warren-Livonia, Mich. | 1,325.9 | 1,632.8 | 23 |
| Minneapolis-St. Paul-Bloomington, Minn.-Wis. | 961.3 | 1,222.7 | 27 |
| St. Louis, Mo.-Ill. | 826.2 | 1,018.9 | 23 |
| Cleveland-Elyria-Mentor, Ohio | 637.9 | 769.0 | 21 |
| Cincinnati-Middletown, Ohio-Ky.-Ind. | 618.6 | 767.1 | 24 |
| Kansas City, Mo.-Kan. | 589.5 | 753.6 | 28 |
| Columbus, Ohio | 524.1 | 668.9 | 28 |
| Indianapolis, Ind. | 497.7 | 644.0 | 29 |
| Milwaukee-Waukesha-West Allis, Wis. | 455.8 | 560.8 | 23 |
| Dayton, Ohio | 256.3 | 310.5 | 21 |
| Omaha-Council Bluffs, Neb.-Iowa | 240.3 | 308.8 | 29 |
| Grand Rapids-Wyoming, Mich. | 215.7 | 273.5 | 27 |
| Akron, Ohio | 210.9 | 258.5 | 23 |
| Toledo, Ohio | 193.7 | 234.6 | 21 |
| Madison, Wis. | 170.9 | 221.7 | 30 |
| Youngstown-Warren-Boardman, Ohio-Pa. | 170.2 | 201.1 | 18 |
| Wichita, Kan. | 169.1 | 212.1 | 25 |
| Des Moines, Iowa | 158.8 | 206.5 | 30 |
| Lansing-East Lansing, Mich. | 135.1 | 168.6 | 25 |
| Midwest | |||
|---|---|---|---|
| Fastest projected growth, 2006–2011 | |||
| In millions | |||
| Furniture & bedding sales | |||
| Metropolitan area | 2006 estimated | 2011 projected | % change |
|
Source: Easy Analytic Software and Furniture/Today market research
|
|||
| Farmington, Mo. | $17.3 | $23.2 | 34 |
| Sioux Falls, S.D. | 61.6 | 81.7 | 33 |
| Whitewater, Wis. | 29.4 | 38.7 | 32 |
| Faribault-Northfield, Minn. | 17.3 | 22.8 | 32 |
| Allegan, Mich. | 30.9 | 40.6 | 31 |
| Branson, Mo. | 21.6 | 28.1 | 31 |
| Holland-Grand Haven, Mich. | 69.0 | 89.9 | 30 |
| Rochester, Minn. | 53.9 | 70.1 | 30 |
| Des Moines, Iowa | 158.8 | 206.5 | 30 |
| Brainerd, Minn. | 26.3 | 34.2 | 30 |
| Madison, Wis. | 170.9 | 221.7 | 30 |
| Springfield, Mo. | 115.4 | 149.7 | 30 |
| Rochelle, Ill. | 15.5 | 20.0 | 30 |
| Rockford, Ill. | 97.3 | 126.1 | 30 |
| Fort Leonard Wood, Mo. | 11.1 | 14.3 | 29 |
| Mount Vernon, Ohio | 16.6 | 21.5 | 29 |
| Indianapolis, Ind. | 497.7 | 644.0 | 29 |
| Bemidji, Minn. | 11.4 | 14.7 | 29 |
| Bloomington-Normal, Ill. | 48.7 | 63.0 | 29 |
| Traverse City, Mich. | 41.5 | 53.7 | 29 |
-
West
Jan 7, 2007 -
South
Jan 7, 2007 -
Northeast
Jan 7, 2007 -
The hottest small markets
Jan 7, 2007 -
Anatomy of a market: Orlando, Fla.
Jan 7, 2007
Merinos Home Furnishings opening display room, Boyles addition
Ernest Warsaw, founder of Sheffield Corp., dies at 91
HOM Furniture adds flooring to six Twin Cities stores
‘Mega vessels' likely to boost capacity, stabilize freight rates
21 companies from Turkey, Taiwan and China to exhibit at Showtime
Featured Company
-
Wright Labels
Bill and Tom Wright founded Wright of Thomasville in 1961 on the idea that printing was a creative medium and the belief that "a promise made is a promise kept." The Wright brothers focused their attention on providing exceptional printing for the... more




























