West
By Furniture Today Staff -- Furniture Today, December 24, 2006
The West is the fastest-growing region in the United States. Its furniture and bedding sales are projected to reach $24.2 billion by 2011, an increase of 30% from 2006 sales of $18.6 billion.
Eleven of the West's thirteen states are predicted to grow furniture and bedding sales faster than the national average, with Nevada and Arizona leading the race. Furniture and bedding sales in Nevada are projected to grow 42% to $986 million by 2011, and Arizona's sales are expected to increase 37% to $2.3 billion.
The fastest-growing metros in Nevada include Las Vegas-Paradise, projected to grow furniture and bedding sales by 46%; Pahrump, at 42%; and Reno-Sparks, expected to increase by 36%. Arizona's fast-growing metros include Lake Havasu City-Kingman, expected to grow 42%, and Phoenix-Mesa-Scottsdale, predicted to grow its furniture and bedding sales 40% by 2011 to hit the $1.5 billion mark.
Of the 79 major metro areas in the West, 41 are expected to have furniture and bedding sales increases exceeding the regional average of 30%, and 52 are predicted to register growth exceeding the national average of 27%.
And, the growth isn't only in the big cities. Of the 90 small metros in the region, 19 are expected to have growth exceeding the region's average, and 42 are projected to grow furniture and bedding sales faster than the national average.
Western states are home to three $1 billion dollar-plus markets: Los Angeles-Long Beach-Santa Ana, Calif., San Francisco-Oakland-Fremont, Calif., and Phoenix-Mesa-Scottsdale, Ariz.
| 2006 estimated | 2011 projected | % change | |
| Population | 892,189 | 975,961 | 9% |
| Total households | 290,024 | 324,363 | 12% |
| Average household income | $54,118 | $67,705 | 25% |
| A snapshot of Fresno, Calif. | |||
|---|---|---|---|
| Spending by category | |||
| In millions | |||
| 2006 estimated | 2011 projected | % change | |
| All furniture and bedding | $203.9 | $270.2 | 33% |
| Master bedroom | 22.8 | 30.2 | 32 |
| Youth, other adult bedroom furniture | 12.2 | 16.5 | 35 |
| Casual dining | 8.4 | 11.1 | 32 |
| Dining room furniture | 13.7 | 18.4 | 34 |
| Entertainment furniture | 12.1 | 16.4 | 36 |
| Curios | 3.6 | 4.9 | 36 |
| Occasional tables | 10.4 | 14.0 | 35 |
| Desks and other home office furniture | 13.9 | 18.6 | 34 |
| Stationary sofas | $30.2 | $40.4 | 34% |
| Stationary chairs | 4.3 | 5.9 | 37 |
| Reclining chairs | 9.1 | 11.6 | 27 |
| Swivel, glider rockers | 3.3 | 4.2 | 27 |
| Motion sofas | 8.6 | 11.3 | 31 |
| Sofa-sleepers, futons | 7.4 | 9.4 | 27 |
| Mattress, boxsprings | 28.2 | 36.8 | 30 |
| Infant furniture | 3.0 | 4.0 | 33 |
| Outdoor furniture | 7.4 | 9.8 | 32 |
| Other misc. furniture | 5.3 | 6.7 | 26 |
| West | |||
|---|---|---|---|
| Largest sales volume, 2006 | |||
| In millions | |||
| Furniture & bedding sales | |||
| Metropolitan area | 2006 estimated | 2011 projected | % change |
| Note: Metros in bold are projected to grow furniture and bedding sales faster than the national average. Source: Easy Analytic Software and Furniture/Today market research |
|||
| Los Angeles-Long Beach-Santa Ana, Calif. | $3,289.8 | $4,175.6 | 27% |
| San Francisco-Oakland-Fremont, Calif. | 1,264.9 | 1,522.6 | 20 |
| Phoenix-Mesa-Scottsdale, Ariz. | 1,077.0 | 1,507.2 | 40 |
| Seattle-Tacoma-Bellevue, Wash. | 976.9 | 1,238.1 | 27 |
| Riverside-San Bernardino-Ontario, Calif. | 961.9 | 1,366.3 | 42 |
| San Diego-Carlsbad-San Marcos, Calif. | 822.2 | 1,035.6 | 26 |
| Denver-Aurora, Colo. | 718.9 | 929.2 | 29 |
| Portland-Vancouver-Beaverton, Ore.-Wash. | 616.7 | 805.7 | 31 |
| Sacramento-Arden-Arcade-Roseville, Calif. | 599.4 | 813.6 | 36 |
| Las Vegas-Paradise, Nev. | 486.3 | 709.2 | 46 |
| San Jose-Sunnyvale-Santa Clara, Calif. | 484.0 | 589.1 | 22 |
| Tucson, Ariz. | 267.9 | 351.7 | 31 |
| Salt Lake City, Utah | 260.2 | 334.7 | 29 |
| Honolulu, Hawaii | 234.1 | 295.9 | 26 |
| Albuquerque, N.M. | 224.2 | 294.3 | 31 |
| Oxnard-Thousand Oaks-Ventura, Calif. | 212.3 | 271.9 | 28 |
| Fresno, Calif. | 203.9 | 270.2 | 33 |
| Bakersfield, Calif. | 179.4 | 245.5 | 37 |
| Colorado Springs, Colo. | 170.6 | 221.5 | 30 |
| Stockton, Calif. | 166.8 | 232.0 | 39 |
| West | |||
|---|---|---|---|
| Fastest projected growth, 2006–2011 | |||
| In millions | |||
| Furniture & bedding sales | |||
| Metropolitan area | 2006 estimated | 2011 projected | % change |
|
Source: Easy Analytic Software and Furniture/Today market research
|
|||
| St. George, Utah | $28.1 | $41.3 | 47% |
| Las Vegas-Paradise, Nev. | 486.3 | 709.2 | 46 |
| Greeley, Colo. | 61.4 | 88.0 | 43 |
| Heber, Utah | 4.6 | 6.5 | 43 |
| Riverside-San Bernardino-Ontario, Calif. | 961.9 | 1,366.3 | 42 |
| Pahrump, Nev. | 11.5 | 16.3 | 42 |
| Lake Havasu City-Kingman, Ariz. | 53.5 | 75.8 | 42 |
| Bend, Ore. | 41.6 | 58.5 | 41 |
| Phoenix-Mesa-Scottsdale, Ariz. | 1,077.0 | 1,507.2 | 40 |
| Stockton, Calif. | 166.8 | 232.0 | 39 |
| Madera, Calif. | 32.4 | 45.0 | 39 |
| Coeur d'Alene, Idaho | 35.0 | 48.4 | 39 |
| Prescott, Ariz. | 60.1 | 83.2 | 39 |
| Hanford-Corcoran, Calif. | 32.2 | 44.1 | 37 |
| Bakersfield, Calif. | 179.4 | 245.5 | 37 |
| Bozeman, MT | 23.0 | 31.4 | 37 |
| Prineville, Ore. | 6.0 | 8.2 | 37 |
| Boise City-Nampa, Idaho | 149.1 | 203.9 | 37 |
| Kennewick-Richland-Pasco, Wash. | 59.5 | 81.2 | 37 |
| Merced, Calif. | 53.3 | 72.5 | 36 |
-
Midwest
Jan 7, 2007 -
Northeast
Jan 7, 2007 -
South
Jan 7, 2007 -
Anatomy of a market: Orlando, Fla.
Jan 7, 2007 -
The hottest small markets
Jan 7, 2007
Merinos Home Furnishings opening display room, Boyles addition
Ernest Warsaw, founder of Sheffield Corp., dies at 91
HOM Furniture adds flooring to six Twin Cities stores
‘Mega vessels' likely to boost capacity, stabilize freight rates
21 companies from Turkey, Taiwan and China to exhibit at Showtime


























