Subscribe to Furniture Today
Research Store
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Major metropolitan areas projected to grow furniture & bedding sales faster than the national average

By Furniture Today Staff -- Furniture Today, December 24, 2006

In millions
Major metropolitan area 2006 estimated 2011 projected % change
Source: Easy Analytic Software and Furniture/Today market research
New Orleans-Metairie-Kenner, La. $239.4 $369.6 54
St. George, Utah 28.1 41.3 47
Las Vegas-Paradise, Nev. 486.3 709.2 46
Greeley, Colo. 61.4 88.0 43
Naples-Marco Island, Fla. 100.4 142.8 42
Riverside-San Bernardino-Ontario, Calif. 961.9 1,366.3 42
Cape Coral-Fort Myers, Fla. 172.8 244.6 42
Bend, Ore. 41.6 58.5 41
Port St. Lucie-Fort Pierce, Fla. 117.9 165.1 40
Phoenix-Mesa-Scottsdale, Ariz. 1,077.0 1,507.2 40
Gainesville, Ga. 42.8 59.8 40
Raleigh-Cary, N.C. 291.1 405.4 39
Stockton, Calif. 166.8 232.0 39
McAllen-Edinburg-Pharr, Texas 128.5 178.4 39
Madera, Calif. 32.4 45.0 39
Coeur d'Alene, Idaho 35.0 48.4 39
Prescott, Ariz. 60.1 83.2 39
Ocala, Fla. 89.4 123.3 38
Orlando, Fla. 549.3 757.6 38
Warner Robins, Ga. 36.3 50.0 38
Laredo, Texas 41.7 57.2 37
Fayetteville-Springdale-Rogers, Ark.-Mo. 113.0 155.1 37
Hanford-Corcoran, Calif. 32.2 44.1 37
Bakersfield, Calif. 179.4 245.5 37
Austin-Round Rock, Texas 423.1 578.7 37
Boise City-Nampa, Idaho 149.1 203.9 37
Kennewick-Richland-Pasco, Wash. 59.5 81.2 37
Merced, Calif. 53.3 72.5 36
Reno-Sparks, Nev. 119.6 162.6 36
Myrtle Beach-Conway-North Myrtle Beach, S.C. 67.5 91.8 36
Sacramento-Arden-Arcade-Roseville, Calif. 599.4 813.6 36
Wilmington, N.C. 96.7 131.2 36
Sarasota-Bradenton-Venice, Fla. 224.8 304.7 36
Punta Gorda, Fla. 53.3 72.1 35
Yuma, Ariz. 43.9 59.4 35
Charlotte-Gastonia-Concord, N.C.-S.C. 455.1 615.2 35
Hagerstown-Martinsburg, Md.-W. Va. 74.4 100.5 35
Brownsville-Harlingen, Texas 75.8 102.3 35
Vero Beach, Fla. 41.8 56.4 35
Dallas-Fort Worth-Arlington, Texas 1,650.0 2,221.2 35
Jacksonville, Fla. 369.3 497.1 35
Atlanta-Sandy Springs-Marietta, Ga. 1,391.4 1,870.8 34
Modesto, Calif. 123.7 165.9 34
Dover, Del. 40.6 54.4 34
Visalia-Porterville, Calif. 88.0 117.9 34
Idaho Falls, Idaho 28.8 38.5 34
Lakeland, Fla. 152.0 203.4 34
Palm Bay-Melbourne-Titusville, Fla. 167.6 223.8 34
Yuba City, Calif. 38.4 51.2 33
Grand Junction, Colo. 37.7 50.2 33
Winchester, Va.-W. Va. 33.9 45.1 33
Provo-Orem, Utah 86.5 115.2 33
Sioux Falls, S.D. 61.6 81.7 33
Fresno, Calif. 203.9 270.2 33
San Antonio, Texas 497.4 658.6 32
El Centro, Calif. 32.4 42.8 32
Deltona-Daytona Beach-Ormond Beach, Fla. 151.6 200.4 32
Ogden-Clearfield, Utah 118.1 156.0 32
Farmington, N.M. 29.9 39.4 32
Redding, Calif. 51.5 68.0 32
Olympia, Wash. 69.4 91.5 32
Tampa-St. Petersburg-Clearwater, Fla. 825.6 1,088.6 32
Bellingham, Wash. 52.8 69.6 32
Dalton, Ga. 34.1 44.9 32
Mount Vernon-Anacortes, Wash. 32.2 42.4 32
Houston-Baytown-Sugar Land, Texas 1,457.4 1,917.3 32
Anchorage, Alaska 101.5 133.5 31
Tucson, Ariz. 267.9 351.7 31
Albuquerque, N.M. 224.2 294.3 31
Panama City-Lynn Haven, Fla. 47.7 62.4 31
Fort Walton Beach-Crestview-Destin, Fla. 54.9 72.0 31
Atlantic City, N.J. 78.7 103.1 31
Salem, Ore. 99.4 130.1 31
Carson City, Nev. 17.0 22.3 31
Miami-Fort Lauderdale-Miami Beach, Fla. 1,562.0 2,044.4 31
Las Cruces, N.M. $44.8 $58.6 31
Santa Fe, N.M. 43.0 56.2 31
Medford, Ore. 56.4 73.7 31
Portland-Vancouver-Beaverton, Ore.-Wash. 616.7 805.7 31
Tyler, Texas 53.2 69.3 30
Holland-Grand Haven, Mich. 69.0 89.9 30
Charleston-North Charleston, S.C. 172.0 223.9 30
Poughkeepsie-Newburgh-Middletown, N.Y. 191.5 249.0 30
Rochester, Minn. 53.9 70.1 30
Des Moines, Iowa 158.8 206.5 30
York-Hanover, Pa. 120.0 155.9 30
Colorado Springs, Colo. 170.6 221.5 30
Madison, Wis. 170.9 221.7 30
Springfield, Mo. 115.4 149.7 30
Nashville-Davidson-Murfreesboro, Tenn. 423.5 549.1 30
Rockford, Ill. 97.3 126.1 30
Savannah, Ga. 89.8 116.3 30
Pensacola-Ferry Pass-Brent, Fla. 127.6 165.2 29
Fort Collins-Loveland, Colo. 81.9 106.1 29
Indianapolis, Ind. 497.7 644.0 29
Burlington, N.C. 40.8 52.8 29
Bloomington-Normal, Ill. 48.7 63.0 29
Denver-Aurora, Colo. 718.9 929.2 29
Logan, Utah-Idaho 24.3 31.4 29
Bowling Green, Ky. 31.9 41.1 29
Elkhart-Goshen, Ind. 52.5 67.8 29
Columbia, S.C. 202.5 261.1 29
Appleton, Wis. 62.8 80.9 29
Greenville, N.C. 46.8 60.3 29
Ithaca, N.Y. 30.4 39.2 29
Ann Arbor, Mich. 109.7 141.3 29
Durham, N.C. 142.1 183.0 29
Asheville, N.C. 119.7 154.0 29
Napa, Calif. 39.5 50.8 29
Allentown-Bethlehem-Easton, Pa.-N.J. 237.7 305.8 29
Salt Lake City, Utah 260.2 334.7 29
Flagstaff, Ariz. 31.8 40.9 29
Jacksonville, N.C. 36.7 47.2 29
Salisbury, Md. 33.5 43.1 29
Omaha-Council Bluffs, Neb.-Iowa 240.3 308.8 29
Huntsville, Ala. 113.3 145.6 29
Richmond, Va. 356.5 458.1 28
Monroe, Mich. 44.0 56.5 28
Auburn-Opelika, Ala. 34.9 44.8 28
Reading, Pa. 115.8 148.6 28
Killeen-Temple-Fort Hood, Texas 90.9 116.7 28
State College, Pa. 39.6 50.8 28
Brunswick, Ga. 28.9 37.1 28
Pueblo, Colo. 42.5 54.5 28
Joplin, Mo. 46.1 59.0 28
Oxnard-Thousand Oaks-Ventura, Calif. 212.3 271.9 28
Washington-Arlington-Alexandria, D.C.-Va.-Md.-W. Va. 1,645.2 2,107.1 28
Hattiesburg, Miss. 35.9 46.0 28
Wenatchee, Wash. 28.2 36.1 28
Morristown, Tenn. 36.8 47.1 28
Amarillo, Texas 65.5 83.8 28
Green Bay, Wis. 88.6 113.4 28
Kansas City, Mo.-Kan. 589.5 753.6 28
Winston-Salem, N.C. 135.7 173.4 28
Vineland-Millville-Bridgeton, N.J. 39.9 51.0 28
Waco, Texas 60.5 77.2 28
Valdosta, Ga. 33.1 42.3 28
Columbia, Mo. 45.5 58.1 28
Sherman-Denison, Texas 33.5 42.8 28
Hot Springs, Ark. 28.6 36.5 28
El Paso, Texas 158.2 201.9 28
Columbus, Ohio 524.1 668.9 28
Greenville, S.C. 173.5 221.3 28
Athens-Clarke County, Ga. 49.6 63.2 28
Lebanon, Pa. 36.7 46.8 28
Virginia Beach-Norfolk-Newport News, Va.-N.C. 479.2 610.9 28
Fargo, N.D.-Minn. 55.7 71.0 28
Oklahoma City, Okla. 335.2 427.4 28
Cheyenne, Wy. 25.6 32.7 28
Midland, Texas 33.2 42.3 28
RSS
Reprints/License
Print
Email

Share this on
Facebook
LinkedIn
Twitter

Advertisement

Related Microsite Content

Related Links

  • No Related Content Available

More Content
  • Blogs
  • Photos

Sorry, no blogs are active for this topic.

» VIEW ALL BLOGS RSS

Atlanta International Gift & Home Furnishings Market

Here is a selection of products shown at this month's International Gift & Home Furnishings Market here.

Networking at the 13th annual F/T Leadership Conference

NAPLES, Fla. — Industry executives and guests took the opportunity to network and play golf during down time at Furniture/Today's 13th annual Leadership Conference here this month.
VIEW ALL GALLERIES

research marketing module
Bedding Conference 2012
eNewsletters
eletter_callout_box_FT2
About Us   |   Advertise   |   Site Map   |   Contact Us   |   Subscription   |   Affiliate Links   |   RSS
© 2012 Sandow Media LLC.All rights reserved.
Use of this website is subject to its Terms of Use | Privacy Policy